Skip to main content

North East Buses

Timetables / Go North East 85

85 Concord – Coach Road Estate-Number 265 bus timetable

Go North East route 85 · every stop and departure time, with live buses shown on today’s timetable

Towards Concord Bus Station

FromConcord Bus Station
First bus08:12
Last bus23:21
Daytime frequencyAbout every 30 min
Stop                     Next                      
Concord Bus Station Stand D 09:23 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 17:23 18:24 19:24 20:24 21:24 22:24 23:21
Heworth Road-The Drive 09:24 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:21
The Drive-Number 93 09:24 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 17:24 18:25 19:25 20:25 21:25 22:25 23:22
The Drive 09:25 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:25 18:26 19:26 20:26 21:26 22:26 23:23
The Drive 09:25 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:25 18:26 19:26 20:26 21:26 22:26 23:23
Blue House Lane-Havannah Road 09:26 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:23
Parsons Road 09:27 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:24
Parsons 09:27 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 17:27 18:28 19:28 20:28 21:28 22:28 23:25
Armstrong Road 09:29 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:29 – – – – – –
Armstrong Industrial Estate 09:30 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:30 – – – – – –
Armstrong Road 09:30 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:30 – – – – – –
Thirlmoor 09:32 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:32 18:29 19:29 20:29 21:29 22:29 23:26
Thirlmoor 09:33 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:33 18:30 19:30 20:30 21:30 22:30 23:27
Raby Road 09:35 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:35 18:32 19:32 20:32 21:32 22:32 23:29
Raby Road 09:37 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:37 18:34 19:34 20:34 21:34 22:34 23:31
Castle Road 09:38 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:38 18:35 19:35 20:35 21:35 22:35 23:32
Galleries Bus Station Stand F 08:12 09:42 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:42 18:39 19:39 20:39 21:39 22:39 23:36
Washington Retail Park 08:13 09:43 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:43 18:40 19:40 20:40 21:40 22:40 23:37
Sainsbury's Car Park A 08:15 09:45 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:45 18:42 19:42 20:42 21:42 22:42 23:39
Police Link Road - Leisure Centre 08:16 09:46 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:46 18:43 19:43 20:43 21:43 22:43 23:40
Titchfield Road 08:17 09:47 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:47 18:45 19:45 20:45 21:45 22:45 23:42
Easby Road 08:18 09:48 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:48 18:46 19:46 20:46 21:46 22:46 23:43
Parkway-Glastonbury 08:18 09:48 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:48 18:46 19:46 20:46 21:46 22:46 23:43
Fatfield Road 08:18 09:48 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:48 18:46 19:46 20:46 21:46 22:46 23:43
Oxclose Road-Fatfield Road 08:19 09:49 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:49 18:47 19:47 20:47 21:47 22:47 23:44
Oxclose Road-Beech Square 08:20 09:50 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:50 18:48 19:48 20:48 21:48 22:48 23:45
Oxclose Road 08:21 09:51 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:51 18:49 19:49 20:49 21:49 22:49 23:46
Oxclose Road-Beech Square 08:21 09:51 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:51 18:49 19:49 20:49 21:49 22:49 23:46
Oxclose Road-Fatfield Road 08:22 09:52 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:52 18:50 19:50 20:50 21:50 22:50 23:47
Fatfield Road-Oxclose Road 08:22 09:52 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:52 18:50 19:50 20:50 21:50 22:50 23:47
Horsley Road 08:23 09:53 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:53 18:51 19:51 20:51 21:51 22:51 23:48
Horsley Road - The Willows 08:24 09:54 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:54 18:52 19:52 20:52 21:52 22:52 23:49
Horsley Road - South End 08:25 09:55 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:55 18:53 19:53 20:53 21:53 22:53 23:50
Waskerley Road 08:26 09:56 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:56 18:54 19:54 20:54 21:54 22:54 23:51
Horsley Road - South End 08:26 09:56 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:56 18:54 19:54 20:54 21:54 22:54 23:51
Horsley Road - The Willows 08:27 09:57 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:57 18:55 19:55 20:55 21:55 22:55 23:52
Westerhope Road 08:28 09:58 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:58 18:56 19:56 20:56 21:56 22:56 23:53
Barmston Village Centre 08:29 09:59 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:59 18:57 19:57 20:57 21:57 22:57 23:54
Barmston Way-Burnhope Road 08:29 09:59 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:59 18:57 19:57 20:57 21:57 22:57 23:54
Peel Retail Park 08:31 10:01 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 18:01 18:59 19:59 20:59 21:59 22:59 23:56
Sunderland Highway 08:31 10:01 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 18:01 18:59 19:59 20:59 21:59 22:59 23:56
Brindley Road 08:33 10:03 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:03 19:01 20:01 21:01 22:01 23:01 23:58
Spout Lane 08:33 10:03 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:03 19:01 20:01 21:01 22:01 23:01 23:58
Concord Bus Station Stand A 08:35 10:05 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 18:05 19:03 20:03 21:03 22:03 23:03 00:00

22 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 85 buses are right now.

← All timetables

Advertisement