Skip to main content

North East Buses

Timetables / Go North East 96

96 Gateshead – Metrocentre bus timetable

Go North East route 96 · every stop and departure time, with live buses shown on today’s timetable

Towards Gateshead Interchange

FromMetrocentre Interchange
First bus10:19
Last bus17:19
Daytime frequencyAbout every 60 min
Stop         Next      
Metrocentre Interchange Stand K 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Handy Drive-Bus Depot 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
St Omers Road 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Wellington Road-Nelson Street 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Barry Street 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Wellington Road-Collingwood Terrace 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Ravensworth Road 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Ravensworth Road 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Ravensworth Road 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Wilson Street 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Maple Avenue 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Knightside Gardens-Monkridge Gardens 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Knightside Gardens-Woodside Gardens 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Knightside Gardens - Braeside 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Knightside Gardens-Whickham Highway 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Malvern Gardens 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Moorfoot Gardens 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Malvern Gardens-Cotswold Gardens 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Chiltern Gardens 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Chiltern Gardens-Oakfield Road 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Lobley Hill Road - Kingsway North B 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Lobley Hill Road-Victoria Road 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Bensham Road-Sidney Grove 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Bensham Court 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Bensham Road - Coatsworth Road 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Bensham Road-Musgrave Villas 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Gateshead Interchange Stand N 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48

8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Metrocentre Interchange

FromGateshead Interchange
First bus10:46
Last bus16:46
Daytime frequencyAbout every 60 min
Stop         Next    
Gateshead Interchange Stand B 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Bensham Road-Alexandra Villas 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Bensham Road - Coatsworth Road 10:48 11:48 12:48 13:48 14:48 15:48 16:48
Bensham Court 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Bensham Road-Brighton Road 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Lobley Hill Road-Newbury Place 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Lobley Hill Road-Victoria Road 10:52 11:52 12:52 13:52 14:52 15:52 16:52
Lobley Hill Road-Queensway 10:53 11:53 12:53 13:53 14:53 15:53 16:53
Lobley Hill Road - Kingsway North A 10:54 11:54 12:54 13:54 14:54 15:54 16:54
Lobley Hill Road - New Road E 10:55 11:55 12:55 13:55 14:55 15:55 16:55
Chiltern Gardens-Oakfield Road 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Chiltern Gardens 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Cotswold Gardens-Malvern Gardens 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Cotswold Gardens-Moorfoot Gardens 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Malvern Gardens 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Knightside Gardens-Whickham Highway 11:02 12:02 13:02 14:02 15:02 16:02 17:02
Knightside Gardens - Woodburn Gardens 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Knightside Gardens-Woodside Gardens 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Knightside Gardens-Douglas Gardens 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Cypress Crescent 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Wilson Street 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Ellison Road 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Ravensworth Road 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Ravensworth Road 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Barry Street 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Wellington Road-Dunston Road 11:08 12:08 13:08 14:08 15:08 16:08 17:08
St Omers Road 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Handy Drive-Bus Depot 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Metrocentre Interchange Stand K 11:13 12:13 13:13 14:13 15:13 16:13 17:13

7 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 96 buses are right now.

← All timetables

Advertisement