Skip to main content

North East Buses

Timetables / Go North East Q3

Q3 Brunton Lane Warkworth Woods – St Peter's Basin bus timetable

Go North East route Q3 · every stop and departure time, with live buses shown on today’s timetable

Towards Brunton Lane Warkworth Woods

Some journeys finish at Newcastle Market Street West or Polwarth Drive Turning Circle instead – shown at the top of their column.

FromSt Peters Basin
First bus07:38
Last bus23:10
Daytime frequencyAbout every 30 min
Stop                         Next                                    
Going to Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Brunton Lane Warkworth Woods Polwarth Drive Turning Circle Brunton Lane Warkworth Woods Newcastle Market Street West Brunton Lane Warkworth Woods Newcastle Market Street West Brunton Lane Warkworth Woods Newcastle Market Street West Brunton Lane Warkworth Woods Newcastle Market Street West Polwarth Drive Turning Circle
St Peters Basin 07:38 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10
Walker Road-Brinkburn Street 07:39 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11
Walker Road-Hawick Crescent 07:40 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
Walker Road-Horatio Street 07:40 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
City Road-Breamish Street 07:41 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13
City Road-Gibson Street 07:41 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13
Quayside Law Courts 07:44 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16
Quayside Guildhall 07:45 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:47 20:17 20:47 21:17 21:47 22:17 22:46 23:17
Monument Market Street Y – – – – – – – – – – – – – – – – – – – – – – – 19:52 – 20:52 – 21:52 – 22:51 –
Monument Pilgrim Street R 07:50 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 20:22 21:22 22:22 23:22
John Dobson Street 07:52 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 20:24 21:24 22:24 23:24
Haymarket Bus Station Stand R 07:58 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 20:30 21:30 22:30 23:30
Haymarket St Mary's Place 07:59 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 20:31 21:31 22:31 23:31
Northumbria University 08:00 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:32 21:32 22:32 23:32
Sandyford Road-Army Reserve Centre 08:01 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:33 21:33 22:33 23:33
Osborne Road-Jesmond Road 08:02 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:34 21:34 22:34 23:34
Osborne Road-Nuffield Hospital 08:03 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:35 21:35 22:35 23:35
Osborne Road - Holly Avenue 08:04 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:36 21:36 22:36 23:36
Osborne Road-Mistletoe Road 08:05 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:37 21:37 22:37 23:37
Osborne Road-Acorn Road 08:06 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:38 21:38 22:38 23:38
Osborne Road-Sanderson Road 08:06 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:38 21:38 22:38 23:38
Osborne Road-North Jesmond Avenue 08:07 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:39 21:39 22:39 23:39
Osborne Road-Lonsdale Terrace 08:08 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:39 21:39 22:39 23:39
Jesmond Mitchell Avenue 08:08 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:40 21:40 22:40 23:40
Jesmond Dene Road-Highbury 08:09 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:40 21:40 22:40 23:40
Great North Road-Blue House 08:10 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:41 21:41 22:41 23:41
Great North Road-The Drive 08:11 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:43 21:43 22:43 23:42
High Street-Graham Park Road 08:12 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:43 21:43 22:43 23:43
High Street-West Avenue 08:13 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:44 21:44 22:44 23:43
High Street - Woodbine Street 08:13 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:45 21:45 22:45 23:44
Lansdowne Terrace 08:14 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:45 21:45 22:45 23:45
Regent Centre Interchange Stand A 08:16 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:47 21:47 22:47 23:46
Great North Road-Park Avenue 08:16 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:47 21:47 22:47 23:46
Great North Road-Broadway West 08:17 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:48 21:48 22:48 23:47
Great North Road-Bridge Park 08:18 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:17 19:48 20:49 21:49 22:49 23:47
Brunton Park 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:18 19:49 20:50 21:50 22:50 23:48
Great North Road - Norwood Avenue 08:19 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:50 21:50 22:50 23:49
Great North Road - Brunton Lane 08:20 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:19 19:50 20:51 21:51 22:51 23:49
Brunton Lane-Farm Cottages 08:22 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:21 19:52 20:52 21:52 22:52 23:50
Netherwitton Way 19:21 23:50
Brunton Park Polwarth Drive 19:23 23:52

31 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards St Peter's Basin

FromBrunton Lane-Farm Cottages
First bus08:23
Last bus22:54
Daytime frequencyAbout every 30 min
Stop                           Next                                  
Brunton Lane-Farm Cottages 08:23 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:53 20:53 21:53 22:53
Netherwitton Way 08:23 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:53 20:53 21:53 22:53
Brunton Park Polwarth Drive 08:25 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:55 20:55 21:55 22:55
Brunton Park 08:27 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:57 20:57 21:57 22:57
Great North Road-Three Mile Inn 08:28 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:58 20:58 21:58 22:58
Great North Road-Broadway East 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:59 20:59 21:59 22:59
Great North Road-Park Avenue 08:30 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 20:00 21:00 22:00 23:00
Regent Centre Interchange Stand E 08:31 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 20:01 21:01 22:01 23:01
Lansdowne Terrace 08:32 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 20:02 21:02 22:02 23:02
High Street - S Cross Street 08:32 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 20:03 21:03 22:03 23:03
High Street-Rosewood Terrace 08:33 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 20:03 21:03 22:03 23:03
High Street-The Grove 08:34 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 20:04 21:04 22:04 23:04
Great North Road-Moorfield 08:35 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05 21:05 22:05 23:05
Jesmond Dene Road-Great North Road 08:36 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 20:06 21:06 22:06 23:06
Jesmond Dene Road-Ilford Road 08:36 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 20:07 21:07 22:07 23:07
Jesmond Mitchell Avenue 08:37 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 20:08 21:08 22:08 23:08
Osborne Road-Myrtle Grove 08:37 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 20:08 21:08 22:08 23:08
Osborne Road-Lindisfarne Road 08:39 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 20:10 21:10 22:10 23:10
Osborne Road-Grosvenor Road 08:40 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 20:11 21:11 22:11 23:11
Osborne Road - Lily Avenue 08:40 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 20:11 21:11 22:11 23:11
Osborne Road-Osborne Avenue 08:41 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 20:12 21:12 22:12 23:12
Osborne Road-Clayton Road 08:42 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 20:13 21:13 22:13 23:13
Osborne Road-Jesmond Road 08:43 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 20:14 21:14 22:14 23:14
Sandyford Rd-Army Reserve Centre 08:44 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 20:15 21:15 22:15 23:15
Sandyford Road-Civic Centre 08:46 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 20:17 21:17 22:17 23:17
Haymarket John Dobson Street 08:48 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 20:19 21:19 22:19 23:19
Monument Market Street Y 08:54 08:24 09:54 09:24 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 20:24 19:54 21:24 20:54 22:24 21:54 23:24 22:54
Grey Street-Hotel 08:55 08:25 09:55 09:25 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 20:25 19:55 21:25 20:55 22:25 21:55 23:25 22:55
Quayside Guildhall 08:58 08:28 09:58 09:28 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 20:28 19:58 21:28 20:58 22:28 21:58 23:28 22:58
Quayside Law Courts 09:00 08:30 10:00 09:30 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:30 20:00 21:30 21:00 22:30 22:00 23:30 23:00
City Road-Tyne Tees 09:01 08:31 10:01 09:31 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:31 20:01 21:31 21:01 22:31 22:01 23:31 23:01
City Road-Breamish Street 09:01 08:31 10:01 09:31 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:31 20:01 21:31 21:01 22:31 22:01 23:31 23:01
Walker Road-St Lawrence Square 09:02 08:32 10:02 09:32 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:32 20:02 21:32 21:02 22:32 22:02 23:32 23:02
Walker Road-Hawick Crescent 09:03 08:33 10:03 09:33 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:33 20:03 21:33 21:03 22:33 22:03 23:33 23:03
Walker Road-Brinkburn Street 09:03 08:33 10:03 09:33 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:33 20:03 21:33 21:03 22:33 22:03 23:33 23:03
St Lawrence Road 09:04 08:34 10:04 09:34 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:34 20:04 21:34 21:04 22:34 22:04 23:34 23:04
St Peters Basin 09:06 08:36 10:06 09:36 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:36 20:06 21:36 21:06 22:36 22:06 23:36 23:06

31 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route Q3 buses are right now.

← All timetables

Advertisement