Timetables / Go North East X10
X10 Middlesbrough – Newcastle Eldon Square bus timetable
Go North East route X10 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Go North East X10
Go North East route X10 · every stop and departure time, with live buses shown on today’s timetable
Showing the 13 main stops
| Stop | Next | |||||||
|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station Stand E | 08:25 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 22:15 |
| High Level Bridge North End | 08:29 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 22:19 |
| Gateshead Interchange Stand H | 08:36 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 22:25 |
| Heworth Interchange Stand D | 08:44 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:33 |
| Newcastle Road-Testo's | 08:48 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | 22:37 |
| Dalton Park Shopping Centre | 09:09 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:53 | 22:56 |
| Essington Way - Crawford Avenue | 09:17 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:01 | 23:04 |
| Peterlee Bus Station Stand H | 09:23 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:07 | 23:08 |
| Moorcock | 09:25 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:09 | 23:11 |
| Town Centre - Asda Stand B | 09:41 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:25 | 23:26 |
| Billingham Green B | 09:46 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:30 | 23:31 |
| Army Reserve Centre A | 09:49 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:33 | 23:34 |
| High Street, Stockton Stand A | 09:54 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:38 | 23:39 |
| Visualsoft House A | 09:55 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:39 | 23:40 |
| Massey Road A | 09:56 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:40 | 23:41 |
| Riverside College A | 09:57 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:41 | 23:42 |
| Kirkdale B | 09:57 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:41 | 23:42 |
| Endeavour Court A | 09:57 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:41 | 23:42 |
| Johnson Matthey A | 09:58 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:42 | 23:43 |
| Tees Barrage A | 09:58 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:42 | 23:43 |
| Middlesbrough Bus Station Stand 11 | 10:03 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | 21:48 | 23:49 |
8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 12 main stops
| Stop | Next | |||||||
|---|---|---|---|---|---|---|---|---|
| Tees Barrage B | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:15 | 22:00 | |
| Johnson Matthey B | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:15 | 22:00 | |
| Endeavour Court B | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:16 | 22:01 | |
| Kirkdale A | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:16 | 22:01 | |
| Riverside College B | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:17 | 22:02 | |
| Massey Road B | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:17 | 22:02 | |
| Visualsoft House B | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:18 | 22:03 | |
| High Street, Stockton Stand T | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:22 | 22:07 | |
| Army Reserve Centre B | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:27 | 22:12 | |
| Billingham Green A | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:30 | 22:15 | |
| Town Centre - Asda Stand C | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:35 | 22:20 | |
| Moorcock | 09:02 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:52 | 22:35 |
| Peterlee Bus Station Stand A | 09:09 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 20:58 | 22:41 |
| Essington Way - Crawford Avenue | 09:12 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:00 | 22:43 |
| Dalton Park Shopping Centre | 09:24 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:11 | 22:54 |
| Newcastle Road-Testo's | 09:37 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:24 | 23:07 |
| Heworth Interchange Stand F | 09:42 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:28 | 23:12 |
| Gateshead Interchange Stand N | 09:52 | 11:47 | 13:47 | 15:47 | 17:47 | 19:46 | 21:36 | 23:19 |
| John Dobson Street | 09:58 | 11:53 | 13:53 | 15:53 | 17:53 | 19:52 | 21:42 | 23:25 |
| Haymarket St Mary's Place | 09:59 | 11:54 | 13:54 | 15:54 | 17:54 | 19:53 | 21:43 | 23:25 |
| Eldon Square Bus Station Stand E | 10:02 | 11:57 | 13:57 | 15:57 | 17:57 | 19:56 | 21:46 | 23:28 |
8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route X10 buses are right now.
Advertisement