Skip to main content

North East Buses

Timetables / Go North East X15

X15 Castleside Church – Durham bus timetable

Go North East route X15 · every stop and departure time, with live buses shown on today’s timetable

Towards Durham Bus Station

Some journeys finish at Consett Bus Station instead – shown at the top of their column.

FromChurch, Castleside
First bus07:20
Last bus20:10
Daytime frequencyAbout every 60 min
Stop               Next            
Going to Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Durham Bus Station Consett Bus Station Consett Bus Station
Church, Castleside 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:10 20:10
Horse and Groom PH 07:20 08:20 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:20 17:20 18:20 19:10 20:10
Mace Shop 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:11 20:11
Norfolk Road 07:21 08:21 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:21 17:21 18:21 19:11 20:11
Derby Drive - Top 07:22 08:22 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:22 17:22 18:22 19:11 20:11
Chester Road 07:22 08:22 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:22 17:22 18:22 19:12 20:12
Rutland Road 07:24 08:24 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:24 17:24 18:24 19:13 20:13
Dunelm Road middle 07:24 08:24 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:24 17:24 18:24 19:13 20:13
Dunelm Road 07:25 08:25 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:25 17:25 18:25 19:14 20:14
Co-op Store 07:26 08:26 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:26 17:26 18:26 19:14 20:14
Selby Gardens 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:29 17:29 18:29 19:17 20:17
Schools 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:29 17:29 18:29 19:17 20:17
Deneburn Grove 07:31 08:31 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:31 17:31 18:31 19:19 20:19
Fell Coke Works 07:32 08:32 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:32 17:32 18:32 19:20 20:20
Derwentside College 07:33 08:33 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:33 17:33 18:33 19:21 20:21
Front Street, Consett 07:34 08:34 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:34 17:34 18:34 19:22 20:22
Consett Bus Station Stand B 07:39 08:39 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:39 17:39 18:39 19:24 20:24
Leisure Centre-Academy 07:40 08:40 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:40 17:40 18:40
Number One Roundabout 07:41 08:41 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:41 17:41 18:41
Grove Cottage 07:41 08:41 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:41 17:41 18:41
Adult Training Centre 07:41 08:41 09:42 10:43 11:43 12:43 13:43 14:43 15:42 16:41 17:41 18:41
Leadgate Rd Service Station 07:42 08:42 09:43 10:44 11:44 12:44 13:44 14:44 15:43 16:42 17:42 18:42
Front Street, Leadgate 07:43 08:43 09:44 10:45 11:45 12:45 13:45 14:45 15:44 16:43 17:43 18:43
Leadgate House 07:44 08:44 09:45 10:46 11:46 12:46 13:46 14:46 15:45 16:44 17:44 18:44
Durham Road 07:44 08:44 09:45 10:46 11:46 12:46 13:46 14:46 15:45 16:44 17:44 18:44
Industrial Estate 07:46 08:46 09:47 10:48 11:48 12:48 13:48 14:48 15:47 16:46 17:46 18:46
The Pavillion 07:46 08:46 09:47 10:48 11:48 12:48 13:48 14:48 15:47 16:46 17:46 18:46
Farm 07:49 08:49 09:50 10:51 11:51 12:51 13:51 14:51 15:50 16:49 17:49 18:49
Durham Road 07:51 08:51 09:52 10:53 11:53 12:53 13:53 14:53 15:52 16:51 17:51 18:51
St Bede's School 07:52 08:52 09:53 10:54 11:54 12:54 13:54 14:54 15:53 16:52 17:52 18:52
Fenhall 07:52 08:52 09:53 10:54 11:54 12:54 13:54 14:54 15:53 16:52 17:52 18:52
Blue Bell Court 07:53 08:53 09:54 10:55 11:55 12:55 13:55 14:55 15:54 16:53 17:53 18:53
Green, Lanchester 07:54 08:54 09:55 10:56 11:56 12:56 13:56 14:56 15:55 16:54 17:54 18:54
Stella House 07:54 08:54 09:55 10:56 11:56 12:56 13:56 14:56 15:55 16:54 17:54 18:54
Manor Court 07:54 08:54 09:55 10:56 11:56 12:56 13:56 14:56 15:55 16:54 17:54 18:54
Malton Road End 07:55 08:55 09:56 10:57 11:57 12:57 13:57 14:57 15:56 16:55 17:55 18:55
Howle Gate 07:56 08:56 09:57 10:58 11:58 12:58 13:58 14:58 15:57 16:56 17:56 18:56
Burnopside Hall 07:56 08:56 09:57 10:58 11:58 12:58 13:58 14:58 15:57 16:56 17:56 18:56
Halls Farm 07:57 08:57 09:58 10:59 11:59 12:59 13:59 14:59 15:58 16:57 17:57 18:57
Langley offices 07:57 08:57 09:58 10:59 11:59 12:59 13:59 14:59 15:58 16:57 17:57 18:57
Black Path 07:59 08:59 10:00 11:01 12:01 13:01 14:01 15:01 16:00 16:59 17:59 18:59
Road End 08:00 09:00 10:01 11:02 12:02 13:02 14:02 15:02 16:01 17:00 18:00 19:00
Travellers Rest 08:01 09:01 10:02 11:03 12:03 13:03 14:03 15:03 16:02 17:01 18:01 19:01
Glendenning Arms 08:02 09:02 10:03 11:04 12:04 13:04 14:04 15:04 16:03 17:02 18:02 19:02
Durham Hospital 08:04 09:04 10:05 11:06 12:06 13:06 14:06 15:06 16:05 17:04 18:04 19:04
Sniperley Estate 08:05 09:05 10:07 11:08 12:08 13:08 14:08 15:08 16:07 17:06 18:06 19:06
Dryburn Park 08:06 09:06 10:07 11:08 12:08 13:08 14:08 15:08 16:07 17:06 18:06 19:06
Blackie Boy 08:06 09:06 10:08 11:09 12:09 13:09 14:09 15:09 16:08 17:07 18:07 19:07
Aykley Heads - for University Hospital 08:07 09:07 10:09 11:10 12:10 13:10 14:10 15:10 16:09 17:08 18:08 19:08
Dryburn Hospital - old entrance 08:07 09:07 10:09 11:10 12:10 13:10 14:10 15:10 16:09 17:08 18:08 19:08
County Hall 08:07 09:07 10:10 11:11 12:11 13:11 14:11 15:11 16:10 17:09 18:08 19:08
St Leonards School 08:08 09:08 10:11 11:12 12:12 13:12 14:12 15:12 16:11 17:10 18:09 19:09
Wharton Park 08:09 09:09 10:12 11:13 12:13 13:13 14:13 15:13 16:12 17:11 18:10 19:10
Durham Bus Station Stand F 08:11 09:11 10:14 11:15 12:15 13:15 14:15 15:15 16:14 17:13 18:12 19:12

14 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Castleside Church

FromDurham Bus Station
First bus08:05
Last bus19:20
Daytime frequencyAbout every 60 min
Stop               Next          
Durham Bus Station Stand F 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Millburngate Stand B 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
County Hall 08:22 09:22 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Dryburn Hospital - old entrance 08:22 09:22 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Aykley Heads - for University Hospital 08:23 09:23 10:23 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Dryburn Park 08:23 09:23 10:23 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Sniperley Estate 08:24 09:24 10:24 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Durham Hospital 08:26 09:26 10:26 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:26 19:26
Glendenning Arms 08:29 09:29 10:29 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:29 19:29
Travellers Rest 08:29 09:29 10:29 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:29 19:29
Road End 08:30 09:30 10:30 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30
Black Path 08:32 09:32 10:32 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:32
Langley offices 08:33 09:33 10:33 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:33 19:33
Halls Farm 08:33 09:33 10:33 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:33 19:33
Burnopside Hall 08:34 09:34 10:34 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:34 19:34
Howle Gate 08:35 09:35 10:35 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:35 19:35
Malton Road End 08:36 09:36 10:36 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:36 19:36
Manor Court 08:37 09:37 10:37 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:37 19:37
Stella House 08:37 09:37 10:37 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:37 19:37
Green, Lanchester 08:38 09:38 10:38 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38
Blue Bell Court 08:38 09:38 10:38 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38
Fenhall 08:38 09:38 10:38 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38
St Bede's School 08:39 09:39 10:39 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:39 19:39
Durham Road 08:40 09:40 10:40 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:40 19:40
Farm 08:41 09:41 10:41 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:41 19:41
The Pavillion 08:44 09:44 10:44 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:44
Industrial Estate 08:44 09:44 10:44 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:44
Durham Road 08:45 09:45 10:45 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45 19:45
Leadgate House 08:46 09:46 10:46 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 19:46
opposite Co-op 08:46 09:46 10:46 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 19:46
Front Street, Leadgate 08:47 09:47 10:47 11:48 12:48 13:48 14:48 15:48 16:47 17:47 18:46 19:46
Leadgate Rd Service Station 08:48 09:48 10:48 11:49 12:49 13:49 14:49 15:49 16:48 17:48 18:47 19:47
Adult Training Centre 08:49 09:49 10:49 11:50 12:50 13:50 14:50 15:50 16:49 17:49 18:48 19:48
Grove Cottage 08:49 09:49 10:49 11:50 12:50 13:50 14:50 15:50 16:49 17:49 18:48 19:48
Number One Roundabout 08:50 09:50 10:50 11:51 12:51 13:51 14:51 15:51 16:50 17:50 18:49 19:49
Leisure Centre-Academy 08:50 09:50 10:50 11:51 12:51 13:51 14:51 15:51 16:50 17:50 18:49 19:49
Consett Bus Station Stand B – – – – – – – – – – 18:54 19:54
Consett Bus Station Stand G 08:05 08:55 09:55 10:55 11:56 12:56 13:56 14:56 15:56 16:55 17:55 – –
Front Street, Consett 08:06 08:56 09:56 10:56 11:57 12:57 13:57 14:57 15:57 16:56 17:56 18:54 19:54
Derwentside College 08:06 08:56 09:56 10:57 11:58 12:58 13:58 14:58 15:57 16:56 17:56 18:55 19:55
Fell Coke Works 08:07 08:57 09:58 10:58 11:59 12:59 13:59 14:59 15:59 16:58 17:58 18:56 19:56
Deneburn Grove 08:08 08:58 09:58 10:59 12:00 13:00 14:00 15:00 15:59 16:58 17:58 18:57 19:57
Selby Gardens 08:10 09:00 10:01 11:02 12:03 13:03 14:03 15:03 16:02 17:01 18:01 18:59 19:59
Schools 08:10 09:00 10:01 11:02 12:03 13:03 14:03 15:03 16:02 17:01 18:01 18:59 19:59
Schools 08:10 09:00 10:01 11:02 12:03 13:03 14:03 15:03 16:02 17:01 18:01 18:59 19:59
Co-op Store 08:11 09:01 10:02 11:03 12:04 13:04 14:04 15:04 16:03 17:02 18:02 19:00 20:00
Dunelm Road 08:12 09:02 10:03 11:04 12:05 13:05 14:05 15:05 16:04 17:03 18:03 19:01 20:01
Dunelm Road middle 08:13 09:03 10:04 11:05 12:06 13:06 14:06 15:06 16:05 17:04 18:04 19:02 20:02
Rutland Road 08:14 09:04 10:05 11:06 12:07 13:07 14:07 15:07 16:06 17:05 18:05 19:03 20:03
Chester Road 08:14 09:04 10:06 11:07 12:08 13:08 14:08 15:08 16:07 17:06 18:06 19:03 20:03
Derby Drive - Top 08:15 09:05 10:06 11:07 12:08 13:08 14:08 15:08 16:07 17:06 18:06 19:04 20:04
Norfolk Road 08:16 09:06 10:07 11:08 12:09 13:09 14:09 15:09 16:08 17:07 18:07 19:05 20:05
Mace Shop 08:16 09:06 10:08 11:09 12:10 13:10 14:10 15:10 16:09 17:08 18:08 19:05 20:05
Horse and Groom PH 08:17 09:07 10:08 11:09 12:10 13:10 14:10 15:10 16:09 17:08 18:08 19:06 20:06
Consett Road 08:17 09:07 10:09 11:10 12:11 13:11 14:11 15:11 16:10 17:09 18:09 19:06 20:06
Schools 08:18 09:08 10:10 11:11 12:12 13:12 14:12 15:12 16:11 17:10 18:10 19:07 20:07
Church, Castleside 08:19 09:09 10:11 11:12 12:13 13:13 14:13 15:13 16:12 17:11 18:11 19:08 20:08

13 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route X15 buses are right now.

← All timetables

Advertisement