Skip to main content

North East Buses

Timetables / Go North East X30

X30 Newcastle Eldon Square – Stanley bus timetable

Go North East route X30 · every stop and departure time, with live buses shown on today’s timetable

Towards Stanley Bus Station

FromEldon Square Bus Station
First bus08:08
Last bus19:16
Daytime frequencyAbout every 60 min
Stop               Next        
Eldon Square Bus Station Stand D 08:08 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:16
Newcastle Newgate Street 08:10 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:03 17:03 18:02 19:18
Central Stn Neville St E 08:13 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:06 17:06 18:05 19:21
A184 Slip Road 08:17 09:09 10:09 11:09 12:09 13:10 14:10 15:10 16:11 17:11 18:10 19:26
Derwentwater Road-Ropery Road 08:18 09:10 10:10 11:10 12:10 13:11 14:11 15:11 16:12 17:12 18:11 19:27
Derwentwater Road-Teams Bridge 08:18 09:10 10:11 11:11 12:11 13:12 14:12 15:12 16:13 17:13 18:12 19:28
Ellison Road 08:19 09:11 10:12 11:12 12:12 13:13 14:13 15:13 16:14 17:14 18:13 19:29
Ellison Road 08:21 09:13 10:14 11:14 12:14 13:15 14:15 15:15 16:16 17:16 18:15 19:31
Bank Foot 08:21 09:13 10:14 11:14 12:14 13:15 14:15 15:15 16:16 17:16 18:15 19:31
Dunston Bank-Whickham Highway 08:23 09:15 10:16 11:16 12:16 13:17 14:17 15:17 16:18 17:18 18:17 19:33
Mansion Heights 08:24 09:16 10:17 11:17 12:17 13:18 14:18 15:18 16:19 17:19 18:18 19:34
Whickham Highway-Coniston Avenue 08:25 09:17 10:18 11:18 12:18 13:19 14:19 15:19 16:20 17:20 18:19 19:35
Front Street- Dockendale Lane 08:26 09:18 10:19 11:19 12:19 13:20 14:20 15:20 16:21 17:21 18:20 19:36
Front Street - Rectory Lane 08:27 09:19 10:20 11:20 12:20 13:21 14:21 15:21 16:22 17:22 18:21 19:37
Rectory Lane-Millfield Road 08:27 09:19 10:20 11:21 12:21 13:22 14:22 15:22 16:23 17:23 18:22 19:38
Whaggs Lane-Oakfield Road 08:28 09:20 10:21 11:21 12:21 13:22 14:22 15:22 16:23 17:23 18:22 19:38
Whaggs Lane-Ashfield Road 08:29 09:21 10:22 11:22 12:22 13:23 14:23 15:23 16:24 17:24 18:23 19:39
Sunniside Road-Grange Lane 08:29 09:21 10:22 11:23 12:23 13:24 14:24 15:24 16:25 17:25 18:24 19:40
Sunniside Road-Napier Court 08:30 09:22 10:23 11:24 12:24 13:25 14:25 15:25 16:26 17:26 18:25 19:41
Sunniside Road-Hole Lane 08:31 09:23 10:24 11:25 12:25 13:26 14:26 15:26 16:27 17:27 18:26 19:42
Gateshead Road 08:33 09:25 10:26 11:27 12:27 13:28 14:28 15:28 16:29 17:29 18:28 19:44
Tanfield Railway 08:34 09:26 10:27 11:28 12:28 13:29 14:29 15:29 16:30 17:30 18:29 19:45
Hedley West House Farm 08:35 09:27 10:28 11:29 12:29 13:30 14:30 15:30 16:31 17:31 18:30 19:46
Causey Arch Inn 08:36 09:28 10:29 11:30 12:30 13:31 14:31 15:31 16:32 17:32 18:31 19:47
Causey Arch Country Park 08:36 09:28 10:29 11:30 12:30 13:31 14:31 15:31 16:32 17:32 18:31 19:47
Causey Bridge End 08:36 09:28 10:29 11:30 12:30 13:31 14:31 15:31 16:32 17:32 18:31 19:47
Hall Farm 08:37 09:29 10:30 11:31 12:31 13:32 14:32 15:32 16:33 17:33 18:32 19:48
Garage 08:39 09:31 10:32 11:33 12:33 13:34 14:34 15:34 16:35 17:35 18:34 19:50
Station Villas 08:39 09:31 10:32 11:33 12:33 13:34 14:34 15:34 16:35 17:35 18:34 19:50
Board Inn 08:40 09:32 10:33 11:34 12:34 13:35 14:35 15:35 16:36 17:36 18:35 19:51
Barn Hill - Top 08:40 09:32 10:33 11:34 12:34 13:35 14:35 15:35 16:36 17:36 18:35 19:51
Royal Hotel 08:41 09:33 10:34 11:35 12:35 13:36 14:36 15:36 16:37 17:37 18:36 19:52
Stanley Bus Station Stand K – 09:36 – – – – – – – – – –
Stanley Bus Station Stand F – – – – – – – 16:40 – 18:39 19:55
Stanley Bus Station Stand J 08:44 10:37 11:38 12:38 13:39 14:39 15:39 17:40

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Eldon Square

FromStanley Bus Station
First bus07:25
Last bus18:32
Daytime frequencyAbout every 60 min
Stop                 Next      
Stanley Bus Station Stand K 07:25 08:10 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 18:32
Royal Hotel 07:26 08:11 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 18:33
Board Inn 07:28 08:13 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:35
Station Villas 07:28 08:13 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:35
Garage 07:28 08:13 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:35
Hall Farm 07:30 08:15 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:37
Causey Bridge End 07:31 08:16 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:38
Causey Arch Country Park 07:32 08:17 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:39
Causey Arch Inn 07:32 08:17 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:39
Hedley West House Farm 07:32 08:17 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:39
Tanfield Railway 07:34 08:19 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:41
Gateshead Road 07:36 08:21 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:43
Sunniside Road-Holywell Lane 07:37 08:22 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:44
Sunniside Road-Napier Court 07:38 08:23 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:45
Sunniside Road-Elm Court 07:39 08:24 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:46
Whaggs Lane-Ashfield Road 07:40 08:25 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 16:59 18:46
Whaggs Lane-South View Terrace 07:40 08:25 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:47
Rectory Lane-Millfield Road 07:41 08:26 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:00 18:47
Rectory Lane-Holme Ave 07:42 08:27 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:01 18:48
Front Street - School Lane 07:43 08:28 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:02 18:49
Front Street - Dockendale Lane 07:43 08:28 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:02 18:49
Whickham Highway-Coniston Avenue 07:44 08:29 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:03 18:50
Mansion Heights 07:46 08:31 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:04 18:51
Dunston Bank-Whickham Highway 07:47 08:32 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:05 18:52
Dunston Bank-Swimming Pool 07:47 08:32 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:06 18:53
Ellison Road 07:49 08:34 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:07 18:54
Ellison Road-The Crescent 07:49 08:34 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:07 18:54
Ellison Road 07:50 08:35 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:08 18:55
Ellison Road-Catholic Church 07:51 08:36 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:09 18:56
Derwentwater Road-Teams Bridge 07:51 08:36 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:09 18:56
Derwentwater Road-Pitz 07:52 08:37 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:10 18:57
Derwentwater Road-Post Office 07:53 08:38 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:11 18:58
Central Stn Clayton St G 07:58 08:43 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:16 19:03
Newcastle Newgate Street 07:59 08:44 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:17 19:04
Eldon Square Bus Station Stand D 08:03 08:48 – – – – – – – – 17:21 19:08
Eldon Square Bus Station Stand C 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route X30 buses are right now.

← All timetables

Advertisement