Skip to main content

North East Buses

Timetables / Go North East X45

X45 Newcastle Eldon Square – Consett bus timetable

Go North East route X45 · every stop and departure time, with live buses shown on today’s timetable

Towards Consett Bus Station

FromEldon Square Bus Station
First bus07:55
Last bus21:35
Daytime frequencyAbout every 20 min
Stop                         Next                    
Eldon Square Bus Station Stand C 07:55 08:52 09:42 10:02 10:42 11:02 11:42 12:02 12:42 13:02 13:42 14:02 14:42 15:02 15:42 16:02 16:42 17:02 18:02 18:35 19:35 20:35 21:35
Newcastle Newgate Street 07:57 08:54 09:45 10:05 10:45 11:05 11:45 12:05 12:45 13:05 13:45 14:05 14:45 15:05 15:45 16:05 16:45 17:05 18:05 18:38 19:38 20:38 21:38
Central Stn Neville St D 08:00 08:57 09:48 10:08 10:48 11:08 11:48 12:08 12:48 13:08 13:48 14:08 14:48 15:08 15:48 16:08 16:48 17:08 18:08 18:41 19:41 20:41 21:41
Handy Drive-Bus Depot 08:08 09:05 09:56 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 15:57 16:17 16:57 17:17 18:17 18:49 19:49 20:49 21:49
Metrocentre Interchange Stand E – – – – – – – – – – – – – – – – – – – 18:53 19:53 20:53 21:53
Metrocentre Interchange Stand F 08:11 09:08 10:00 10:21 11:01 11:21 12:01 12:21 13:01 13:21 14:01 14:21 15:01 15:21 16:01 16:22 17:01 17:21 18:21 – – – –
Yellow Car Park 08:11 09:08 10:00 10:21 11:01 11:21 12:01 12:21 13:01 13:21 14:01 14:21 15:01 15:21 16:01 16:22 17:01 17:21 18:21 18:53 19:53 20:53 21:53
Long Rigg 08:12 09:09 10:01 10:22 11:02 11:22 12:03 12:23 13:03 13:23 14:03 14:23 15:03 15:23 16:03 16:24 17:03 17:23 18:22 18:54 19:54 20:54 21:54
Hexham Road - Brewery Bank 08:13 09:11 10:03 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:25 17:04 17:24 18:24 18:56 19:55 20:55 21:55
Hexham Road 08:14 09:11 10:03 10:24 11:04 11:24 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:26 17:05 17:25 18:24 18:56 19:56 20:56 21:56
Swalwell Roundabout 08:14 09:12 10:04 10:25 11:05 11:25 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:27 17:06 17:26 18:25 18:57 19:56 20:56 21:56
Spa Well Road 08:15 09:13 10:05 10:26 11:06 11:26 12:07 12:27 13:07 13:27 14:07 14:27 15:07 15:27 16:07 16:28 17:07 17:27 18:26 18:58 19:57 20:57 21:57
Derwenthaugh 08:16 09:14 10:06 10:27 11:07 11:27 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:29 17:08 17:28 18:27 18:59 19:58 20:58 21:58
Spa Well Road - Noel Avenue 08:16 09:14 10:06 10:27 11:07 11:27 12:08 12:28 13:08 13:28 14:09 14:29 15:08 15:28 16:08 16:29 17:08 17:28 18:27 18:59 19:58 20:58 21:58
Lockhaugh Road-Glamis Crescent 08:18 09:16 10:08 10:29 11:09 11:29 12:10 12:30 13:10 13:30 14:11 14:31 15:10 15:30 16:10 16:31 17:10 17:30 18:29 19:01 20:00 21:00 22:00
Lockhaugh Road-Farm 08:19 09:18 10:10 10:31 11:11 11:31 12:12 12:32 13:12 13:32 14:13 14:33 15:12 15:32 16:12 16:33 17:12 17:32 18:31 19:03 20:02 21:02 22:02
Lockhaugh Road-Hollin Hill Lane 08:20 09:19 10:11 10:32 11:12 11:32 12:13 12:33 13:13 13:33 14:14 14:34 15:13 15:33 16:13 16:34 17:13 17:33 18:32 19:04 20:03 21:03 22:03
Lockhaugh Road-Cowen Terrace 08:21 09:20 10:12 10:33 11:13 11:33 12:14 12:34 13:14 13:34 14:15 14:35 15:14 15:34 16:14 16:35 17:14 17:34 18:33 19:05 20:04 21:04 22:04
Lockhaugh Road-Derwent Park 08:21 09:20 10:12 10:33 11:13 11:33 12:14 12:34 13:14 13:34 14:15 14:35 15:14 15:34 16:14 16:35 17:14 17:34 18:33 19:05 20:04 21:04 22:04
Station Road - The Grove 08:22 09:21 10:13 10:34 11:14 11:34 12:15 12:35 13:15 13:35 14:16 14:36 15:15 15:35 16:15 16:36 17:15 17:35 18:34 19:06 20:05 21:05 22:05
Dipwood Road-Riverside Way 08:23 09:22 10:14 10:35 11:15 11:35 12:16 12:36 13:16 13:36 14:17 14:37 15:16 15:36 16:16 16:37 17:16 17:36 18:35 19:07 20:06 21:06 22:06
Dipwood Road-Lintzford Close 08:23 09:22 10:14 10:35 11:15 11:35 12:16 12:36 13:16 13:36 14:17 14:37 15:16 15:36 16:16 16:37 17:16 17:36 18:35 19:07 20:06 21:06 22:06
Lintzford 08:25 09:24 10:16 10:37 11:17 11:37 12:18 12:38 13:17 13:37 14:18 14:39 15:18 15:38 16:18 16:39 17:18 17:38 18:37 19:09 20:08 21:07 22:07
High Hamsterley Road 08:26 09:25 10:17 10:38 11:18 11:38 12:19 12:39 13:19 13:39 14:20 14:40 15:19 15:39 16:19 16:40 17:19 17:39 18:38 19:10 20:09 21:09 22:09
Hagg Farm 08:27 09:26 10:18 10:39 11:19 11:39 12:20 12:40 13:19 13:39 14:20 14:41 15:20 15:40 16:20 16:41 17:20 17:40 18:39 19:11 20:10 21:09 22:09
Second Lodge 08:28 09:27 10:19 10:40 11:20 11:40 12:21 12:41 13:20 13:40 14:21 14:42 15:21 15:41 16:21 16:42 17:21 17:41 18:40 19:12 20:11 21:10 22:10
Derwent Cote Farm 08:28 09:27 10:19 10:40 11:20 11:40 12:21 12:41 13:21 13:41 14:22 14:42 15:21 15:41 16:21 16:42 17:21 17:41 18:40 19:12 20:11 21:11 22:11
Bank Top 08:30 09:29 10:21 10:42 11:22 11:42 12:23 12:43 13:22 13:42 14:23 14:44 15:23 15:43 16:23 16:44 17:23 17:43 18:42 19:14 20:13 21:12 22:12
Derwent Care Home 08:30 09:29 10:21 10:42 11:22 11:42 12:23 12:43 13:22 13:42 14:23 14:44 15:23 15:43 16:23 16:44 17:23 17:43 18:42 19:14 20:13 21:12 22:12
Summerfield 08:31 09:30 10:22 10:43 11:23 11:43 12:24 12:44 13:23 13:43 14:24 14:45 15:24 15:44 16:24 16:45 17:24 17:44 18:43 19:15 20:14 21:13 22:13
Sherburn Terrace 08:31 09:30 10:22 10:43 11:23 11:43 12:24 12:44 13:23 13:43 14:24 14:45 15:24 15:44 16:24 16:45 17:24 17:44 18:43 19:15 20:14 21:13 22:13
Aged Miners Homes 08:32 09:31 10:23 10:44 11:24 11:44 12:25 12:45 13:24 13:44 14:25 14:46 15:25 15:45 16:25 16:46 17:25 17:45 18:44 19:16 20:15 21:14 22:14
Church, Ebchester 08:33 09:32 10:24 10:45 11:25 11:45 12:26 12:46 13:25 13:45 14:26 14:47 15:26 15:46 16:26 16:47 17:26 17:46 18:45 19:17 20:16 21:15 22:15
St Ebbas Way 08:34 09:33 10:25 10:46 11:26 11:46 12:27 12:47 13:26 13:46 14:27 14:48 15:27 15:47 16:27 16:48 17:27 17:47 18:46 19:18 20:17 21:16 22:16
East Law 08:35 09:34 10:26 10:47 11:27 11:47 12:28 12:48 13:27 13:47 14:28 14:49 15:28 15:48 16:28 16:49 17:28 17:48 18:47 19:19 20:18 21:17 22:17
Shotley Stables 08:35 09:34 10:26 10:47 11:27 11:47 12:28 12:48 13:27 13:47 14:28 14:49 15:28 15:48 16:28 16:49 17:28 17:48 18:47 19:19 20:18 21:17 22:17
Cooperative Terrace 08:37 09:36 10:28 10:49 11:29 11:49 12:30 12:50 13:29 13:49 14:30 14:51 15:30 15:50 16:30 16:51 17:30 17:50 18:49 19:21 20:20 21:19 22:19
Post Office, Shotley Bridge 08:37 09:36 10:28 10:49 11:29 11:49 12:30 12:50 13:29 13:49 14:30 14:51 15:30 15:50 16:30 16:51 17:30 17:50 18:49 19:21 20:20 21:19 22:19
Catholic Church 08:38 09:37 10:29 10:50 11:30 11:50 12:31 12:51 13:30 13:50 14:31 14:52 15:31 15:51 16:31 16:52 17:31 17:51 18:50 19:22 20:21 21:20 22:20
Snows Green Road 08:38 09:37 10:29 10:50 11:30 11:50 12:31 12:51 13:30 13:50 14:31 14:52 15:32 15:52 16:32 16:53 17:32 17:52 18:51 19:22 20:21 21:20 22:20
Woodlands Road End 08:39 09:38 10:30 10:51 11:31 11:51 12:32 12:52 13:31 13:51 14:32 14:53 15:33 15:53 16:33 16:54 17:33 17:53 18:52 19:23 20:22 21:21 22:21
Benfieldside Road 08:41 09:40 10:32 10:53 11:33 11:53 12:34 12:54 13:33 13:53 14:34 14:55 15:34 15:54 16:34 16:55 17:34 17:54 18:53 19:25 20:24 21:23 22:23
The Old Post Office 08:42 09:41 10:33 10:54 11:34 11:54 12:35 12:55 13:34 13:54 14:35 14:56 15:35 15:55 16:35 16:56 17:35 17:55 18:54 19:26 20:25 21:24 22:24
St Andrews Church 08:43 09:42 10:34 10:55 11:35 11:55 12:36 12:56 13:35 13:55 14:36 14:57 15:37 15:57 16:37 16:58 17:37 17:57 18:56 19:27 20:26 21:25 22:25
Durham Road 08:43 09:42 10:34 10:55 11:35 11:55 12:36 12:56 13:35 13:55 14:36 14:57 15:37 15:57 16:37 16:58 17:37 17:57 18:56 19:27 20:26 21:25 22:25
The Cricketers 08:43 09:42 10:34 10:55 11:35 11:55 12:36 12:56 13:35 13:55 14:36 14:57 15:37 15:57 16:37 16:58 17:37 17:57 18:56 19:27 20:26 21:25 22:25
St Aidans Church 08:44 09:43 10:35 10:56 11:36 11:56 12:37 12:57 13:36 13:56 14:37 14:58 15:38 15:58 16:38 16:59 17:38 17:58 18:57 19:28 20:27 21:26 22:26
Genesis Way 08:46 09:45 10:37 10:58 11:38 11:58 12:39 12:59 13:38 13:58 14:39 15:00 15:40 16:00 16:40 17:01 17:40 18:00 18:59 19:29 20:28 21:27 22:27
Tesco 08:47 09:46 10:38 10:59 11:39 11:59 12:40 13:00 13:39 13:59 14:40 15:01 15:41 16:01 16:41 17:02 17:41 18:01 19:00 19:30 20:29 21:28 22:28
Derwentside College 08:48 09:47 10:39 11:00 11:40 12:00 12:41 13:01 13:40 14:00 14:41 15:02 15:42 16:02 16:42 17:03 17:42 18:02 19:01 19:31 20:30 21:29 22:29
Front Street, Consett 08:49 09:48 10:40 11:01 11:41 12:01 12:42 13:02 13:41 14:01 14:42 15:03 15:43 16:03 16:43 17:04 17:43 18:03 19:02 19:32 20:31 21:30 22:30
Consett Bus Station Stand D – – – – – – – – – – – – – – – – – 18:04 19:03 19:33 20:32 21:31 22:31
Consett Bus Station Stand E 08:50 09:49 10:41 11:02 11:42 12:02 12:43 13:03 13:42 14:02 14:43 15:04 15:44 16:04 16:44 17:05 17:44

23 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Eldon Square

FromConsett Bus Station
First bus07:49
Last bus20:31
Daytime frequencyAbout every 40 min
Stop                           Next                
Consett Bus Station Stand D 18:31 19:31 20:31
Consett Bus Station Stand E 07:49 08:35 08:55 09:30 09:48 10:28 10:48 11:28 11:48 12:28 12:48 13:30 13:50 14:30 14:50 15:30 15:50 16:52 17:27 – – –
Front Street, Consett 07:50 08:36 08:56 09:31 09:49 10:29 10:49 11:29 11:49 12:29 12:49 13:31 13:51 14:31 14:51 15:31 15:51 16:53 17:28 18:32 19:32 20:32
Derwentside College 07:50 08:36 08:56 09:31 09:49 10:30 10:50 11:30 11:50 12:30 12:50 13:32 13:52 14:32 14:52 15:32 15:52 16:53 17:28 18:32 19:32 20:32
Tesco 07:51 08:37 08:57 09:32 09:50 10:30 10:50 11:30 11:50 12:31 12:51 13:32 13:52 14:32 14:52 15:32 15:52 16:54 17:29 18:33 19:33 20:33
Genesis Way 07:53 08:39 08:59 09:34 09:52 10:32 10:52 11:32 11:52 12:33 12:53 13:34 13:54 14:34 14:54 15:34 15:54 16:56 17:31 18:35 19:35 20:35
St Aidans Church 07:54 08:40 09:00 09:35 09:53 10:34 10:54 11:34 11:54 12:35 12:55 13:36 13:56 14:36 14:56 15:36 15:56 16:57 17:32 18:36 19:36 20:36
The Cricketers 07:55 08:41 09:01 09:36 09:54 10:35 10:55 11:35 11:55 12:36 12:56 13:37 13:57 14:37 14:57 15:37 15:57 16:58 17:33 18:37 19:37 20:37
Durham Road 07:55 08:41 09:01 09:36 09:54 10:35 10:55 11:35 11:55 12:36 12:56 13:37 13:57 14:37 14:57 15:37 15:57 16:58 17:33 18:37 19:37 20:37
St Andrews Church 07:56 08:42 09:02 09:37 09:55 10:36 10:56 11:36 11:56 12:37 12:57 13:38 13:58 14:38 14:58 15:38 15:58 16:59 17:34 18:38 19:38 20:38
The Old Post Office 07:56 08:42 09:02 09:37 09:55 10:36 10:56 11:36 11:56 12:37 12:57 13:38 13:58 14:38 14:58 15:38 15:58 16:59 17:34 18:38 19:38 20:38
Benfieldside Road 07:57 08:43 09:03 09:38 09:57 10:38 10:58 11:38 11:58 12:39 12:59 13:39 13:59 14:39 14:59 15:39 15:59 17:00 17:35 18:39 19:39 20:39
Woodlands Road End 07:58 08:44 09:04 09:39 09:58 10:39 10:59 11:39 11:59 12:40 13:00 13:40 14:00 14:40 15:00 15:40 16:00 17:01 17:36 18:40 19:40 20:40
Snows Green Road 07:59 08:45 09:05 09:40 09:59 10:40 11:00 11:40 12:00 12:41 13:01 13:41 14:01 14:41 15:01 15:41 16:01 17:02 17:37 18:41 19:41 20:41
Catholic Church 08:01 08:47 09:07 09:42 10:01 10:42 11:02 11:42 12:02 12:43 13:03 13:43 14:03 14:43 15:03 15:43 16:03 17:04 17:39 18:43 19:43 20:43
Cooperative Terrace 08:01 08:47 09:07 09:42 10:01 10:42 11:02 11:42 12:02 12:43 13:03 13:43 14:03 14:43 15:03 15:43 16:03 17:04 17:39 18:43 19:43 20:43
Shotley Stables 08:03 08:49 09:09 09:44 10:03 10:44 11:04 11:44 12:04 12:45 13:05 13:45 14:05 14:45 15:05 15:45 16:05 17:06 17:41 18:45 19:45 20:45
East Law 08:03 08:49 09:09 09:44 10:03 10:44 11:04 11:44 12:04 12:45 13:05 13:45 14:05 14:45 15:05 15:45 16:05 17:06 17:41 18:45 19:45 20:45
St Ebbas Way 08:05 08:51 09:11 09:46 10:05 10:46 11:06 11:46 12:06 12:47 13:07 13:47 14:07 14:47 15:07 15:47 16:07 17:08 17:43 18:47 19:47 20:47
Church, Ebchester 08:05 08:51 09:11 09:46 10:05 10:46 11:06 11:46 12:06 12:47 13:07 13:47 14:07 14:47 15:07 15:47 16:07 17:08 17:43 18:47 19:47 20:47
Aged Miners Homes 08:05 08:51 09:11 09:46 10:06 10:46 11:06 11:46 12:06 12:47 13:07 13:47 14:07 14:47 15:07 15:47 16:07 17:08 17:43 18:47 19:47 20:47
Sherburn Terrace 08:07 08:53 09:13 09:48 10:07 10:48 11:08 11:48 12:08 12:49 13:09 13:49 14:09 14:49 15:09 15:49 16:09 17:10 17:45 18:49 19:49 20:49
Summerfield 08:07 08:53 09:13 09:48 10:08 10:48 11:08 11:48 12:08 12:49 13:09 13:49 14:09 14:49 15:09 15:49 16:09 17:10 17:45 18:49 19:49 20:49
Derwent Care Home 08:08 08:54 09:14 09:49 10:08 10:49 11:09 11:49 12:09 12:50 13:10 13:50 14:10 14:50 15:10 15:50 16:10 17:11 17:46 18:50 19:50 20:50
Dene Court 08:08 08:54 09:14 09:49 10:09 10:49 11:09 11:49 12:09 12:50 13:10 13:50 14:10 14:50 15:10 15:50 16:10 17:11 17:46 18:50 19:50 20:50
Bank Top 08:09 08:55 09:15 09:50 10:10 10:50 11:10 11:50 12:10 12:51 13:11 13:51 14:11 14:51 15:11 15:51 16:11 17:12 17:47 18:51 19:51 20:51
Derwent Cote Farm 08:09 08:55 09:15 09:51 10:11 10:51 11:11 11:51 12:11 12:51 13:11 13:51 14:11 14:51 15:11 15:51 16:11 17:12 17:47 18:51 19:51 20:51
Second Lodge 08:10 08:56 09:16 09:51 10:11 10:51 11:11 11:51 12:11 12:52 13:12 13:52 14:12 14:52 15:12 15:52 16:12 17:13 17:48 18:52 19:52 20:52
Hagg Farm 08:11 08:57 09:17 09:52 10:12 10:52 11:12 11:52 12:12 12:53 13:13 13:53 14:13 14:53 15:13 15:53 16:13 17:14 17:49 18:53 19:53 20:53
High Hamsterley Road 08:12 08:58 09:18 09:53 10:13 10:53 11:13 11:53 12:13 12:54 13:14 13:54 14:14 14:54 15:14 15:54 16:14 17:14 17:49 18:53 19:53 20:53
Lintzford 08:13 08:59 09:19 09:55 10:15 10:55 11:15 11:55 12:15 12:55 13:15 13:55 14:15 14:55 15:15 15:55 16:15 17:16 17:51 18:55 19:55 20:55
Dipwood Road-Bowes Lyon Close 08:15 09:01 09:21 09:57 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 15:57 16:17 17:17 17:52 18:56 19:56 20:56
Dipwood Road-Orchard Road 08:15 09:01 09:21 09:57 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 14:17 14:57 15:17 15:57 16:17 17:17 17:52 18:56 19:56 20:56
Station Road - Stirling Lane 08:16 09:02 09:22 09:58 10:18 10:58 11:18 11:58 12:18 12:58 13:18 13:58 14:18 14:58 15:18 15:58 16:18 17:18 17:53 18:57 19:57 20:57
Station Road-Hollydene 08:17 09:03 09:23 09:59 10:19 10:59 11:19 11:59 12:19 12:59 13:19 13:59 14:19 14:59 15:19 15:59 16:19 17:19 17:54 18:58 19:58 20:58
Lockhaugh Road-Dominies Close 08:18 09:04 09:24 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:20 17:20 17:55 18:59 19:59 20:59
Lockhaugh Road-Hollin Hill Lane 08:18 09:04 09:24 10:00 10:20 11:00 11:20 12:00 12:20 13:00 13:20 14:00 14:20 15:00 15:20 16:00 16:20 17:20 17:55 18:59 19:59 20:59
Lockhaugh Road-Thornley Lane 08:19 09:05 09:25 10:01 10:21 11:01 11:21 12:01 12:21 13:01 13:21 14:01 14:21 15:01 15:21 16:01 16:21 17:21 17:56 19:00 20:00 21:00
Lockhaugh Road-Glamis Crescent 08:19 09:06 09:26 10:02 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:22 17:57 19:01 20:01 21:01
Spa Well Road - Noel Avenue 08:21 09:08 09:28 10:04 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:24 17:24 17:59 19:03 20:03 21:03
Derwenthaugh 08:22 09:09 09:29 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:25 17:25 18:00 19:04 20:04 21:04
Spa Well Road 08:22 09:09 09:29 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:25 17:25 18:00 19:04 20:04 21:04
Hexham Road - Broadmeadows Close 08:24 09:11 09:31 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:27 18:02 19:06 20:06 21:06
Hexham Road - Sands Road 08:25 09:12 09:32 10:08 10:28 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:28 18:03 19:06 20:06 21:06
Long Rigg 08:26 09:13 09:33 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:29 18:04 19:07 20:07 21:07
Metrocentre Interchange Stand K – – – – – – – – – – – – – – – – – – – 19:12 20:12 21:12
Metrocentre Interchange Stand M 08:31 09:18 09:38 10:15 10:35 11:15 11:35 12:15 12:35 13:15 13:35 14:15 14:35 15:15 15:35 16:15 16:35 17:34 18:09 – – –
Handy Drive-Bus Depot 08:33 09:20 09:40 10:17 10:37 11:17 11:37 12:17 12:37 13:17 13:37 14:17 14:37 15:17 15:37 16:17 16:37 17:36 18:11 19:14 20:14 21:14
Central Stn Clayton St G 08:43 09:30 09:50 10:27 10:47 11:28 11:48 12:28 12:48 13:28 13:48 14:27 14:47 15:27 15:47 16:27 16:47 17:46 18:21 19:23 20:23 21:23
Newcastle Newgate Street 08:44 09:31 09:51 10:28 10:48 11:29 11:49 12:29 12:49 13:29 13:49 14:28 14:48 15:28 15:48 16:28 16:48 17:47 18:22 19:24 20:24 21:24
Eldon Square Bus Station Stand C 08:47 – 09:54 – 10:52 – 11:53 – 12:53 – 13:53 – 14:52 – 15:52 – 16:52 17:51 18:26 19:27 20:27 21:27
Eldon Square Bus Station Stand D 09:34 10:32 11:33 12:33 13:33 14:32 15:32 16:32

22 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route X45 buses are right now.

← All timetables

Advertisement