Skip to main content

North East Buses

Timetables / Go North East X72

X72 Newcastle Eldon Square – Stanley bus timetable

Go North East route X72 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle Eldon Square

FromStanley Bus Station
First bus07:40
Last bus20:52
Daytime frequencyAbout every 60 min
Stop               Next        
Stanley Bus Station Stand J 07:40 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:52 20:52
Arch - Eden Terrace 07:41 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:53 20:53
Oxhill crossings 07:41 08:51 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:53 20:53
Ely Terrace 07:42 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:54 20:54
Sandhole Club 07:42 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:54 20:54
Shield Row Lane 07:43 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:55 20:55
Prospect Terrace 07:43 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:55 20:55
South View - Watsons Garage 07:44 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:56 20:56
Durham Road 07:45 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:57 20:57
Front Street, Annfield Plain 07:45 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:57 20:57
Fines Terrace 07:46 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:58 20:58
Library, Catchgate 07:46 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:58 20:58
Crown and Thistle 07:47 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:59 20:59
Annfield Terr - Caloways 07:47 08:58 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 19:00 20:59
North Road-Carrmyers 07:48 08:58 09:59 10:59 12:00 13:00 13:59 14:59 15:59 16:59 19:00 21:00
Bank Top 07:49 08:59 10:00 11:00 12:01 13:01 14:00 15:00 16:00 17:00 19:01 21:01
Fondlyset Lane 07:50 09:00 10:01 11:01 12:02 13:02 14:01 15:01 16:01 17:01 19:02 21:02
Pontop Road End 07:50 09:01 10:02 11:02 12:03 13:03 14:02 15:02 16:02 17:02 19:03 21:02
Cooperative Terrace 07:51 09:02 10:03 11:03 12:04 13:04 14:03 15:03 16:03 17:03 19:04 21:03
Manor 07:51 09:02 10:03 11:03 12:04 13:04 14:03 15:03 16:03 17:03 19:04 21:03
Derwent View Terrace 07:51 09:02 10:04 11:04 12:05 13:05 14:03 15:03 16:03 17:03 19:04 21:03
Ewehurst Gardens 07:52 09:03 10:05 11:05 12:06 13:06 14:04 15:04 16:04 17:04 19:05 21:04
Robson Terrace 07:53 09:04 10:06 11:06 12:07 13:07 14:05 15:05 16:05 17:05 19:06 21:05
Alder Crescent 07:54 09:05 10:06 11:06 12:07 13:07 14:06 15:06 16:06 17:06 19:06 21:05
Hawthorn Crescent 07:54 09:05 10:07 11:07 12:08 13:08 14:06 15:06 16:06 17:06 19:07 21:06
White-le-Head Gardens 07:55 09:06 10:07 11:07 12:08 13:08 14:07 15:07 16:07 17:07 19:07 21:06
Commercial Hotel 07:55 09:06 10:08 11:08 12:09 13:09 14:07 15:07 16:07 17:07 19:07 21:06
Oak Tree Inn 07:55 09:06 10:08 11:08 12:09 13:09 14:07 15:07 16:07 17:07 19:08 21:07
Crossroads, Tantobie 07:56 09:07 10:09 11:09 12:10 13:10 14:08 15:08 16:08 17:08 19:08 21:07
Clough Dene 07:57 09:08 10:10 11:10 12:11 13:11 14:09 15:09 16:09 17:09 19:09 21:08
Road End 07:58 09:09 10:11 11:11 12:12 13:12 14:10 15:10 16:10 17:10 19:10 21:09
The Bothy 07:59 09:10 10:12 11:12 12:13 13:13 14:11 15:11 16:11 17:11 19:11 21:09
Roseberry Cottage 08:00 09:11 10:13 11:13 12:14 13:14 14:12 15:12 16:12 17:12 19:12 21:10
Community Centre 08:01 09:12 10:14 11:14 12:15 13:15 14:13 15:13 16:13 17:13 19:13 21:11
Church, Burnopfield 08:02 09:13 10:15 11:15 12:16 13:16 14:14 15:14 16:14 17:14 19:14 21:12
Schools 08:02 09:13 10:15 11:15 12:16 13:16 14:14 15:14 16:14 17:14 19:14 21:12
Sun Inn 08:03 09:14 10:16 11:16 12:17 13:17 14:15 15:15 16:15 17:15 19:15 21:13
Post Office, Burnopfield 08:03 09:14 10:17 11:17 12:18 13:18 14:16 15:15 16:15 17:15 19:15 21:13
Pack Horse 08:04 09:15 10:18 11:18 12:19 13:19 14:17 15:16 16:16 17:16 19:16 21:14
Byermoor 08:05 09:16 10:19 11:19 12:20 13:20 14:18 15:17 16:17 17:17 19:17 21:15
Lobley Hill Road-Sacred Heart 08:05 09:16 10:19 11:19 12:20 13:20 14:18 15:17 16:17 17:17 19:17 21:15
Lobley Hill Road-Ravensworth Crescent 08:06 09:17 10:20 11:20 12:21 13:21 14:19 15:18 16:18 17:18 19:17 21:15
Lobley Hill Road-Schoolhouse Lane 08:07 09:18 10:21 11:21 12:22 13:22 14:20 15:19 16:19 17:19 19:18 21:16
Church Street-Longfield Farm 08:08 09:19 10:22 11:22 12:23 13:23 14:21 15:20 16:20 17:20 19:19 21:17
Church Street-Cuthbert Street 08:08 09:20 10:23 11:23 12:24 13:24 14:22 15:21 16:21 17:20 19:20 21:18
Church Street-Aged Miners Homes 08:09 09:21 10:24 11:24 12:25 13:25 14:23 15:22 16:22 17:21 19:20 21:18
Church Street-The Crescent 08:10 09:22 10:25 11:25 12:26 13:26 14:24 15:23 16:23 17:22 19:21 21:19
Gateshead Road 08:11 09:23 10:26 11:26 12:27 13:27 14:25 15:24 16:24 17:23 19:22 21:20
Gateshead Road-Pennyfine Road 08:11 09:23 10:26 11:26 12:27 13:27 14:25 15:24 16:24 17:23 19:22 21:20
Watergate Bank-Namaste 08:12 09:25 10:28 11:28 12:29 13:29 14:26 15:25 16:25 17:24 19:23 21:21
Watergate Bank-Lodge 08:13 09:25 10:28 11:28 12:29 13:29 14:27 15:26 16:26 17:25 19:24 21:22
Consett Road-Greens Farm 08:14 09:28 10:31 11:31 12:32 13:32 14:29 15:28 16:28 17:27 19:26 21:24
Lobley Hill Road - Rothbury Gardens 08:15 09:28 10:31 11:31 12:32 13:32 14:29 15:28 16:28 17:27 19:26 21:24
Lobley Hill Road-Chiltern Gardens 08:15 09:29 10:32 11:32 12:33 13:33 14:30 15:29 16:29 17:28 19:27 21:25
Lobley Hill Road - Kingsway North B 08:17 09:31 10:34 11:34 12:35 13:35 14:32 15:31 16:31 17:30 19:29 21:27
Lobley Hill Road-Victoria Road 08:19 09:33 10:36 11:36 12:37 13:37 14:34 15:33 16:33 17:32 19:30 21:28
Gateshead Interchange Stand N 08:25 09:40 10:43 11:43 12:44 13:44 14:41 15:40 16:39 17:38 19:36 21:34
John Dobson Street 08:31 09:46 10:49 11:49 12:50 13:50 14:47 15:46 16:45 17:44 19:42 21:40
Haymarket St Mary's Place 08:31 09:46 10:49 11:49 12:51 13:51 14:48 15:46 16:45 17:44 19:42 21:40
Eldon Square Bus Station Stand A – – – – – – – – – 17:47 – –
Eldon Square Bus Station Stand D 08:34 09:49 10:52 11:52 12:54 13:54 14:51 15:49 16:48 19:45 21:43

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Stanley Bus Station

FromEldon Square Bus Station
First bus08:40
Last bus21:55
Daytime frequencyAbout every 60 min
Stop             Next          
Eldon Square Bus Station Stand D 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:55 21:55
Newcastle Newgate Street 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 19:57 21:57
High Level Bridge North End 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 19:58 21:58
Gateshead Interchange Stand B 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 20:04 22:04
Lobley Hill Road-Victoria Road 08:53 09:53 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 20:08 22:08
Lobley Hill Road - Kingsway North A 08:55 09:55 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 20:10 22:10
Lobley Hill Road - Beechwood Gardens 08:57 09:57 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 20:12 22:12
Lobley Hill Road-Rothbury Gardens 08:57 09:57 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 20:12 22:12
Consett Road-Ravenswood Lodge 08:58 09:58 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 20:13 22:13
Watergate Bank-Lodge 08:59 10:00 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 20:15 22:14
Watergate Bank-Namaste 09:01 10:01 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 20:16 22:16
Gateshead Road-Pennyfine Road 09:02 10:03 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 20:18 22:17
Gateshead Road 09:03 10:04 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 20:19 22:18
Church Street-The Crescent 09:03 10:04 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 20:19 22:18
Church Street-St Cuthberts Road 09:04 10:05 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 20:20 22:19
Church Street-Cuthbert Street 09:04 10:05 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 20:20 22:19
Church Street-Longfield Farm 09:05 10:06 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 20:21 22:20
Lobley Hill Road-Schoolhouse Lane 09:05 10:06 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 20:21 22:20
Lobley Hill Road-Strathmore Crescent 09:06 10:07 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 20:22 22:21
Lobley Hill Road-Sacred Heart 09:06 10:07 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 20:22 22:21
Byermoor 09:06 10:07 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 20:22 22:21
Pack Horse 09:07 10:08 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 20:23 22:22
Post Office, Burnopfield 09:08 10:09 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 20:24 22:23
Monument 09:08 10:09 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 20:24 22:23
Sun Inn 09:09 10:10 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 20:25 22:24
Schools 09:09 10:10 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 20:25 22:24
Church, Burnopfield 09:10 10:11 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 20:26 22:25
Community Centre 09:11 10:12 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 20:27 22:26
Roseberry Cottage 09:11 10:12 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 20:27 22:26
The Bothy 09:13 10:14 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 20:29 22:28
Road End 09:14 10:15 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 20:30 22:29
Clough Dene 09:14 10:15 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 20:30 22:29
Crossroads, Tantobie 09:15 10:16 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 20:31 22:30
Oak Tree Inn 09:16 10:17 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 20:32 22:31
Commercial Hotel 09:16 10:17 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 20:32 22:31
White-le-Head Gardens 09:16 10:17 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 20:32 22:31
Hawthorn Crescent 09:17 10:18 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 20:33 22:32
Alder Crescent 09:17 10:18 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 20:33 22:32
Robson Terrace 09:18 10:19 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:34 22:33
Hill Bank 09:18 10:19 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:34 22:33
Ewehurst Gardens 09:19 10:20 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 20:35 22:34
Derwent View Terrace 09:19 10:20 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 20:35 22:34
Manor 09:20 10:21 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 20:36 22:35
Cooperative Terrace 09:21 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:37 22:36
Pontop Road End 09:21 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:37 22:36
Fondlyset Lane 09:21 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:37 22:36
Bank Top 09:22 10:23 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 20:38 22:37
North Road-Carrmyers 09:23 10:24 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 20:39 22:38
Annfield Terr - Caloways 09:24 10:25 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 20:39 22:38
Crown and Thistle 09:24 10:25 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 20:40 22:39
Library, Catchgate 09:25 10:26 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 20:40 22:39
Fines Terrace 09:26 10:27 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 20:41 22:40
Front Street, Annfield Plain 09:26 10:27 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 20:41 22:40
Tesco 09:27 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 20:42 22:41
Durham Road 09:27 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 20:42 22:41
South View - Watsons Garage 09:27 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 20:42 22:41
Prospect Terrace 09:28 10:29 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 20:43 22:42
Shield Row Lane 09:28 10:30 11:31 12:31 13:31 14:31 15:31 16:30 17:30 18:30 20:43 22:42
Sandhole Club 09:29 10:31 11:32 12:32 13:32 14:32 15:32 16:31 17:31 18:31 20:44 22:43
Ely Terrace 09:29 10:31 11:32 12:32 13:32 14:32 15:32 16:31 17:31 18:31 20:44 22:43
Oxhill crossings 09:30 10:32 11:33 12:33 13:33 14:33 15:33 16:32 17:32 18:32 20:45 22:44
Arch - Eden Terrace 09:31 10:32 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 20:46 22:45
Civic Hall 09:32 10:33 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 20:47 22:46
Stanley Bus Station Stand J 09:33 – – – – – – – 17:35 18:35 20:48 22:47
Stanley Bus Station Stand K 10:35 11:36 12:36 13:36 14:36 15:36 16:35

12 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route X72 buses are right now.

← All timetables

Advertisement