Timetables / Northstar Bus and Coach 900
900 St James M – South Shields M bus timetable
Northstar Bus and Coach route 900 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Northstar Bus and Coach 900
Northstar Bus and Coach route 900 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Haymarket St Mary's Place, Regent Centre Interchange, South Shields Interchange, Shields Road - Cartmel Park or South Shields M instead – shown at the top of their column.
| Stop | Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | South Shields M | South Shields Interchange | South Shields Interchange | South Shields Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Regent Centre Interchange | Heworth Interchange | Regent Centre Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Regent Centre Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Regent Centre Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Regent Centre Interchange | Heworth Interchange | Heworth Interchange | Haymarket St Mary's Place | Haymarket St Mary's Place | Heworth Interchange | Heworth Interchange | Heworth Interchange | Haymarket St Mary's Place | Heworth Interchange | Heworth Interchange | Haymarket St Mary's Place | Heworth Interchange | Haymarket St Mary's Place | Heworth Interchange | Heworth Interchange | Heworth Interchange | Haymarket St Mary's Place | Heworth Interchange | South Shields Interchange | Heworth Interchange | Heworth Interchange | Shields Road - Cartmel Park | Shields Road - Cartmel Park | Heworth Interchange |
| Newcastle Newgate Street | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Monument D | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Manors | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinkburn Street | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields Road-Depot Road | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields Road - Benfield Road | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallsend Metro Interchange | 00:00 | 13:28 | 13:58 | 17:13 | 17:45 | 20:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Street East-Dene Crescent | 00:00 | 13:32 | 14:02 | 17:17 | 17:48 | 20:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tynemouth Road - Denbigh Avenue | 00:00 | 13:35 | 14:05 | 17:20 | 17:51 | 20:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Johns Terrace | 00:00 | 13:40 | 14:10 | 17:25 | 17:55 | 20:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howdon Road | 00:00 | 13:43 | 14:13 | 17:28 | 17:58 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Hub Stand B | 00:00 | 13:49 | 14:19 | 17:34 | 18:03 | 20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Terrace - Metro | 00:00 | 13:58 | 14:28 | 17:43 | 18:08 | 20:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Street | 00:00 | 14:07 | 14:37 | 17:52 | 18:14 | 20:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Square - Metro | 00:00 | 14:11 | 14:41 | 17:56 | 18:17 | 20:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norham Road - Metro | 00:00 | 14:15 | 14:45 | 18:00 | 18:20 | 20:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earsdon Road - Metro | 00:00 | 14:20 | 14:50 | 18:05 | 18:24 | 20:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Lane - Shiremoor Metro | 00:00 | 14:25 | 14:55 | 18:10 | 18:29 | 20:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northumberland Park Interchange | 00:00 | 14:31 | 15:01 | 18:16 | 18:33 | 20:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lime Road - Palmersville Metro | 00:00 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashleigh Grove-Linden Road | 00:00 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regent Centre Interchange Stand D | 00:00 | 14:47 | 15:17 | 18:32 | 18:47 | 21:04 | 20:58 | 21:08 | 21:28 | 21:48 | 21:58 | 22:38 | 22:58 | 23:28 | 23:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HMRC Benton Park View | 00:00 | 21:01 | 21:11 | 21:31 | 21:51 | 22:01 | 22:41 | 23:01 | 23:31 | 23:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regent Centre Interchange Stand D | 00:00 | 21:09 | 21:19 | 21:39 | 21:59 | 22:09 | 22:49 | 23:09 | 23:39 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Avenue-Church Road | 00:00 | 21:14 | 21:24 | 21:44 | 22:04 | 22:14 | 22:54 | 23:14 | 23:44 | 00:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesmond Dene Road-Sturdee Gardens | 00:00 | 21:17 | 21:27 | 21:47 | 22:07 | 22:17 | 22:57 | 23:17 | 23:47 | 00:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osborne Road-Grosvenor Road | 00:00 | 21:20 | 21:30 | 21:50 | 22:10 | 22:20 | 23:00 | 23:20 | 23:50 | 00:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osborne Road-Jesmond Road | 00:00 | 21:23 | 21:33 | 21:53 | 22:13 | 22:23 | 23:03 | 23:23 | 23:53 | 00:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haymarket St Mary's Place | 00:00 | 21:27 | 21:37 | 21:57 | 22:17 | 22:27 | 23:07 | 23:27 | 23:57 | 00:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monument Market Street Y | 00:00 | 09:41 | 10:01 | 11:53 | 12:52 | 13:48 | 14:44 | 14:48 | 15:38 | 15:40 | 16:20 | 16:36 | 17:00 | 17:16 | 17:25 | 17:40 | 17:45 | 17:56 | 18:12 | 18:15 | 18:35 | 18:39 | 18:50 | 18:52 | 19:00 | 19:10 | 19:32 | 19:39 | 19:48 | 19:50 | 20:00 | 20:28 | 20:39 | 21:09 | 21:18 | 21:24 | 21:28 | 21:39 | 21:54 | 22:09 | 22:18 | 22:24 | 22:39 | 23:32 | 23:08 | 23:09 | 00:02 | 00:22 | 23:54 | ||||||||||||||
| Grainger Street P | 00:00 | 09:44 | 10:04 | 11:56 | 12:55 | 13:51 | 14:47 | 14:51 | 15:41 | 15:43 | 16:23 | 16:39 | 17:03 | 17:19 | 17:28 | 17:43 | 17:48 | 17:59 | 18:15 | 18:18 | 18:38 | 18:42 | 18:53 | 18:55 | 19:03 | 19:13 | 19:35 | 19:42 | 19:51 | 19:53 | 20:03 | 20:31 | 20:42 | 21:12 | 21:21 | 21:27 | 21:31 | 21:42 | 21:57 | 22:12 | 22:21 | 22:27 | 22:42 | 23:35 | 23:11 | 23:12 | 00:05 | 00:25 | 23:57 | ||||||||||||||
| Gateshead Interchange Stand D | 00:00 | 09:50 | 10:10 | 12:02 | 13:01 | 13:57 | 14:53 | 14:57 | 15:47 | 15:49 | 16:29 | 16:45 | 17:09 | 17:25 | 17:34 | 17:49 | 17:54 | 18:05 | 18:21 | 18:24 | 18:44 | 18:48 | 18:59 | 19:01 | 19:09 | 19:19 | 19:41 | 19:48 | 19:57 | 19:59 | 20:09 | 20:37 | 20:48 | 21:18 | 21:27 | 21:33 | 21:37 | 21:48 | 22:03 | 22:18 | 22:27 | 22:33 | 22:48 | 23:41 | 23:17 | 23:18 | 00:11 | 00:31 | 00:03 | ||||||||||||||
| Sunderland Road-Byron Walk | 00:00 | 09:54 | 10:14 | 12:06 | 13:05 | 14:01 | 14:57 | 15:01 | 15:51 | 15:53 | 16:33 | 16:49 | 17:13 | 17:29 | 17:38 | 17:53 | 17:58 | 18:09 | 18:25 | 18:28 | 18:48 | 18:52 | 19:03 | 19:05 | 19:13 | 19:23 | 19:45 | 19:51 | 20:01 | 20:03 | 20:13 | 20:41 | 20:51 | 21:21 | 21:31 | 21:36 | 21:41 | 21:51 | 22:06 | 22:21 | 22:31 | 22:36 | 22:51 | 23:44 | 23:21 | 23:21 | 00:14 | 00:34 | 00:06 | ||||||||||||||
| Sunderland Road - Felling Metro | 00:00 | 09:57 | 10:17 | 12:09 | 13:08 | 14:04 | 15:00 | 15:04 | 15:54 | 15:56 | 16:36 | 16:52 | 17:16 | 17:32 | 17:41 | 17:56 | 18:01 | 18:12 | 18:28 | 18:31 | 18:51 | 18:55 | 19:06 | 19:08 | 19:16 | 19:26 | 19:48 | 19:53 | 20:04 | 20:06 | 20:16 | 20:44 | 20:53 | 21:23 | 21:34 | 21:38 | 21:44 | 21:53 | 22:08 | 22:23 | 22:34 | 22:38 | 22:53 | 23:46 | 23:24 | 23:23 | 00:16 | 00:36 | 00:08 | ||||||||||||||
| Heworth Interchange Stand R | 00:00 | 06:13 | 06:43 | 07:13 | 10:01 | 10:21 | 12:13 | 13:12 | 14:08 | 15:04 | 15:08 | 15:58 | 16:00 | 16:40 | 16:56 | 17:20 | 17:36 | 17:45 | 18:00 | 18:05 | 18:16 | 18:32 | 18:35 | 18:55 | 18:59 | 19:10 | 19:12 | 19:20 | 19:30 | 19:52 | 19:56 | 20:08 | 20:10 | 20:20 | 20:48 | 20:56 | 21:26 | 21:38 | 21:41 | 21:48 | 21:56 | 22:11 | 22:26 | 22:38 | 22:41 | 22:56 | 23:49 | 23:28 | 23:26 | 00:19 | 00:39 | 00:11 | |||||||||||
| Shields Road - Cartmel Park | 00:00 | 06:16 | 06:46 | 07:16 | 23:52 | 00:22 | 00:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebburn | 00:00 | 06:21 | 06:51 | 07:21 | 23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrow Bus Station Stand B | 00:00 | 06:27 | 06:57 | 07:27 | 00:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Industrial Estate | 00:00 | 06:31 | 07:01 | 07:31 | 00:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Road-Simonside Arms | 00:00 | 06:34 | 07:04 | 07:34 | 00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boldon Lane-Stanhope Road | 00:00 | 06:37 | 07:07 | 07:37 | 00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chichester Road | 00:00 | 06:40 | 07:10 | 07:40 | 00:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Shields Interchange Stand Q | 00:00 | 06:43 | 07:13 | 07:43 | 00:19 |
63 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Four Lane Ends Interchange, Wallsend Metro Interchange, St James M or Ashleigh Grove-Linden Road instead – shown at the top of their column.
| Stop | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | St James M | Ashleigh Grove-Linden Road | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Wallsend Metro Interchange | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Wallsend Metro Interchange | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Four Lane Ends Interchange | Monument Market Street | Monument Market Street | Monument Market Street | Four Lane Ends Interchange | Wallsend Metro Interchange | Monument Market Street | Four Lane Ends Interchange | Four Lane Ends Interchange | Monument Market Street | Four Lane Ends Interchange | Monument Market Street | Monument Market Street | Wallsend Metro Interchange | Monument Market Street | Monument Market Street | Four Lane Ends Interchange | Four Lane Ends Interchange | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street | Monument Market Street |
| South Shields Interchange Stand Q | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chichester Road | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boldon Lane-Stanhope Road | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Road-Simonside Arms | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Industrial Estate | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrow Bus Station Stand D | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebburn | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields Road-Croxdale Terrace | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heworth Interchange Stand X | 00:00 | 00:28 | 09:18 | 09:38 | 11:30 | 12:29 | 13:25 | 14:21 | 14:27 | 15:17 | 15:57 | 16:13 | 16:37 | 16:53 | 17:17 | 17:33 | 17:49 | 18:11 | 18:27 | 18:29 | 18:37 | 18:47 | 19:09 | 19:18 | 19:27 | 19:37 | 20:05 | 20:17 | 20:18 | 20:32 | 20:48 | 20:55 | 21:03 | 21:05 | 21:18 | 21:33 | 21:48 | 21:55 | 22:03 | 22:18 | 22:45 | 22:48 | 23:03 | 23:33 | 23:40 | |||||||||||
| Sunderland Road - Felling Metro | 00:00 | 00:30 | 09:21 | 09:41 | 11:33 | 12:32 | 13:28 | 14:24 | 14:30 | 15:20 | 16:00 | 16:16 | 16:40 | 16:56 | 17:20 | 17:36 | 17:52 | 18:14 | 18:30 | 18:32 | 18:40 | 18:50 | 19:12 | 19:20 | 19:30 | 19:40 | 20:08 | 20:20 | 20:20 | 20:35 | 20:50 | 20:58 | 21:05 | 21:08 | 21:20 | 21:35 | 21:50 | 21:58 | 22:05 | 22:20 | 22:48 | 22:50 | 23:05 | 23:35 | 23:43 | |||||||||||
| Sunderland Road-Byron Walk | 00:00 | 00:32 | 09:23 | 09:43 | 11:35 | 12:34 | 13:30 | 14:26 | 14:32 | 15:22 | 16:02 | 16:18 | 16:42 | 16:58 | 17:22 | 17:38 | 17:54 | 18:16 | 18:32 | 18:34 | 18:42 | 18:52 | 19:14 | 19:22 | 19:32 | 19:42 | 20:10 | 20:22 | 20:22 | 20:37 | 20:52 | 21:00 | 21:07 | 21:10 | 21:22 | 21:37 | 21:52 | 22:00 | 22:07 | 22:22 | 22:50 | 22:52 | 23:07 | 23:37 | 23:45 | |||||||||||
| Gateshead Interchange Stand X | 00:00 | 00:35 | 09:28 | 09:48 | 11:40 | 12:39 | 13:35 | 14:31 | 14:37 | 15:27 | 16:07 | 16:23 | 16:47 | 17:03 | 17:27 | 17:43 | 17:59 | 18:21 | 18:37 | 18:39 | 18:47 | 18:57 | 19:19 | 19:25 | 19:37 | 19:47 | 20:15 | 20:27 | 20:25 | 20:42 | 20:55 | 21:05 | 21:10 | 21:15 | 21:25 | 21:40 | 21:55 | 22:05 | 22:10 | 22:25 | 22:55 | 22:55 | 23:10 | 23:40 | 23:50 | |||||||||||
| Central Station Westgate Road M | 00:00 | 00:39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| Monument Market Street U | 00:00 | 00:41 | 09:35 | 09:55 | 11:47 | 12:46 | 13:42 | 14:38 | 14:44 | 15:34 | 16:14 | 16:30 | 16:54 | 17:10 | 17:34 | 17:50 | 18:06 | 18:28 | 18:44 | 18:46 | 18:54 | 19:04 | 19:26 | 19:31 | 19:44 | 19:54 | 20:22 | 20:34 | 20:31 | 20:49 | 21:01 | 21:12 | 21:16 | 21:22 | 21:31 | 21:46 | 22:01 | 22:12 | 22:16 | 22:31 | 23:02 | 23:01 | 23:16 | 23:46 | 23:57 | |||||||||||
| Haymarket St Mary's Place | 00:00 | 00:41 | 20:52 | 21:12 | 21:22 | 21:32 | 21:42 | 22:22 | 22:42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Osborne Road-Jesmond Road | 00:00 | 00:41 | 20:56 | 21:16 | 21:26 | 21:36 | 21:46 | 22:26 | 22:46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Osborne Road-Acorn Road | 00:00 | 00:41 | 20:58 | 21:18 | 21:28 | 21:38 | 21:48 | 22:28 | 22:48 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jesmond Dene Road-Sturdee Gardens | 00:00 | 00:41 | 21:01 | 21:21 | 21:31 | 21:41 | 21:51 | 22:31 | 22:51 | |||||||||||||||||||||||||||||||||||||||||||||||
| Church Avenue-Church Road | 00:00 | 00:41 | 21:04 | 21:24 | 21:34 | 21:44 | 21:54 | 22:34 | 22:54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regent Centre Interchange Stand A | 00:00 | 00:41 | 21:09 | 21:29 | 21:39 | 21:49 | 21:59 | 22:39 | 22:59 | |||||||||||||||||||||||||||||||||||||||||||||||
| HMRC Benton Park View | 00:00 | 00:41 | 21:17 | 21:37 | 21:47 | 21:57 | 22:07 | 22:47 | 23:07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Four Lane Ends Interchange Stand A | 00:00 | 00:41 | 15:00 | 18:45 | 21:21 | 21:41 | 21:15 | 21:51 | 22:01 | 22:11 | 22:00 | 22:51 | 23:11 | |||||||||||||||||||||||||||||||||||||||||||
| Ashleigh Grove-Linden Road | 00:00 | 01:17 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lime Road - Palmersville Metro | 00:00 | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Northumberland Park Interchange | 00:00 | 15:16 | 18:57 | 21:27 | 22:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Lane - Shiremoor Metro | 00:00 | 15:22 | 19:01 | 21:31 | 22:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Earsdon Road - Metro | 00:00 | 15:27 | 19:06 | 21:36 | 22:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norham Road - Metro | 00:00 | 15:32 | 19:09 | 21:39 | 22:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Square - Metro | 00:00 | 15:37 | 19:12 | 21:42 | 22:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| John Street | 00:00 | 15:42 | 19:15 | 21:45 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Terrace - Metro | 00:00 | 15:52 | 19:21 | 21:51 | 22:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Hub Stand E | 00:00 | 16:01 | 19:27 | 21:57 | 22:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Howdon Road-Earl Grey Way | 00:00 | 16:06 | 19:31 | 22:01 | 22:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Terrace | 00:00 | 16:10 | 19:35 | 22:05 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tynemouth Road - Howdon Lane | 00:00 | 16:15 | 19:40 | 22:10 | 22:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Bank-Lodge Terrace | 00:00 | 16:18 | 19:43 | 22:13 | 22:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallsend Metro Interchange | 00:00 | 16:22 | 19:47 | 22:17 | 23:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields Road - Sutton Street | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields Road-Huddleston Road | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinkburn Street | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Manors | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Monument G | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle St James | 00:00 |
56 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Northstar Bus and Coach to the Bus Open Data Service. Buses can run early or late – see where route 900 buses are right now.
Advertisement