Timetables / Northstar Bus and Coach 901
901 South Hylton M – Heworth M bus timetable
Northstar Bus and Coach route 901 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Northstar Bus and Coach 901
Northstar Bus and Coach route 901 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at High Street - Metro or Sunderland Interchange instead – shown at the top of their column.
| Stop | Next | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | South Hylton M | South Hylton M | South Hylton M | South Hylton M | High Street - Metro | High Street - Metro | South Hylton M | High Street - Metro | South Hylton M | High Street - Metro | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | South Hylton M | High Street - Metro | Sunderland Interchange | High Street - Metro | High Street - Metro | Sunderland Interchange | High Street - Metro | High Street - Metro |
| Newcastle Airport Terminal | 00:00 | |||||||||||||||||||||||||||||||||||
| Callerton Lane | 00:00 | |||||||||||||||||||||||||||||||||||
| Kenton Bank Foot | 00:00 | |||||||||||||||||||||||||||||||||||
| Brunton Lane | 00:00 | |||||||||||||||||||||||||||||||||||
| Edgefield Avenue - Willowfield Avenue | 00:00 | |||||||||||||||||||||||||||||||||||
| Wansbeck Road | 00:00 | |||||||||||||||||||||||||||||||||||
| Regent Centre Interchange Stand D | 00:00 | |||||||||||||||||||||||||||||||||||
| Church Avenue-Church Road | 00:00 | |||||||||||||||||||||||||||||||||||
| Jesmond Dene Road-Sturdee Gardens | 00:00 | |||||||||||||||||||||||||||||||||||
| Osborne Road-Grosvenor Road | 00:00 | |||||||||||||||||||||||||||||||||||
| Osborne Road-Jesmond Road | 00:00 | |||||||||||||||||||||||||||||||||||
| Haymarket St Mary's Place | 00:00 | |||||||||||||||||||||||||||||||||||
| Monument Market Street Y | 00:00 | |||||||||||||||||||||||||||||||||||
| Grainger Street P | 00:00 | |||||||||||||||||||||||||||||||||||
| Gateshead Interchange Stand D | 00:00 | |||||||||||||||||||||||||||||||||||
| Newcastle Grainger Street | 00:00 | |||||||||||||||||||||||||||||||||||
| Sunderland Road - Felling Metro | 00:00 | |||||||||||||||||||||||||||||||||||
| Heworth Interchange Stand R | 00:00 | 00:00 | 05:55 | 06:25 | 06:35 | 06:55 | 07:00 | 07:25 | 07:25 | 07:55 | 08:25 | 08:55 | 09:30 | 10:00 | 10:02 | 10:17 | 10:30 | 10:32 | 10:50 | 12:02 | 12:17 | 13:17 | 13:32 | 13:47 | 15:47 | 16:02 | 16:32 | 16:47 | 18:02 | 18:32 | 19:37 | 19:47 | 20:02 | 20:17 | 22:47 | |
| Shields Road - Cartmel Park | 00:00 | 00:03 | 05:58 | 06:28 | 06:38 | 06:58 | 07:03 | 07:28 | 07:28 | 07:58 | 08:28 | 08:58 | 09:33 | 10:03 | 10:05 | 10:20 | 10:33 | 10:35 | 10:53 | 12:05 | 12:20 | 13:20 | 13:35 | 13:50 | 15:50 | 16:05 | 16:35 | 16:50 | 18:05 | 18:35 | 19:40 | 19:50 | 20:05 | 20:20 | 22:50 | |
| Calfclose Lane-Trent Avenue | 00:00 | 00:10 | 06:05 | 06:35 | 06:45 | 07:05 | 07:10 | 07:35 | 07:35 | 08:05 | 08:35 | 09:05 | 09:40 | 10:10 | 10:12 | 10:27 | 10:40 | 10:42 | 11:00 | 12:12 | 12:27 | 13:27 | 13:42 | 13:57 | 15:57 | 16:12 | 16:42 | 16:57 | 18:12 | 18:42 | 19:43 | 19:57 | 20:12 | 20:27 | 22:57 | |
| Melbourne Gardens | 00:00 | 00:20 | 06:15 | 06:45 | 06:55 | 07:15 | 07:20 | 07:12 | 07:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:50 | 10:20 | 10:22 | 10:37 | 10:50 | 10:52 | 11:10 | 12:22 | 12:37 | 13:37 | 13:52 | 14:07 | 16:07 | 16:22 | 16:52 | 17:07 | 18:22 | 18:52 | 19:50 | 20:07 | 20:22 | 20:37 | 23:07 |
| Cleadon Lane-Industrial Estate | 00:00 | 00:31 | 06:25 | 06:55 | 07:05 | 07:25 | 07:30 | 07:22 | 07:56 | 07:55 | 08:26 | 08:56 | 09:26 | 10:01 | 10:31 | 10:33 | 10:48 | 11:01 | 11:03 | 11:21 | 12:33 | 12:48 | 13:48 | 14:03 | 14:18 | 16:18 | 16:33 | 17:03 | 17:18 | 18:32 | 19:02 | 20:00 | 20:17 | 20:32 | 20:47 | 23:17 |
| Station Road-Metro Station | 00:00 | 00:39 | 06:33 | 07:03 | 07:13 | 07:33 | 07:38 | 07:30 | 08:04 | 08:03 | 08:34 | 09:04 | 09:34 | 10:09 | 10:39 | 10:41 | 10:56 | 11:09 | 11:11 | 11:29 | 12:41 | 12:56 | 13:56 | 14:11 | 14:26 | 16:26 | 16:41 | 17:11 | 17:26 | 18:40 | 19:10 | 20:10 | 20:25 | 20:40 | 20:55 | 23:25 |
| Newcastle Road-Wearmouth Drive | 00:00 | 00:42 | 06:36 | 07:06 | 07:16 | 07:36 | 07:41 | 07:33 | 08:07 | 08:06 | 08:37 | 09:07 | 09:37 | 10:12 | 10:42 | 10:44 | 10:59 | 11:12 | 11:14 | 11:32 | 12:44 | 12:59 | 13:59 | 14:14 | 14:29 | 16:29 | 16:44 | 17:14 | 17:29 | 18:43 | 19:13 | 20:18 | 20:28 | 20:43 | 20:58 | 23:28 |
| Wheatsheaf | 00:00 | 00:44 | 06:38 | 07:08 | 07:18 | 07:38 | 07:43 | 07:35 | 08:09 | 08:08 | 08:39 | 09:09 | 09:39 | 10:14 | 10:44 | 10:46 | 11:01 | 11:14 | 11:16 | 11:34 | 12:46 | 13:01 | 14:01 | 14:16 | 14:31 | 16:31 | 16:46 | 17:16 | 17:31 | 18:45 | 19:15 | 20:21 | 20:30 | 20:45 | 21:00 | 23:30 |
| Fawcett Street 21 | 00:00 | 00:49 | 06:43 | 07:13 | 07:23 | 07:43 | 07:48 | 07:40 | 08:14 | 08:13 | 08:44 | 09:14 | 09:44 | 10:19 | 10:49 | 10:51 | 11:06 | 11:19 | 11:21 | 11:39 | 12:51 | 13:06 | 14:06 | 14:21 | 14:36 | 16:36 | 16:51 | 17:21 | 17:36 | 18:50 | 19:20 | 20:23 | 20:35 | 20:50 | 21:05 | 23:35 |
| Sunderland Interchange Stand A | 00:00 | 00:55 | 06:47 | 07:17 | 07:27 | 07:47 | 07:52 | 07:44 | 08:20 | 08:17 | 08:50 | 09:20 | 09:50 | 10:25 | 10:55 | 10:57 | 11:12 | 11:25 | 11:27 | 11:45 | 12:57 | 13:12 | 14:12 | 14:27 | 14:42 | 16:42 | 16:57 | 17:27 | 17:42 | 18:54 | 19:24 | 20:28 | 20:39 | 20:54 | 21:09 | 23:39 |
| University Of Sunderland | 00:00 | 00:57 | 06:49 | 07:19 | 07:29 | 07:49 | 07:54 | 07:46 | 08:22 | 08:19 | 08:52 | 09:22 | 09:52 | 10:27 | 10:57 | 10:59 | 11:14 | 11:27 | 11:29 | 11:47 | 12:59 | 13:14 | 14:14 | 14:29 | 14:44 | 16:44 | 16:59 | 17:29 | 17:44 | 18:56 | 20:32 | 20:41 | 21:11 | 23:41 | ||
| Millfield Metro | 00:00 | 01:00 | 06:51 | 07:21 | 07:31 | 07:51 | 07:56 | 07:48 | 08:25 | 08:21 | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:02 | 11:17 | 11:30 | 11:32 | 11:50 | 13:02 | 13:17 | 14:17 | 14:32 | 14:47 | 16:47 | 17:02 | 17:32 | 17:47 | 18:58 | 20:34 | 20:43 | 21:13 | 23:43 | ||
| Pallion New Road-Woodbine Terrace | 00:00 | 01:04 | 06:54 | 07:24 | 07:34 | 07:54 | 07:59 | 07:51 | 08:29 | 08:24 | 08:59 | 09:29 | 09:59 | 10:34 | 11:04 | 11:06 | 11:21 | 11:34 | 11:36 | 11:54 | 13:06 | 13:21 | 14:21 | 14:36 | 14:51 | 16:51 | 17:06 | 17:36 | 17:51 | 19:01 | 20:36 | 20:46 | 21:16 | 23:46 | ||
| High Street - Metro | 00:00 | 01:10 | 07:00 | 07:30 | 07:40 | 08:00 | 08:05 | 07:57 | 08:35 | 08:30 | 09:05 | 09:35 | 10:05 | 10:40 | 11:10 | 11:12 | 11:27 | 11:40 | 11:42 | 12:00 | 13:12 | 13:27 | 14:27 | 14:42 | 14:57 | 16:57 | 17:12 | 17:42 | 17:57 | 19:07 | 20:39 | 20:52 | 21:22 | 23:52 |
36 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Heworth Interchange, Airport M, Melbourne Gardens, Park Lane M or Newcastle Airport Terminal instead – shown at the top of their column.
| Stop | Next | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Airport M | Heworth M | Heworth M | Heworth Interchange | Heworth M | Melbourne Gardens | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth Interchange | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth Interchange | Park Lane M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth M | Heworth Interchange | Heworth Interchange | Heworth Interchange | Heworth Interchange | Newcastle Airport Terminal |
| High Street - Metro | 00:00 | 00:00 | 06:08 | 06:15 | 06:38 | 07:02 | 07:08 | 07:38 | 08:13 | 08:40 | 08:43 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 10:55 | 11:10 | 11:13 | 11:25 | 11:40 | 13:25 | 13:40 | 14:40 | 14:55 | 15:10 | 18:05 | 19:20 | 21:05 | 21:35 | ||
| Pallion New Road-Woodbine Terrace | 00:00 | 00:06 | 06:14 | 06:21 | 06:44 | 07:08 | 07:14 | 07:44 | 08:19 | 08:46 | 08:49 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:01 | 11:16 | 11:19 | 11:31 | 11:46 | 13:31 | 13:46 | 14:46 | 15:01 | 15:16 | 18:11 | 19:26 | 21:11 | 21:41 | ||
| Millfield Metro | 00:00 | 00:10 | 06:18 | 06:25 | 06:48 | 07:12 | 07:18 | 07:48 | 08:23 | 08:50 | 08:53 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:05 | 11:20 | 11:23 | 11:35 | 11:50 | 13:35 | 13:50 | 14:50 | 15:05 | 15:20 | 18:15 | 19:30 | 21:15 | 21:45 | ||
| University Of Sunderland | 00:00 | 00:14 | 06:22 | 06:28 | 06:52 | 07:15 | 07:22 | 07:52 | 08:27 | 08:54 | 08:57 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:09 | 11:24 | 11:27 | 11:39 | 11:54 | 13:39 | 13:54 | 14:54 | 15:09 | 15:24 | 18:18 | 19:33 | 21:18 | 21:48 | ||
| Sunderland Interchange Stand A | 00:00 | 00:18 | 06:26 | 06:31 | 06:56 | 07:18 | 07:26 | 07:56 | 08:31 | 08:58 | 09:01 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:13 | 11:28 | 11:31 | 11:43 | 11:58 | 13:43 | 13:58 | 14:58 | 15:13 | 15:28 | 18:21 | 19:36 | 21:21 | 21:51 | ||
| Fawcett Street 20 | 00:00 | 00:22 | 06:30 | 06:34 | 07:00 | 07:22 | 07:30 | 08:00 | 08:35 | 09:02 | 09:05 | 09:35 | 09:30 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:17 | 11:32 | 11:47 | 12:02 | 13:47 | 14:02 | 15:02 | 15:17 | 15:32 | 18:24 | 19:39 | 21:24 | 21:54 | ||
| Wheatsheaf | 00:00 | 00:25 | 06:33 | 06:37 | 07:03 | 07:26 | 07:33 | 08:03 | 08:38 | 09:05 | 09:08 | 09:38 | 09:34 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:20 | 11:36 | 11:50 | 12:05 | 13:50 | 14:05 | 15:05 | 15:20 | 15:35 | 18:27 | 19:42 | 21:27 | 21:57 | ||
| Newcastle Road-Crozier Street | 00:00 | 00:27 | 06:35 | 06:39 | 07:05 | 07:28 | 07:35 | 08:05 | 08:40 | 09:07 | 09:10 | 09:40 | 09:36 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:22 | 11:38 | 11:52 | 12:07 | 13:52 | 14:07 | 15:07 | 15:22 | 15:37 | 18:29 | 19:44 | 21:29 | 21:59 | ||
| Station Road-Metro Station | 00:00 | 00:31 | 06:39 | 06:42 | 07:09 | 07:32 | 07:39 | 08:09 | 08:44 | 09:11 | 09:14 | 09:44 | 09:40 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:26 | 11:42 | 11:56 | 12:11 | 13:56 | 14:11 | 15:11 | 15:26 | 15:41 | 18:32 | 19:47 | 21:32 | 22:02 | ||
| Cleadon Lane-Industrial Estate | 00:00 | 00:39 | 06:47 | 06:50 | 07:17 | 07:41 | 07:47 | 08:17 | 08:52 | 09:19 | 09:22 | 09:52 | 09:49 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:34 | 11:51 | 12:04 | 12:19 | 14:04 | 14:19 | 15:19 | 15:34 | 15:49 | 18:40 | 19:55 | 21:40 | 22:10 | ||
| Melbourne Gardens | 00:00 | 00:50 | 06:58 | 07:00 | 07:28 | 07:51 | 07:58 | 08:28 | 09:03 | 09:30 | 09:33 | 10:03 | 10:00 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 11:45 | 12:02 | 12:15 | 12:30 | 14:15 | 14:30 | 15:30 | 15:45 | 16:00 | 18:50 | 20:05 | 21:50 | 22:20 | ||
| Calfclose Lane-Ribble Walk | 00:00 | 00:58 | 07:06 | 07:08 | 07:36 | 08:06 | 08:36 | 09:11 | 09:38 | 09:41 | 10:11 | 10:10 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 11:53 | 12:12 | 12:23 | 12:38 | 14:23 | 14:38 | 15:38 | 15:53 | 16:08 | 18:57 | 20:12 | 21:57 | 22:27 | |||
| Shields Road-Croxdale Terrace | 00:00 | 01:05 | 07:13 | 07:15 | 07:43 | 08:13 | 08:43 | 09:18 | 09:45 | 09:48 | 10:18 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:00 | 12:20 | 12:30 | 12:45 | 14:30 | 14:45 | 15:45 | 16:00 | 16:15 | 19:04 | 20:19 | 22:04 | 22:34 | |||
| Heworth Interchange Stand X | 00:00 | 01:09 | 07:17 | 07:19 | 07:47 | 08:17 | 08:47 | 09:22 | 09:49 | 09:52 | 10:22 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:04 | 12:24 | 12:34 | 12:49 | 14:34 | 14:49 | 15:49 | 16:04 | 16:19 | 19:07 | 20:22 | 22:07 | 22:37 | |||
| Sunderland Road - Felling Metro | 00:00 | ||||||||||||||||||||||||||||||||
| Newcastle Grainger Street | 00:00 | ||||||||||||||||||||||||||||||||
| Gateshead Interchange Stand X | 00:00 | ||||||||||||||||||||||||||||||||
| Central Station Westgate Road M | 00:00 | ||||||||||||||||||||||||||||||||
| Monument Market Street U | 00:00 | ||||||||||||||||||||||||||||||||
| Haymarket St Mary's Place | 00:00 | 23:42 | |||||||||||||||||||||||||||||||
| Osborne Road-Jesmond Road | 00:00 | 23:46 | |||||||||||||||||||||||||||||||
| Osborne Road-Acorn Road | 00:00 | 23:48 | |||||||||||||||||||||||||||||||
| Jesmond Dene Road-Sturdee Gardens | 00:00 | 23:51 | |||||||||||||||||||||||||||||||
| Church Avenue-Church Road | 00:00 | 23:54 | |||||||||||||||||||||||||||||||
| Regent Centre Interchange Stand A | 00:00 | 23:59 | |||||||||||||||||||||||||||||||
| Wansbeck Road | 00:00 | 00:03 | |||||||||||||||||||||||||||||||
| Edgefield Avenue - The Meadows | 00:00 | 00:06 | |||||||||||||||||||||||||||||||
| Brunton Lane | 00:00 | 00:13 | |||||||||||||||||||||||||||||||
| Kenton Bank Foot | 00:00 | 00:18 | |||||||||||||||||||||||||||||||
| Callerton Lane | 00:00 | 00:21 | |||||||||||||||||||||||||||||||
| Newcastle Airport Terminal | 00:00 | 00:25 |
33 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Northstar Bus and Coach to the Bus Open Data Service. Buses can run early or late – see where route 901 buses are right now.
Advertisement