Timetables / Northstar Bus and Coach 96
96 Metrocentre – Gateshead bus timetable
Northstar Bus and Coach route 96 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Northstar Bus and Coach 96
Northstar Bus and Coach route 96 · every stop and departure time, with live buses shown on today’s timetable
Showing the 10 main stops
| Stop | Next | |||||
|---|---|---|---|---|---|---|
| Metrocentre Interchange Stand K | 09:17 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Handy Drive-Bus Depot | 09:18 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
| St Omers Road | 09:19 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
| Wellington Road-Nelson Street | 09:20 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
| Barry Street | 09:20 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Wellington Road-Collingwood Terrace | 09:21 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Ravensworth Road | 09:21 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
| Ravensworth Road | 09:22 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
| Ravensworth Road | 09:23 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
| Wilson Street | 09:24 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Maple Avenue | 09:25 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
| Knightside Gardens-Monkridge Gardens | 09:25 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
| Knightside Gardens-Woodside Gardens | 09:26 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Knightside Gardens - Braeside | 09:26 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Knightside Gardens-Whickham Highway | 09:27 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
| Malvern Gardens | 09:29 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
| Moorfoot Gardens | 09:30 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Malvern Gardens-Cotswold Gardens | 09:31 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| Chiltern Gardens | 09:32 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Chiltern Gardens-Oakfield Road | 09:33 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
| Lobley Hill Road - Kingsway North B | 09:34 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
| Lobley Hill Road-Victoria Road | 09:37 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Bensham Road-Sidney Grove | 09:38 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Bensham Court | 09:39 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Bensham Road - Coatsworth Road | 09:40 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Bensham Road-Musgrave Villas | 09:41 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Gateshead Interchange Stand N | 09:43 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
6 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 11 main stops
| Stop | Next | |||||
|---|---|---|---|---|---|---|
| Gateshead Interchange Stand B | 09:46 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
| Bensham Road-Alexandra Villas | 09:47 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Bensham Road - Coatsworth Road | 09:48 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Bensham Court | 09:50 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Bensham Road-Brighton Road | 09:50 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Lobley Hill Road-Newbury Place | 09:51 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 |
| Lobley Hill Road-Victoria Road | 09:52 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Lobley Hill Road-Queensway | 09:53 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
| Lobley Hill Road - Kingsway North A | 09:54 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
| Lobley Hill Road - New Road E | 09:55 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
| Chiltern Gardens-Oakfield Road | 09:57 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
| Chiltern Gardens | 09:57 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
| Cotswold Gardens-Malvern Gardens | 09:58 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
| Cotswold Gardens-Moorfoot Gardens | 09:58 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
| Malvern Gardens | 10:00 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
| Knightside Gardens-Whickham Highway | 10:02 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 |
| Knightside Gardens - Woodburn Gardens | 10:03 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Knightside Gardens-Woodside Gardens | 10:04 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
| Knightside Gardens-Douglas Gardens | 10:04 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
| Cypress Crescent | 10:04 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 |
| Wilson Street | 10:05 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 |
| Ellison Road | 10:06 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
| Ravensworth Road | 10:07 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| Barry Street | 10:08 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
| Wellington Road-Dunston Road | 10:08 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
| St Omers Road | 10:09 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
| Handy Drive-Bus Depot | 10:11 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
| Metrocentre Interchange Stand K | 10:13 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
6 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Northstar Bus and Coach to the Bus Open Data Service. Buses can run early or late – see where route 96 buses are right now.
Advertisement