Timetables / Borders Buses 418
418 Belford, South Lodge – Alnwick, bus timetable
Borders Buses route 418 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Borders Buses 418
Borders Buses route 418 · every stop and departure time, with live buses shown on today’s timetable
Showing the 14 main stops
| Stop | Next | ||
|---|---|---|---|
| North Bank | 08:28 | 12:28 | 16:38 |
| South Lodge adj | 08:29 | 12:29 | 16:39 |
| Belford Fire Station opp | 08:29 | 12:29 | 16:39 |
| Industrial Estate nr | 08:30 | 12:30 | 16:40 |
| Belford Station | 08:31 | 12:31 | 16:41 |
| Outchester Manor adj | 08:33 | 12:33 | 16:43 |
| Budle Bay Campsite eb | 08:35 | 12:35 | 16:45 |
| Waren House Lodge opp | 08:35 | 12:35 | 16:45 |
| Kiln Point | 08:37 | 12:37 | 16:47 |
| Friary Farm opp | 08:39 | 12:39 | 16:49 |
| Church Street eb | 08:40 | 12:40 | 16:50 |
| Lord Crewe Hotel opp | 08:40 | 12:40 | 16:50 |
| Links Road | 08:41 | 12:41 | 16:51 |
| Armstrong Cottages opp | 08:42 | 12:42 | 16:52 |
| Monks House adj | 08:44 | 12:44 | 16:54 |
| Castle Drive nr | 08:46 | 12:46 | 16:56 |
| Broad Road | 08:47 | 12:47 | 16:57 |
| St Paul's Church opp | 08:48 | 12:48 | 16:58 |
| Schools | 08:49 | 12:49 | 16:59 |
| King Street adj Crown St | 08:51 | 12:51 | 17:01 |
| King Street | 08:52 | 12:52 | 17:02 |
| The Haven | 08:56 | 12:56 | 17:06 |
| Craster Arms opp | 08:57 | 12:57 | 17:07 |
| Crossroads, Swinhoe | 08:59 | 12:59 | 17:09 |
| Tuggal Hall opp | 09:02 | 13:02 | 17:12 |
| Newtonbarns | 09:05 | 13:05 | 17:15 |
| Crossroads, High Newton-by-the-Sea | 09:05 | 13:05 | 17:15 |
| Village Green adj | 09:07 | 13:07 | 17:17 |
| Newton Hall opp | 09:08 | 13:08 | 17:18 |
| North Farm adj | 09:11 | 13:11 | 17:21 |
| Greyfield opp | 09:12 | 13:12 | 17:22 |
| Memorial Hall opp | 09:13 | 13:13 | 17:23 |
| Glebe Farm o/s | 09:13 | 13:13 | 17:23 |
| Spitalford | 09:15 | 13:15 | 17:25 |
| Dunstan Hill Camping Site adj | 09:15 | 13:15 | 17:25 |
| White Lodge opp | 09:20 | 13:20 | 17:30 |
| Harbour nr | 09:23 | 13:23 | 17:33 |
| The Heugh near | 09:23 | 13:23 | 17:33 |
| Harbour opp | 09:23 | 13:23 | 17:33 |
| Car park adj | 09:24 | 13:24 | 17:34 |
| White Lodge nr | 09:25 | 13:25 | 17:35 |
| Howick Scar adj | 09:27 | 13:27 | 17:37 |
| Phone box opp | 09:29 | 13:29 | 17:39 |
| Hall Lodge Gates opp | 09:30 | 13:30 | 17:40 |
| North End | 09:35 | 13:35 | 17:45 |
| Lacey Street near | 09:36 | 13:36 | 17:46 |
| Boulmer Road | 09:38 | 13:38 | 17:48 |
| Helicopter Station opp | 09:39 | 13:39 | 17:49 |
| Fishing Boat adj | 09:41 | 13:41 | 17:51 |
| Car park opp | 09:41 | 13:41 | 17:51 |
| Fishing Boat opp | 09:43 | 13:43 | 17:53 |
| Helicopter Station adj | 09:45 | 13:45 | 17:55 |
| Station Road, Longhoughton | 09:46 | 13:46 | 17:56 |
| Ratcheugh Farm nr | 09:48 | 13:48 | 17:58 |
| Woodlea | 09:52 | 13:52 | 18:02 |
| Allerburn Lea nr | 09:57 | 13:57 | 18:07 |
| Denwick Lane | 09:57 | 13:57 | 18:07 |
| Playhouse opp | 09:58 | 13:58 | 18:08 |
| Green Batt | 09:59 | 13:59 | 18:09 |
| Alnwick Bus Station in | 10:00 | 14:00 | 18:10 |
3 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Showing the 15 main stops
| Stop | Next | ||
|---|---|---|---|
| Alnwick Bus Station in | 10:10 | 14:10 | 18:10 |
| Green Batt | 10:11 | 14:11 | 18:11 |
| Playhouse nr | 10:12 | 14:12 | 18:12 |
| Denwick Lane | 10:13 | 14:13 | 18:13 |
| Allerburn Lea opp | 10:13 | 14:13 | 18:13 |
| Woodlea | 10:18 | 14:18 | 18:18 |
| Station Road, Longhoughton | 10:24 | 14:24 | 18:24 |
| Boulmer Road | 10:25 | 14:25 | 18:25 |
| Helicopter Station opp | 10:25 | 14:25 | 18:25 |
| Fishing Boat adj | 10:27 | 14:27 | 18:27 |
| Car park opp | 10:28 | 14:28 | 18:28 |
| Fishing Boat opp | 10:28 | 14:28 | 18:28 |
| Helicopter Station adj | 10:31 | 14:31 | 18:31 |
| Burnside near | 10:34 | 14:34 | 18:34 |
| North End | 10:35 | 14:35 | 18:35 |
| Hall Lodge gates near | 10:39 | 14:39 | 18:39 |
| Phone box adj | 10:41 | 14:41 | 18:41 |
| Howick Scar opp | 10:44 | 14:44 | 18:44 |
| Harbour nr | 10:48 | 14:48 | 18:48 |
| The Heugh near | 10:48 | 14:48 | 18:48 |
| Harbour opp | 10:48 | 14:48 | 18:48 |
| Car park adj | 10:49 | 14:49 | 18:49 |
| White Lodge nr | 10:50 | 14:50 | 18:50 |
| Dunstan Hill Camping Site opp | 10:55 | 14:55 | 18:55 |
| Spitalford | 10:56 | 14:56 | 18:56 |
| Glebe Farm opp | 10:57 | 14:57 | 18:57 |
| Memorial Hall adj | 10:57 | 14:57 | 18:57 |
| Greyfield near | 10:58 | 14:58 | 18:58 |
| North Farm opp | 10:59 | 14:59 | 18:59 |
| Newton Hall opp | 11:02 | 15:02 | 19:02 |
| Village Green adj | 11:03 | 15:03 | 19:03 |
| Crossroads, High Newton-by-the-Sea | 11:05 | 15:05 | 19:05 |
| Newtonbarns | 11:05 | 15:05 | 19:05 |
| Tuggal Hall nr | 11:08 | 15:08 | 19:08 |
| Crossroads, Swinhoe | 11:11 | 15:11 | 19:11 |
| Craster Arms adj | 11:13 | 15:13 | 19:13 |
| The Haven | 11:14 | 15:14 | 19:14 |
| Harbour Road | 11:14 | 15:14 | 19:14 |
| King Street | 11:20 | 15:20 | 19:20 |
| King Street Opp Crown St | 11:21 | 15:21 | 19:21 |
| Schools | 11:22 | 15:22 | 19:22 |
| St Paul's Church adj | 11:22 | 15:22 | 19:22 |
| Broad Road | 11:23 | 15:23 | 19:23 |
| Castle Drive opp | 11:24 | 15:24 | 19:24 |
| Monks House opp | 11:26 | 15:26 | 19:26 |
| Armstrong Cottages adj | 11:28 | 15:28 | 19:28 |
| Links Road | 11:29 | 15:29 | 19:29 |
| Lord Crewe Hotel nr | 11:30 | 15:30 | 19:30 |
| The Grove | 11:30 | 15:30 | 19:30 |
| Friary Farm near | 11:31 | 15:31 | 19:31 |
| Kiln Point | 11:33 | 15:33 | 19:33 |
| Waren House Lodge nr | 11:35 | 15:35 | 19:35 |
| Budle Bay Campsite wb | 11:35 | 15:35 | 19:35 |
| Outchester Manor opp | 11:37 | 15:37 | 19:37 |
| Station Cottages opp | 11:39 | 15:39 | 19:39 |
| Belford Station | 11:40 | 15:40 | 19:40 |
| Industrial Estate opp | 11:40 | 15:40 | 19:40 |
| Station Road, Belford on | 11:41 | 15:41 | 19:41 |
| Belford Fire Station o/s | 11:42 | 15:42 | 19:42 |
| South Lodge opp | 11:42 | 15:42 | 19:42 |
| Black Swan opp | 11:43 | 15:43 | 19:43 |
3 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Borders Buses to the Bus Open Data Service. Buses can run early or late – see where route 418 buses are right now.
Advertisement