Timetables / Stagecoach Cumbria and North Lancashire 685
685 Hexham – Brampton Cranstons bus timetable
Stagecoach Cumbria and North Lancashire route 685 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach Cumbria and North Lancashire 685
Stagecoach Cumbria and North Lancashire route 685 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Newcastle upon Tyne Eldon Square Bus Station instead – shown at the top of their column.
Showing the 14 main stops
| Stop | Next | |||||||
|---|---|---|---|---|---|---|---|---|
| Going to | Hexham Bus Station | Hexham Bus Station | Newcastle upon Tyne Eldon Square Bus Station | Newcastle upon Tyne Eldon Square Bus Station | Hexham Bus Station | Hexham Bus Station | Newcastle upon Tyne Eldon Square Bus Station | Newcastle upon Tyne Eldon Square Bus Station |
| Naworth High Lodge o/s | 09:33 | 10:33 | 14:33 | 15:33 | ||||
| Rail Bridge opp | 09:34 | 10:34 | 14:34 | 15:34 | ||||
| Road end opp | 09:36 | 10:36 | 14:36 | 15:36 | ||||
| Temon adj | 09:39 | 10:39 | 14:39 | 15:39 | ||||
| Reaygarth | 09:40 | 10:40 | 14:40 | 15:40 | ||||
| Gap Shield opp | 09:41 | 10:41 | 14:41 | 15:41 | ||||
| Bypass eb | 09:43 | 10:43 | 14:43 | 15:43 | ||||
| Bankfoot opp | 09:44 | 10:44 | 14:44 | 15:44 | ||||
| Castle road end opp | 09:45 | 10:45 | 14:45 | 15:45 | ||||
| Burnside Cottage opp | 09:46 | 10:46 | 14:46 | 15:46 | ||||
| Redpeth Farm | 09:49 | 10:49 | 14:49 | 15:49 | ||||
| Industrial Estate adj | 09:52 | 10:52 | 14:52 | 15:52 | ||||
| Wyndon Lane opp | 09:53 | 10:53 | 14:53 | 15:53 | ||||
| West Road | 09:53 | 10:53 | 14:53 | 15:53 | ||||
| Westgate | 09:54 | 10:54 | 14:54 | 15:54 | ||||
| Market Place, Haltwhistle | 09:55 | 10:55 | 14:55 | 15:55 | ||||
| Castle Hill | 09:55 | 10:55 | 14:55 | 15:55 | ||||
| Townfoot | 09:56 | 10:56 | 14:56 | 15:56 | ||||
| Whitchester Farm adj | 09:59 | 10:59 | 14:59 | 15:59 | ||||
| The Green, Melkridge adj | 10:01 | 11:01 | 15:01 | 16:01 | ||||
| Shankfoot | 10:01 | 11:01 | 15:01 | 16:01 | ||||
| Park House | 10:01 | 11:01 | 15:01 | 16:01 | ||||
| Carrsgate nr | 10:02 | 11:02 | 15:02 | 16:02 | ||||
| The Bents | 10:04 | 11:04 | 15:04 | 16:04 | ||||
| All Hallows Church opp | 10:05 | 11:05 | 15:05 | 16:05 | ||||
| Towhouse Green nr | 10:05 | 11:05 | 15:05 | 16:05 | ||||
| Springfield Terrace opp | 10:06 | 11:06 | 15:06 | 16:06 | ||||
| Riverdale adj | 10:07 | 11:07 | 15:07 | 16:07 | ||||
| Bowes Hotel o/s | 10:08 | 11:08 | 15:08 | 16:08 | ||||
| Memorial opp | 10:08 | 11:08 | 15:08 | 16:08 | ||||
| Ridley Hall road end opp | 10:10 | 11:10 | 15:10 | 16:10 | ||||
| Lipwood Hall nr | 10:12 | 11:12 | 15:12 | 16:12 | ||||
| Innerhaugh Mews Opp | 10:16 | 11:16 | 15:16 | 16:16 | ||||
| Community centre adj | 10:16 | 11:16 | 15:16 | 16:16 | ||||
| Bridge End | 10:17 | 11:17 | 15:17 | 16:17 | ||||
| West Wharmley nr | 10:22 | 11:22 | 15:22 | 16:22 | ||||
| St Andrew's Cemetery o/s | 10:28 | 11:28 | 15:28 | 16:28 | ||||
| Shaws Park opp | 10:29 | 11:29 | 15:29 | 16:29 | ||||
| Leazes Lane opp | 10:29 | 11:29 | 15:29 | 16:29 | ||||
| Woodbine Terrace opp | 10:29 | 11:29 | 15:29 | 16:29 | ||||
| Hexham Police Station opp | 10:30 | 11:30 | 15:30 | 16:30 | ||||
| Monument nr | 10:30 | 11:30 | 15:30 | 16:30 | ||||
| Priestpopple eastbound | 10:31 | 11:31 | 15:31 | 16:31 | ||||
| Hexham Bus Station Stand B | 10:31 | 11:31 | 10:36 | 11:36 | 15:31 | 16:31 | 15:36 | 16:36 |
| Hexham General Hospital opp | 10:36 | 11:36 | 15:36 | 16:36 | ||||
| Woodlands | 10:37 | 11:37 | 15:37 | 16:37 | ||||
| Eastwood Grange | 10:38 | 11:38 | 15:38 | 16:38 | ||||
| Mole Country Store opp | 10:39 | 11:39 | 15:39 | 16:39 | ||||
| Widehaugh | 10:40 | 11:40 | 15:40 | 16:40 | ||||
| Dilston Park | 10:41 | 11:41 | 15:41 | 16:41 | ||||
| Main road | 10:43 | 11:43 | 15:43 | 16:43 | ||||
| Cemetery, Corbridge o/s | 10:44 | 11:44 | 15:44 | 16:44 | ||||
| Bridge End | 10:44 | 11:44 | 15:44 | 16:44 | ||||
| Angel Inn o/s | 10:45 | 11:45 | 15:45 | 16:45 | ||||
| The Crofts adj | 10:46 | 11:46 | 15:46 | 16:46 | ||||
| Howden Dene opp | 10:46 | 11:46 | 15:46 | 16:46 | ||||
| Styford Lodge opp | 10:48 | 11:48 | 15:48 | 16:48 | ||||
| Brocks Bushes nr | 10:48 | 11:48 | 15:48 | 16:48 | ||||
| Shaw House nr | 10:51 | 11:51 | 15:51 | 16:51 | ||||
| South Lodge nr | 10:53 | 11:53 | 15:53 | 16:53 | ||||
| Ovington road end | 10:53 | 11:53 | 15:53 | 16:53 | ||||
| Nafferton Farm | 10:54 | 11:54 | 15:54 | 16:54 | ||||
| High Barns Farm nr | 10:56 | 11:56 | 15:56 | 16:56 | ||||
| South Farm opp | 10:57 | 11:57 | 15:57 | 16:57 | ||||
| Lion and Lamb opp | 10:57 | 11:57 | 15:57 | 16:57 | ||||
| Stonecroft nr | 10:57 | 11:57 | 15:57 | 16:57 | ||||
| Holeyn Hall crossroads | 10:58 | 11:58 | 15:58 | 16:58 | ||||
| Houghton Moor Cottages nr | 10:59 | 11:59 | 15:59 | 16:59 | ||||
| Houghton | 11:00 | 12:00 | 16:00 | 17:00 | ||||
| Three Tuns eb | 11:01 | 12:01 | 16:01 | 17:01 | ||||
| Village entrance opp | 11:02 | 12:02 | 16:02 | 17:02 | ||||
| Hexham Road | 11:03 | 12:03 | 16:03 | 17:03 | ||||
| Frenchmen's Row nr | 11:03 | 12:03 | 16:03 | 17:03 | ||||
| Hexham Road-Bank Top | 11:04 | 12:04 | 16:04 | 17:04 | ||||
| Hexham Road-Drove Road | 11:04 | 12:04 | 16:04 | 17:04 | ||||
| Hexham Road-Middle School | 11:05 | 12:05 | 16:05 | 17:05 | ||||
| Throckley Roundabout | 11:05 | 12:05 | 16:05 | 17:05 | ||||
| Hexham Road-Westway | 11:06 | 12:06 | 16:06 | 17:06 | ||||
| Hexham Road-Campus | 11:07 | 12:07 | 16:07 | 17:07 | ||||
| Hexham Road-Hawthorn Terrace | 11:08 | 12:08 | 16:08 | 17:08 | ||||
| Walbottle | 11:08 | 12:08 | 16:08 | 17:08 | ||||
| Old Hexham Road-Stephenson Terrace | 11:09 | 12:09 | 16:09 | 17:09 | ||||
| Hexham Road-Lemington Road Ends | 11:10 | 12:10 | 16:10 | 17:10 | ||||
| Lemington Road Ends | 11:11 | 12:11 | 16:11 | 17:11 | ||||
| Denton Burn | 11:15 | 12:15 | 16:15 | 17:15 | ||||
| West Road-Fox And Hounds | 11:18 | 12:18 | 16:18 | 17:18 | ||||
| West Road-The Plaza | 11:21 | 12:21 | 16:21 | 17:21 | ||||
| Newcastle CAV Campus C | 11:22 | 12:22 | 16:22 | 17:22 | ||||
| Newcastle St James | 11:27 | 12:27 | 16:27 | 17:27 | ||||
| Eldon Square Bus Station Stand K | 11:29 | 12:29 | 16:29 | 17:29 |
8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Brampton Cranstons instead – shown at the top of their column.
Showing the 14 main stops
| Stop | Next | |||||||
|---|---|---|---|---|---|---|---|---|
| Going to | Hexham Bus Station | Brampton Cranstons | Hexham Bus Station | Brampton Cranstons | Hexham Bus Station | Brampton Cranstons | Hexham Bus Station | Brampton Cranstons |
| Eldon Square Bus Station Stand A | 11:35 | 12:35 | 16:35 | 17:35 | ||||
| Newcastle St James | 11:36 | 12:36 | 16:36 | 17:36 | ||||
| Newcastle CAV Campus B | 11:42 | 12:42 | 16:42 | 17:42 | ||||
| West Road-The Plaza | 11:43 | 12:43 | 16:43 | 17:43 | ||||
| West Road-Fox And Hounds | 11:46 | 12:46 | 16:46 | 17:46 | ||||
| West Road | 11:49 | 12:49 | 16:49 | 17:49 | ||||
| Lemington Road Ends | 11:52 | 12:52 | 16:52 | 17:52 | ||||
| Hexham Road-Lemington Road Ends | 11:53 | 12:53 | 16:53 | 17:53 | ||||
| Hexham Road-St Cuthberts Church | 11:54 | 12:54 | 16:54 | 17:54 | ||||
| Hawthorn Terrace | 11:55 | 12:55 | 16:55 | 17:55 | ||||
| Hexham Road-Hawthorn Terrace | 11:55 | 12:55 | 16:55 | 17:55 | ||||
| Hexham Road-Campus | 11:56 | 12:56 | 16:56 | 17:56 | ||||
| Hexham Road-Hadrian Place | 11:57 | 12:57 | 16:57 | 17:57 | ||||
| Throckley Roundabout | 11:58 | 12:58 | 16:58 | 17:58 | ||||
| Hexham Road-Middle School | 11:58 | 12:58 | 16:58 | 17:58 | ||||
| Hexham Road-Drove Road | 11:59 | 12:59 | 16:59 | 17:59 | ||||
| Hexham Road-Bank Top | 11:59 | 12:59 | 16:59 | 17:59 | ||||
| Frenchmen's Row opp | 12:00 | 13:00 | 17:00 | 18:00 | ||||
| Hexham Road | 12:00 | 13:00 | 17:00 | 18:00 | ||||
| Village Entrance nr | 12:01 | 13:01 | 17:01 | 18:01 | ||||
| Methodist Church opp | 12:02 | 13:02 | 17:02 | 18:02 | ||||
| Towne Gate at | 12:02 | 13:02 | 17:02 | 18:02 | ||||
| Three Tuns wb | 12:02 | 13:02 | 17:02 | 18:02 | ||||
| Houghton | 12:03 | 13:03 | 17:03 | 18:03 | ||||
| Close House Lodge Gates | 12:04 | 13:04 | 17:04 | 18:04 | ||||
| Houghton Moor Cottages opp | 12:04 | 13:04 | 17:04 | 18:04 | ||||
| Holeyn Hall Crossroads | 12:05 | 13:05 | 17:05 | 18:05 | ||||
| Stonecroft opp | 12:07 | 13:07 | 17:07 | 18:07 | ||||
| Lion and Lamb o/s | 12:07 | 13:07 | 17:07 | 18:07 | ||||
| South Farm nr | 12:07 | 13:07 | 17:07 | 18:07 | ||||
| High Barns Farm | 12:08 | 13:08 | 17:08 | 18:08 | ||||
| Nafferton Farm | 12:10 | 13:10 | 17:10 | 18:10 | ||||
| Ovington Road End | 12:11 | 13:11 | 17:11 | 18:11 | ||||
| South Lodge opp | 12:12 | 13:12 | 17:12 | 18:12 | ||||
| Shaw House opp | 12:14 | 13:14 | 17:14 | 18:14 | ||||
| Brocks Bushes opp | 12:16 | 13:16 | 17:16 | 18:16 | ||||
| Styford Lodge nr | 12:16 | 13:16 | 17:16 | 18:16 | ||||
| Howden Dene nr | 12:18 | 13:18 | 17:18 | 18:18 | ||||
| The Crofts opp | 12:18 | 13:18 | 17:18 | 18:18 | ||||
| Angel Inn opp | 12:19 | 13:19 | 17:19 | 18:19 | ||||
| Bridge End | 12:20 | 13:20 | 17:20 | 18:20 | ||||
| Cemetery, Corbridge opp | 12:21 | 13:21 | 17:21 | 18:21 | ||||
| Main Road | 12:22 | 13:22 | 17:22 | 18:22 | ||||
| Dilston Park | 12:24 | 13:24 | 17:24 | 18:24 | ||||
| Widehaugh | 12:25 | 13:25 | 17:25 | 18:25 | ||||
| Mole Country Store adj | 12:26 | 13:26 | 17:26 | 18:26 | ||||
| Eastwood Grange | 12:27 | 13:27 | 17:27 | 18:27 | ||||
| Woodlands | 12:28 | 13:28 | 17:28 | 18:28 | ||||
| Dean Park House o/s | 12:28 | 13:28 | 17:28 | 18:28 | ||||
| Hexham General Hospital o/s | 12:29 | 13:29 | 17:29 | 18:29 | ||||
| Hexham Bus Station Stand D | 12:29 | 12:33 | 13:29 | 13:33 | 17:29 | 17:33 | 18:29 | 18:33 |
| Priestpopple westbound | 12:34 | 13:34 | 17:34 | 18:34 | ||||
| Monument opp | 12:34 | 13:34 | 17:34 | 18:34 | ||||
| Hexham Police Station o/s | 12:35 | 13:35 | 17:35 | 18:35 | ||||
| Woodbine Terrace nr | 12:35 | 13:35 | 17:35 | 18:35 | ||||
| Leazes Lane nr | 12:36 | 13:36 | 17:36 | 18:36 | ||||
| Shaws Park nr | 12:36 | 13:36 | 17:36 | 18:36 | ||||
| St Andrew's Cemetery opp | 12:37 | 13:37 | 17:37 | 18:37 | ||||
| West Wharmley opp | 12:42 | 13:42 | 17:42 | 18:42 | ||||
| Bridge End | 12:48 | 13:48 | 17:48 | 18:48 | ||||
| Community Centre opp | 12:48 | 13:48 | 17:48 | 18:48 | ||||
| Innerhaugh Mews o/s | 12:48 | 13:48 | 17:48 | 18:48 | ||||
| Lipwood Hall opp | 12:52 | 13:52 | 17:52 | 18:52 | ||||
| Ridley Hall road end near | 12:54 | 13:54 | 17:54 | 18:54 | ||||
| Memorial adj | 12:56 | 13:56 | 17:56 | 18:56 | ||||
| Bowes Hotel opp | 12:56 | 13:56 | 17:56 | 18:56 | ||||
| Riverdale opp | 12:57 | 13:57 | 17:57 | 18:57 | ||||
| Springfield Terrace nr | 12:57 | 13:57 | 17:57 | 18:57 | ||||
| Towhouse Green opp | 12:58 | 13:58 | 17:58 | 18:58 | ||||
| All Hallows Church nr | 12:59 | 13:59 | 17:59 | 18:59 | ||||
| The Bents | 13:00 | 14:00 | 18:00 | 19:00 | ||||
| The Green, Melkridge opp | 13:04 | 14:04 | 18:04 | 19:04 | ||||
| Whitchester Farm opp | 13:07 | 14:07 | 18:07 | 19:07 | ||||
| Townfoot | 13:10 | 14:10 | 18:10 | 19:10 | ||||
| Castle Hill | 13:11 | 14:11 | 18:11 | 19:11 | ||||
| Market Place, Haltwhistle | 13:12 | 14:12 | 18:12 | 19:12 | ||||
| Westgate | 13:12 | 14:12 | 18:12 | 19:12 | ||||
| West Road | 13:12 | 14:12 | 18:12 | 19:12 | ||||
| Wyndon Lane nr | 13:13 | 14:13 | 18:13 | 19:13 | ||||
| Industrial Estate opp | 13:13 | 14:13 | 18:13 | 19:13 | ||||
| Redpeth Farm | 13:16 | 14:16 | 18:16 | 19:16 | ||||
| Burnside Cottage adj | 13:18 | 14:18 | 18:18 | 19:18 | ||||
| Castle road end nr | 13:19 | 14:19 | 18:19 | 19:19 | ||||
| Bankfoot nr | 13:19 | 14:19 | 18:19 | 19:19 | ||||
| Bypass | 13:20 | 14:20 | 18:20 | 19:20 | ||||
| Gap Shield o/s | 13:22 | 14:22 | 18:22 | 19:22 | ||||
| Reaygarth | 13:23 | 14:23 | 18:23 | 19:23 | ||||
| Temon o/s | 13:24 | 14:24 | 18:24 | 19:24 | ||||
| Road end o/s | 13:28 | 14:28 | 18:28 | 19:28 | ||||
| Rail Bridge adj | 13:29 | 14:29 | 18:29 | 19:29 | ||||
| Naworth High Lodge by | 13:30 | 14:30 | 18:30 | 19:30 |
8 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stagecoach Cumbria and North Lancashire to the Bus Open Data Service. Buses can run early or late – see where route 685 buses are right now.
Advertisement