Timetables / Stagecoach North East 10
10 North Kenton Delamere Road – Lemington West Denton Park bus timetable
Stagecoach North East route 10 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach North East 10
Stagecoach North East route 10 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Jarrow Bus Station, North Kenton Delamere Road, Coulby Newham, Low Simonside,Falmouth Drv-Tavistock Place or Denton Burn West Road instead – shown at the top of their column.
Showing the 43 main stops
| Stop | Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | North Kenton Delamere Road | North Kenton Delamere Road | Grangetown Ryhope Road - Ocean Road | Low Simonside,Falmouth Drv-Tavistock Place | North Kenton Delamere Road | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Coulby Newham | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | North Kenton Delamere Road | Coulby Newham | Grangetown Ryhope Road - Ocean Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Coulby Newham | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | Coulby Newham | North Kenton Delamere Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Coulby Newham | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Jarrow Bus Station | Grangetown Ryhope Road - Ocean Road | Grangetown Ryhope Road - Ocean Road | North Kenton Delamere Road | Low Simonside,Falmouth Drv-Tavistock Place | Denton Burn West Road |
| Middlesbrough Bus Station Stand 13 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:35 | 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Town Hall Stand H | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:37 | 19:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Centre Stand O | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:38 | 19:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside University A | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:39 | 19:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myrtle Street A | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:40 | 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newlands Medical Centre A | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:41 | 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breckon Hill Road A | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:41 | 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longlands Hotel A | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:42 | 19:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Highfield B | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:43 | 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priory Social Club A | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:43 | 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belle Vue Shops A | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:44 | 19:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regent Road A | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:44 | 19:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseberry Park A | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:44 | 19:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Cook Hospital North A | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:45 | 19:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Cook Hospital South B | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:46 | 19:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Club B | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:47 | 19:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chippenham Road B | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:48 | 19:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Agnes' Church A | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:49 | 19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pensby Avenue A | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:50 | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westwick Terrace A | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:51 | 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Derby North End A | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:52 | 20:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weymouth Avenue B | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:53 | 20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayfaring Road B | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:54 | 20:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Beech Lane A | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:54 | 20:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coulby Manor Footpath B | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blue Bell - Ladgate Lane B | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:56 | 20:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunnyside A | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 18:59 | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coulby Manor Way A | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 18:59 | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grange Farm A | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:00 | 20:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saxonfield A | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:01 | 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesco Extra A | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:01 | 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkway Shopping Centre C | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:02 | 20:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnergate Lane West End B | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:03 | 20:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lingfield Way B | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:04 | 20:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pastures A | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:04 | 20:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Denton Park | 07:21 | 08:21 | 09:20 | 10:16 | 11:00 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combe Drive-Tewksbury Road | 07:22 | 08:22 | 09:21 | 10:17 | 11:01 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Hall Road-Hospital Lane | 07:24 | 08:24 | 09:23 | 10:19 | 11:03 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Hall Road-West Road | 07:24 | 08:24 | 09:23 | 10:20 | 11:04 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemington Road Ends | 07:25 | 08:25 | 09:24 | 10:21 | 11:05 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A69-The Burnside | 07:26 | 08:26 | 09:25 | 10:22 | 11:06 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-South View | 07:26 | 08:26 | 09:25 | 10:22 | 11:06 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-A1 | 07:27 | 08:27 | 09:26 | 10:23 | 11:07 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denton Burn | 07:28 | 08:28 | 09:27 | 10:24 | 11:08 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road- Denton Burn Hotel | 07:28 | 08:28 | 09:27 | 10:24 | 11:08 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Crematorium | 07:29 | 08:29 | 09:28 | 10:26 | 11:10 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-Fox And Hounds | 07:30 | 08:30 | 09:29 | 10:27 | 11:11 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-Roman Fort | 07:31 | 08:31 | 09:30 | 10:29 | 11:12 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-College | 07:31 | 08:31 | 09:30 | 10:29 | 11:13 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:52 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-Shipley Avenue | 07:32 | 08:32 | 09:31 | 10:30 | 11:14 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:53 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Road-The Plaza | 07:33 | 08:33 | 09:32 | 10:31 | 11:15 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:54 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgate Walk-In Centre | 07:33 | 08:33 | 09:32 | 10:31 | 11:15 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:54 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle CAV Campus D | 07:34 | 08:34 | 09:33 | 10:32 | 11:16 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:55 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgate Road-Gloucester Road | 07:35 | 08:35 | 09:34 | 10:33 | 11:17 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:56 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgate Road-Elswick Street | 07:36 | 08:36 | 09:35 | 10:34 | 11:18 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:57 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgate Road-Tindal Street | 07:38 | 08:38 | 09:37 | 10:37 | 11:21 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:00 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westgate Rd-Rutherford St | 07:39 | 08:39 | 09:38 | 10:38 | 11:22 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:01 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Station Westgate Road L | 07:40 | 08:40 | 09:39 | 10:39 | 11:23 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:02 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grainger Street Stop 53 | 07:41 | 08:41 | 09:40 | 10:41 | 11:25 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:04 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monument Pilgrim Street Q | 07:43 | 08:43 | 09:42 | 10:44 | 11:28 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:07 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haymarket St Mary's Place | 07:46 | 08:46 | 09:45 | 10:48 | 11:32 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:10 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haymarket Barras Bridge | 07:47 | 08:47 | 09:46 | 10:49 | 11:33 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:11 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont Road-University C | 07:48 | 08:48 | 09:47 | 10:50 | 11:34 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:12 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont Rd-Claremont Pl | 07:48 | 08:48 | 09:47 | 10:50 | 11:34 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:12 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont Rd-St Mary Magdalene | 07:50 | 08:50 | 09:49 | 10:52 | 11:36 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:14 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Road-Montagu Avenue | 07:52 | 08:52 | 09:51 | 10:55 | 11:39 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:17 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Road-Kenton Avenue | 07:53 | 08:53 | 09:52 | 10:56 | 11:40 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:18 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Road-Northumberland Avenue | 07:53 | 08:53 | 09:52 | 10:56 | 11:40 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:18 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Park Shops | 07:54 | 08:54 | 09:53 | 10:57 | 11:41 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:19 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Lane-Eastwood Gardens | 07:55 | 08:55 | 09:54 | 10:59 | 11:42 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:20 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Lane-The Crossway | 07:55 | 08:55 | 09:54 | 10:59 | 11:44 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:22 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenton Lane-The Ridgeway | 07:55 | 08:55 | 09:54 | 10:59 | 11:44 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:22 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsview Avenue | 07:56 | 08:56 | 09:55 | 11:01 | 11:45 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:23 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsview Avenue-Bradwell Road | 07:58 | 08:58 | 09:57 | 11:02 | 11:46 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:24 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsview Avenue-Shandon Way | 07:58 | 08:58 | 09:57 | 11:02 | 11:46 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:24 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsview Avenue-Newlyn Road | 07:59 | 08:59 | 09:58 | 11:04 | 11:48 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:26 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delamere Road | 08:00 | 09:00 | 09:59 | 11:05 | 11:49 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:27 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road - Fordland Place | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road-General Havelock Road | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road-Fordham Road | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillside School | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road-Front Road | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road-Field Square | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:30 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordfield Road-Polebrook Road | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:31 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
