Skip to main content

North East Buses

Timetables / Stagecoach North East 20

20 Sunderland Fawcett Street – Pennywell Portsmouth Road-Pennywell Road bus timetable

Stagecoach North East route 20 · every stop and departure time, with live buses shown on today’s timetable

Towards Sunderland Fawcett Street

FromPortsmouth Road-Pennywell Road
First bus06:31
Last bus22:41
Daytime frequencyAbout every 15 min
Stop                                             Next                                                
Portsmouth Road-Pennywell Road 06:31 07:04 07:37 08:40 09:20 09:42 10:02 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 18:12 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Parkhurst Road 06:31 07:04 07:37 08:40 09:20 09:42 10:02 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 18:12 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41
Presthope Road-Portslade Road 06:32 07:05 07:38 08:41 09:21 09:43 10:03 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:13 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42
Presthope Road-Perivale Road 06:32 07:05 07:38 08:41 09:21 09:43 10:03 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:13 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42
Prestbury Road 06:33 07:06 07:39 08:42 09:22 09:44 10:04 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 18:14 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43
Hylton Road-Penistone Road 06:34 07:07 07:40 08:43 09:23 09:45 10:05 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:15 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44
Hylton Road-Number 639 06:34 07:07 07:40 08:43 09:23 09:45 10:05 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:15 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44
Hylton Road-Parkhurst Road 06:34 07:07 07:40 08:43 09:23 09:46 10:06 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:16 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:44
Hylton Road-Peasemoor Road 06:35 07:08 07:41 08:44 09:24 09:46 10:06 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:16 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45
St Annes 06:35 07:08 07:41 08:44 09:24 09:47 10:07 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46
Hylton Road-St Lukes Road 06:36 07:09 07:42 08:45 09:25 09:47 10:07 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:17 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46
Hylton Road-Palgrove Road 06:37 07:10 07:43 08:46 09:26 09:49 10:09 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:19 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:47
Hylton Road-Havelock Hospital 06:37 07:10 07:43 08:46 09:26 09:49 10:09 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:19 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48
Havelock Council Offices 06:38 07:11 07:44 08:47 09:27 09:50 10:10 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:20 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:48
Hylton Road-Fordenbridge Road 06:38 07:11 07:44 08:47 09:27 09:50 10:10 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:20 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49
Hylton Road-Fordham Road 06:39 07:12 07:45 08:48 09:28 09:51 10:11 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:21 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:49
Hylton Road-Cemetery 06:39 07:12 07:45 08:48 09:28 09:52 10:12 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:22 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:50
Hylton Road-Bexley Street 06:40 07:13 07:46 08:49 09:29 09:53 10:13 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:23 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:51
Royal Hospital Hylton Road G 06:40 07:13 07:46 08:49 09:29 09:53 10:13 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:23 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:51
Hylton Road-Hume Street 06:41 07:14 07:47 08:50 09:30 09:54 10:14 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:24 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:52
Hylton Road-John Candlish Road 06:41 07:14 07:47 08:50 09:30 09:54 10:14 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:54 18:24 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:52
Millfield Metro 06:42 07:15 07:48 08:51 09:31 09:55 10:15 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:55 18:25 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:53
Hylton Road-Trimdon Street 06:43 07:16 07:49 08:52 09:32 09:57 10:17 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:57 18:27 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:55
Stockton Road-Mary Street 06:45 07:18 07:51 08:54 09:34 10:00 10:20 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:00 18:30 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:58
Fawcett Street G 06:48 07:21 07:54 08:57 09:37 10:03 10:23 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:03 18:33 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:01

47 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Pennywell Portsmouth Road-Pennywell Road

Some journeys finish at Pennywell St Annes instead – shown at the top of their column.

FromFawcett Street
First bus06:50
Last bus23:03
Daytime frequencyAbout every 15 min
Stop                                           Next                                                
Going to Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell Portsmouth Road-Pennywell Road Pennywell St Annes
Fawcett Street G 06:50 07:23 08:26 09:06 09:46 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 23:03
Holmeside Stand 7 06:52 07:25 08:28 09:08 09:48 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 23:05
Sunderland Green Terrace 39 06:53 07:26 08:29 09:09 09:49 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 23:06
Hylton Road-Deptford Road 06:55 07:28 08:31 09:11 09:51 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:08
Hylton Road-St Marks Church 06:55 07:28 08:31 09:11 09:51 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:08
Millfield Metro 06:56 07:29 08:32 09:12 09:52 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:09
Hylton Road-Gilsland Street 06:57 07:30 08:33 09:13 09:53 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:10
Royal Hospital Hylton Road H 06:58 07:31 08:34 09:14 09:54 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:11
Hylton Road-Erith Terrace 06:59 07:32 08:35 09:15 09:55 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:12
Hylton Road-Cemetery 06:59 07:32 08:35 09:15 09:55 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:12
Hylton Road-Fordham Road 07:00 07:33 08:36 09:16 09:56 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:13
Hylton Road-Hadleigh Road 07:00 07:33 08:36 09:16 09:56 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:13
Havelock Council Offices 07:01 07:34 08:37 09:17 09:57 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:14
Hylton Road-Havelock Hospital 07:01 07:34 08:37 09:17 09:57 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:14
Hylton Road-Palgrove Road 07:02 07:35 08:38 09:18 09:58 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:15
St Annes 07:03 07:36 08:39 09:19 09:59 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:16
Portsmouth Road-Hylton Road 07:03 07:36 08:39 09:19 09:59 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:16
Portsmouth Road-Shopping Precinct 07:03 07:36 08:39 09:19 09:59 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:16
Portsmouth Road-Pennywell Road 07:04 07:37 08:40 09:20 10:00 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:17
Parkhurst Road 23:17
Presthope Road-Portslade Road 23:18
Presthope Road-Perivale Road 23:18
Prestbury Road 23:19
Hylton Road-Penistone Road 23:20
Hylton Road-Number 639 23:20
Hylton Road-Parkhurst Road 23:21
Hylton Road-Peasemoor Road 23:21
St Annes 23:22

46 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 20 buses are right now.

← All timetables

Advertisement