Timetables / Stagecoach North East 34
34 Middlesbrough – Billing bus timetable
Stagecoach North East route 34 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach North East 34
Stagecoach North East route 34 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Billing instead – shown at the top of their column.
Showing the 8 main stops
| Stop | Next | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Going to | Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | Middlesbrough | Billing |
| Middlesbrough Bus Station Stand 21 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | |
| Cannon Park Way A | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | |
| Marsh Street A | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | |
| Lamport Street B | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | |
| Newport Bridge B | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | |
| CF Portrack Site B | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | |
| Cassel Works - Haverton Hill Road A | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 | |
| Billingham Reach Industrial Estate B | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | |
| Oxygen Corner A | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 | |
| Cassel Works - New Road A | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | |
| Roscoe Road B | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | |
| Grange Avenue A | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | |
| Mill Lane Stores A | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | |
| Belasis Avenue Stores B | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | |
| York Crescent A | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | |
| Wharfdale Avenue B | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | |
| St John the Evangelist RC Primary School A | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | |
| Warwick Crescent A | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | |
| Essex Crescent A | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | |
| Easby Road A | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | |
| Forum A | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | |
| Town Centre - Asda Stand C | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 |
| Verbena Drive B | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 |
| Hexham Walk B | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 |
| Braemar Road A | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 |
| High Grange House A | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 |
| The Billingham Grange A | 09:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:34 |
| Sinderby Close A | 09:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:34 |
| The Merlin B | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 |
| Wallington Way B | 09:21 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 |
| Herrington Road B | 09:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 |
| Speeton Close A | 09:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 |
| Sledmere Close A | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 |
| Hurworth Road B | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 |
| Social Club B | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 |
| Naseby Court A | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 |
| Low Grange Avenue Stores A | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 |
| Hollinside Road A | 09:28 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 |
| Horden Road A | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 |
| Coxhoe Road A | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:44 |
| Hatfield Road A | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 |
| The Linkway A | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 |
| Forum A | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 |
| Town Centre - Asda Stand A | 09:33 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:48 |
| Roseberry Primary School A | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | |
| Easby Road B | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | |
| Essex Crescent B | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | |
| Warwick Crescent B | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | |
| St John the Evangelist RC Primary School B | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | |
| Central Avenue East A | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | |
| Wharfdale Avenue A | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | |
| York Crescent B | 09:40 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | |
| Belasis Avenue Stores A | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | |
| Mill Lane Stores B | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | |
| Grange Avenue B | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | |
| Roscoe Road A | 09:42 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | |
| Cassel Works - New Road B | 09:43 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | |
| Oxygen Corner B | 09:44 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | |
| Billingham Reach Industrial Estate A | 09:45 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | |
| Cassel Works - Haverton Hill Road B | 09:46 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | |
| CF Portrack Site A | 09:47 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | |
| Newport Bridge A | 09:49 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | |
| Lamport Street A | 09:50 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |
| Marsh Street B | 09:51 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | |
| Cannon Park Way C | 09:51 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | |
| Middlesbrough Bus Station Stand 11 | 09:52 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 34 buses are right now.
Advertisement