Skip to main content

North East Buses

Timetables / Stagecoach North East 35

35 Stockton High Street North St D – Billingham Town Centre - Asda bus timetable

Stagecoach North East route 35 · every stop and departure time, with live buses shown on today’s timetable

Towards Stockton High Street North St D

Some journeys finish at Billingham Town Centre - Asda instead – shown at the top of their column.

FromHigh Street, Stockton
First bus08:58
Last bus16:46
Daytime frequencyAbout every 60 min
Stop             Next    
Going to Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Stockton High Street North St D Billingham Town Centre - Asda
High Street, Stockton Stand X 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:46
Laing Street B 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:47
The Buffs Social Club A 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:47
Tilery Road B 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:49
North Shore Academy A 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:50
Derwent Street B 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:51
Grassholm Road B 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:53
Wylam Road A 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:54
Somerset Road A 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:55
Alpine Way A 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:56
Kennedy Grove A 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:56
Swale Road A 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:57
Greta Road A 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:57
The Highland Laddie A 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:58
Library, Norton A 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:58
Norton Green A 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:59
The Ring Road Footbridge A 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:59
Fieldfare Lane A 09:50 10:50 11:50 12:50 13:50 14:50 15:50 17:00
Catholic Club A 09:53 10:53 11:53 12:53 13:53 14:53 15:53 17:03
Cambrian Road A 09:54 10:54 11:54 12:54 13:54 14:54 15:54 17:04
Town Centre - Library A 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:05
Kingsway Medical Centre A 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:05
Forum A 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:06
Town Centre - Asda Stand C 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:06
Community Centre B 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:06
Roseberry Road Roundabout A 09:58 10:58 11:58 12:58 13:58 14:58 15:58 17:08
Wilmire Road A 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 17:08
The White House A 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:09
Rudston Avenue A 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:10
Severn Grove A 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:11
St Paul's RC Primary School A 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:12
Northfield School & Sports College A 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:13
Kings Arms - Thames Road A 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:14
Wolviston Road Flyover B 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:15
Braemar Road B 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:16
Scotney Road A 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:16
The Swan A 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:17
Cambrian Road A 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:18
Town Centre - Library A 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:20
Kingsway Medical Centre A 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:20
Forum A 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:21
Town Centre - Asda Stand B 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:22
Community Centre B 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12
Catholic Club B 09:13 10:15 11:15 12:15 13:15 14:15 15:15 16:15
Fieldfare Lane B 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17
The Ring Road Footbridge B 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18
Norton Green B 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19
Library, Norton B 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19
Greta Road B 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Swale Road B 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Kennedy Grove B 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Alpine Way B 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Somerset Road B 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Grassholm Road A 09:24 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Imperial Avenue A 09:25 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Derwent Street C 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27
North Shore Academy B 09:27 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Tilery Road A 09:28 10:30 11:30 12:30 13:30 14:30 15:30 16:30
The Buffs Social Club B 09:29 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Laing Street C 09:30 10:32 11:32 12:32 13:32 14:32 15:32 16:32
High Street, Stockton Stand D 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33

9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 35 buses are right now.

← All timetables

Advertisement