Skip to main content

North East Buses

Timetables / Stagecoach North East 36

36 Slatyford Netherby Drive – Newcastle upon Tyne John Dobson Street - Laing Art Gallery bus timetable

Stagecoach North East route 36 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery

Some journeys finish at Middlesbrough or Stockton instead – shown at the top of their column.

FromNetherby Drive
First bus06:38
Last bus23:21
Daytime frequencyAbout every 10 min
Stop                                                     Next                                                                      
Going to Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Middlesbrough Newcastle upon Tyne John Dobson Street - Laing Art Gallery Stockton
Netherby Drive 06:38 07:38 08:08 08:38 09:08 09:38 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:02
Netherby Drive-Heatherslaw Road 06:39 07:39 08:09 08:39 09:09 09:39 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:03
Fenham Hall Drive 06:40 07:40 08:10 08:40 09:10 09:40 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:04
Fenham Hall Drive-Queensway 06:41 07:41 08:11 08:41 09:11 09:41 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:05
Fenham Hall Drive-Kingsway 06:42 07:42 08:12 08:42 09:12 09:42 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:06
Fenham Hall Drive-Simonburn Avenue 06:42 07:42 08:12 08:42 09:12 09:42 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:06
Fenham Hall Drive-Wingrove Road 06:43 07:43 08:13 08:43 09:13 09:43 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:07
Ponteland Road-Fenham Hall Drive 06:44 07:44 08:14 08:44 09:14 09:44 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:08
Bbc Tv Centre 06:45 07:45 08:15 08:45 09:15 09:45 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:09
Hunters Road 06:46 07:46 08:16 08:46 09:16 09:46 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:10
Sheraton Street 06:46 07:46 08:16 08:46 09:16 09:46 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:10
Richardson Road-Goldsbrough Court 06:46 07:46 08:16 08:46 09:16 09:46 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:10
Rvi-Dental Hospital 06:47 07:47 08:17 08:47 09:17 09:47 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:11
St Thomas Street-RVI B 06:49 07:49 08:19 08:49 09:19 09:49 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:13
Newcastle St Thomas Street 06:49 07:49 08:19 08:49 09:19 09:49 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:52 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:13
Haymarket John Dobson Street 06:51 07:51 08:21 08:51 09:21 09:51 10:26 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:53 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:15
John Dobson Street - Laing Art Gallery 06:53 07:53 08:23 08:53 09:23 09:53 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:56 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:17
Asda A 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18
National Museum of the Royal Navy B 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19
Victoria Road - Grand Hotel K 08:23 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:21
York Road - Central Library Q 08:25 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:23
Gill Street A 08:25 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:23
Burn Valley Roundabout B 08:26 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:24
St Aidan's Church C 08:27 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:25
Devon Street A 08:28 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:26
Wolviston Road B 08:28 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:26
Shakespeare Avenue B 08:29 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:27
Tristram Avenue B 08:30 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:28
Chaucer Avenue A 08:31 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:29
Macaulay Road B 08:32 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:30
Farmfoods A 08:33 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:31
Manor Park C 08:33 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:31
Rossmere Primary School A 08:34 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:32
Baptist Church B 08:34 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:32
The Rossmere B 08:35 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:33
Braemar Road B 08:36 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:34
Torquay Avenue B 08:36 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:34
Dawlish Drive B 08:36 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:34
Milestone Nurseries B 08:37 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:35
Queens Meadow A 08:38 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:36
Sappers Corner Garage B 08:39 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:37
Bull and Dog B 08:40 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:38
Dalton Back Lane B 08:41 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:39
Newton Bewley B 08:44 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:42
Wolviston Rbt - Seal Sands Link Road A 08:45 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:43
Herrington Road A 08:46 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:44
Wallington Way A 08:47 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:45
The Merlin A 08:47 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:45
Bede Sixth Form A 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:46
Tamworth Road A 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:47
Dunster Road A 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:47
Corfe Crescent A 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:48
Parkside B 08:51 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:49
Town Centre - Asda Stand B 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:50
Community Centre B 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:50
Catholic Club B 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:52
St David's Close B 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:53
Teesdale Avenue A 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:53
Tesco Express B 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:53
War Memorial, Billingham B 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:54
Station Road Post Office B 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:54
Billingham Green B 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:55
West Avenue A 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:55
Colchester Road B 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:30 18:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 23:57
Army Reserve Centre A 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:31 18:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 23:58
The Grange C 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:31 18:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 23:58
Imperial Avenue A 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:32 18:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:59
Derwent Street C 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:33 18:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:00
North Shore Academy B 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:33 18:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:00
Tilery Road A 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:34 18:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:01
The Buffs Social Club B 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:35 18:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:02
Laing Street C 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:36 18:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:03
High Street, Stockton Stand C 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:36 18:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:03
High Street, Stockton Stand G 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:39 18:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:04
High Street, Stockton Stand G 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:39 18:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Chandlers Wharf Retail Park C 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:40 18:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Thornaby Rail Station A 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:41 18:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Harewood Road A 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:42 18:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
dfs B – 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 – – – – – – – – – – –
JD A – 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 – – – – – – – – – – –
Currys A – 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 – – – – – – – – – – –
Total Fitness B 09:17 – – – – – – – – – – – – – – – – 17:43 18:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
The Viaduct A 09:18 – – – – – – – – – – – – – – – – 17:44 18:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Army Reserve Centre B 09:20 – – – – – – – – – – – – – – – – 17:46 18:16 19:46 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Macmillan Academy B 09:21 – – – – – – – – – – – – – – – – 17:47 18:17 19:47 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Teesside & District Society for the Blind B 09:21 – – – – – – – – – – – – – – – – 17:47 18:17 19:47 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Lamport Street A 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:49 18:19 19:49 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Marsh Street B 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:50 18:20 19:50 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Cannon Park Way C 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:50 18:20 19:50 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Middlesbrough Bus Station Stand 11 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:51 18:21 19:51 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49

62 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Slatyford Netherby Drive

Some journeys finish at Marina Asda or Hartlepool instead – shown at the top of their column.

FromJohn Dobson Street - Laing Art Gallery
First bus06:25
Last bus23:17
Daytime frequencyAbout every 20 min
Stop                                                     Next                                                                      
Going to Slatyford Netherby Drive Slatyford Netherby Drive Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Marina Asda Slatyford Netherby Drive Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive Slatyford Netherby Drive Hartlepool Slatyford Netherby Drive
John Dobson Street - Laing Art Gallery 06:25 06:55 07:55 08:25 08:55 09:25 09:55 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:58 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:53 23:17
Newcastle Monument G 06:27 06:57 07:57 08:27 08:57 09:27 09:57 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:00 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:55 23:19
Newcastle St Thomas Street 06:29 06:59 07:59 08:29 08:59 09:29 09:59 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:02 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:57 23:21
