Timetables / Stagecoach North East 36A
36A Middlesbrough – Hartlepool bus timetable
Stagecoach North East route 36A · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach North East 36A
Stagecoach North East route 36A · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Stockton instead – shown at the top of their column.
Showing the 16 main stops
| Stop | Next | |||||
|---|---|---|---|---|---|---|
| Going to | Middlesbrough | Middlesbrough | Middlesbrough | Stockton | Middlesbrough | Middlesbrough |
| Asda A | 17:51 | 18:21 | ||||
| National Museum of the Royal Navy B | 17:52 | 18:22 | ||||
| Victoria Road - Grand Hotel K | 05:31 | 06:58 | 07:30 | 17:54 | 18:24 | |
| York Road - Central Library Q | 05:33 | 07:00 | 07:32 | 17:56 | 18:26 | |
| Gill Street A | 05:33 | 07:00 | 07:32 | 17:56 | 18:26 | |
| Burn Valley Roundabout B | 05:34 | 07:01 | 07:33 | 17:57 | 18:27 | |
| St Aidan's Church C | 05:35 | 07:02 | 07:34 | 17:58 | 18:28 | |
| Devon Street A | 05:36 | 07:03 | 07:35 | 17:59 | 18:29 | |
| Wolviston Road B | 05:36 | 07:03 | 07:35 | 17:59 | 18:29 | |
| Shakespeare Avenue B | 05:37 | 07:04 | 07:36 | 18:00 | 18:30 | |
| Tristram Avenue B | 05:38 | 07:05 | 07:37 | 18:01 | 18:31 | |
| Chaucer Avenue A | 05:39 | 07:06 | 07:38 | 18:02 | 18:32 | |
| Macaulay Road B | 05:40 | 07:07 | 07:39 | 18:03 | 18:33 | |
| Farmfoods A | 05:40 | 07:07 | 07:39 | 18:04 | 18:34 | |
| Manor Park C | 05:41 | 07:08 | 07:40 | 18:04 | 18:34 | |
| Rossmere Primary School A | 05:41 | 07:08 | 07:40 | 18:05 | 18:35 | |
| Baptist Church B | 05:42 | 07:09 | 07:41 | 18:05 | 18:35 | |
| The Rossmere B | 05:42 | 07:09 | 07:41 | 18:06 | 18:36 | |
| Braemar Road B | 05:43 | 07:10 | 07:42 | 18:07 | 18:37 | |
| Torquay Avenue B | 05:43 | 07:10 | 07:42 | 18:07 | 18:37 | |
| Dawlish Drive B | 05:43 | 07:10 | 07:42 | 18:07 | 18:37 | |
| Milestone Nurseries B | 05:44 | 07:11 | 07:43 | 18:08 | 18:38 | |
| Queens Meadow A | 05:44 | 07:11 | 07:43 | 18:09 | 18:39 | |
| Sappers Corner Garage B | 05:45 | 07:12 | 07:44 | 18:10 | 18:40 | |
| Bull and Dog B | 05:46 | 07:13 | 07:45 | 18:11 | 18:41 | |
| Dalton Back Lane B | 05:47 | 07:14 | 07:46 | 18:12 | 18:42 | |
| Newton Bewley B | 05:49 | 07:16 | 07:48 | 18:14 | 18:44 | |
| Wynyard Park House | 05:52 | 07:19 | 07:51 | 18:17 | 18:47 | |
| Cleveland Police B | 05:53 | 07:20 | 07:52 | 18:18 | 18:48 | |
| Amazon A | 05:20 | 05:53 | 07:20 | 07:52 | 18:18 | 18:48 |
| Cleveland Police A | 05:21 | 05:54 | 07:21 | 07:53 | 18:19 | 18:49 |
| Wynyard Park House A | 05:22 | 05:55 | 07:22 | 07:54 | 18:20 | 18:50 |
| Wynyard Business Park Entrance Roundabout A | 05:22 | 05:55 | 07:22 | 07:54 | 18:20 | 18:50 |
| Wolviston Rbt - Seal Sands Link Road A | 05:26 | 05:59 | 07:26 | 07:58 | 18:24 | 18:54 |
| Herrington Road A | 05:28 | 06:01 | 07:28 | 08:00 | 18:26 | 18:56 |
| Wallington Way A | 05:28 | 06:01 | 07:28 | 08:00 | 18:27 | 18:57 |
| The Merlin A | 05:29 | 06:02 | 07:29 | 08:01 | 18:27 | 18:57 |
| Bede Sixth Form A | 05:30 | 06:03 | 07:30 | 08:02 | 18:28 | 18:58 |
| Tamworth Road A | 05:30 | 06:04 | 07:31 | 08:03 | 18:29 | 18:59 |
| Dunster Road A | 05:31 | 06:04 | 07:31 | 08:03 | 18:29 | 18:59 |
| Corfe Crescent A | 05:31 | 06:04 | 07:31 | 08:03 | 18:30 | 19:00 |
| Parkside B | 05:32 | 06:05 | 07:32 | 08:04 | 18:31 | 19:01 |
| Town Centre - Asda Stand B | 05:33 | 06:06 | 07:33 | 08:05 | 18:32 | 19:02 |
| Community Centre B | 05:34 | 06:07 | 07:34 | 08:06 | 18:32 | 19:02 |
| Catholic Club B | 05:35 | 06:08 | 07:35 | 08:07 | 18:34 | 19:04 |
| St David's Close B | 05:36 | 06:09 | 07:36 | 08:08 | 18:35 | 19:05 |
| Teesdale Avenue A | 05:37 | 06:10 | 07:37 | 08:09 | 18:35 | 19:05 |
| Tesco Express B | 05:37 | 06:10 | 07:37 | 08:09 | 18:36 | 19:06 |
| War Memorial, Billingham B | 05:38 | 06:11 | 07:38 | 08:10 | 18:36 | 19:06 |
| Station Road Post Office B | 05:38 | 06:11 | 07:38 | 08:10 | 18:36 | 19:06 |
| Billingham Green B | 05:39 | 06:12 | 07:39 | 08:11 | 18:37 | 19:07 |
| West Avenue A | 05:39 | 06:12 | 07:39 | 08:11 | 18:37 | 19:07 |
| Colchester Road B | 05:41 | 06:14 | 07:41 | 08:13 | 18:39 | 19:09 |
| Army Reserve Centre A | 05:42 | 06:15 | 07:42 | 08:14 | 18:40 | 19:10 |
| The Grange C | 05:43 | 06:16 | 07:43 | 08:15 | 18:40 | 19:10 |
| Imperial Avenue A | 05:43 | 06:16 | 07:43 | 08:15 | 18:41 | 19:11 |
| Derwent Street C | 05:44 | 06:17 | 07:44 | 08:16 | 18:42 | 19:12 |
| North Shore Academy B | 05:45 | 06:18 | 07:45 | 08:17 | 18:42 | 19:12 |
| Tilery Road A | 05:46 | 06:19 | 07:46 | 08:18 | 18:43 | 19:13 |
| The Buffs Social Club B | 05:47 | 06:20 | 07:47 | 08:19 | 18:44 | 19:14 |
| Laing Street C | 05:47 | 06:20 | 07:47 | 08:19 | 18:45 | 19:15 |
| High Street, Stockton Stand C | 05:48 | 06:21 | 07:48 | 08:20 | 18:45 | 19:15 |
| High Street, Stockton Stand G | 05:51 | 06:24 | 07:51 | 08:23 | 18:48 | 19:18 |
| High Street, Stockton Stand G | 05:51 | 06:24 | 07:51 | 18:48 | 19:18 | |
| Chandlers Wharf Retail Park C | 05:52 | 06:25 | 07:52 | 18:49 | 19:19 | |
| Thornaby Rail Station A | 05:53 | 06:26 | 07:53 | 18:50 | 19:20 | |
| Harewood Road A | 05:54 | 06:27 | 07:54 | 18:51 | 19:21 | |
| Total Fitness B | 05:55 | 06:28 | 07:55 | 18:52 | 19:22 | |
| The Viaduct A | 05:56 | 06:29 | 07:56 | 18:53 | 19:23 | |
| Army Reserve Centre B | 05:57 | 06:30 | 07:57 | 18:55 | 19:25 | |
| Macmillan Academy B | 05:58 | 06:31 | 07:58 | 18:56 | 19:26 | |
| Teesside & District Society for the Blind B | 05:58 | 06:31 | 07:58 | 18:56 | 19:26 | |
| Lamport Street A | 05:59 | 06:32 | 07:59 | 18:58 | 19:28 | |
| Marsh Street B | 06:00 | 06:33 | 08:00 | 18:59 | 19:29 | |
| Cannon Park Way C | 06:00 | 06:33 | 08:00 | 18:59 | 19:29 | |
| Middlesbrough Bus Station Stand 11 | 06:01 | 06:34 | 08:01 | 19:00 | 19:30 |
6 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Amazon instead – shown at the top of their column.
Showing the 14 main stops
| Stop | Next | ||||
|---|---|---|---|---|---|
| Going to | Hartlepool | Amazon | Hartlepool | Hartlepool | Hartlepool |
| Middlesbrough Bus Station Stand 16 | 06:18 | 06:50 | 17:40 | ||
| Cannon Park Way A | 06:19 | 06:51 | 17:41 | ||
| Marsh Street A | 06:19 | 06:51 | 17:41 | ||
| Lamport Street C | 06:20 | 06:52 | 17:42 | ||
| Teesside & District Society for the Blind A | 06:21 | 06:53 | 17:43 | ||
| Macmillan Academy A | 06:21 | 06:53 | 17:43 | ||
| Army Reserve Centre A | 06:22 | 06:54 | 17:44 | ||
| The Viaduct B | 06:23 | 06:55 | 17:45 | ||
| Total Fitness A | 06:24 | 06:56 | 17:46 | ||
| Harewood Road B | 06:25 | 06:57 | 17:47 | ||
| Thornaby Rail Station C | 06:25 | 06:57 | 17:47 | ||
| Chandlers Wharf Retail Park A | 06:26 | 06:58 | 17:48 | ||
| High Street, Stockton Stand O | 06:27 | 06:59 | 17:49 | ||
| High Street, Stockton Stand S | 05:10 | 06:27 | 06:59 | 17:49 | |
| High Street, Stockton Stand S | – | 06:27 | 06:59 | 17:49 | |
| High Street, Stockton Stand W | 05:11 | 06:28 | 07:00 | 17:50 | |
| Laing Street B | 05:12 | 06:29 | 07:01 | 17:51 | |
| The Buffs Social Club A | 05:12 | 06:29 | 07:01 | 17:51 | |
| Tilery Road B | 05:13 | 06:31 | 07:03 | 17:53 | |
| North Shore Academy A | 05:14 | 06:31 | 07:03 | 17:53 | |
| Derwent Street A | 05:15 | 06:33 | 07:05 | 17:55 | |
| The Grange A | 05:16 | 06:34 | 07:06 | 17:56 | |
| Army Reserve Centre B | 05:17 | 06:35 | 07:07 | 17:57 | |
| Colchester Road A | 05:18 | 06:36 | 07:08 | 17:58 | |
| West Avenue B | 05:21 | 06:39 | 07:11 | 18:01 | |
| Billingham Green A | 05:21 | 06:39 | 07:11 | 18:01 | |
| Station Road Post Office A | 05:22 | 06:40 | 07:12 | 18:02 | |
| War Memorial, Billingham A | 05:22 | 06:40 | 07:12 | 18:02 | |
| Tesco Express A | 05:22 | 06:40 | 07:12 | 18:02 | |
| Teesdale Avenue B | 05:23 | 06:41 | 07:13 | 18:03 | |
| St David's Close A | 05:23 | 06:41 | 07:13 | 18:03 | |
| Catholic Club A | 05:24 | 06:42 | 07:14 | 18:04 | |
| Cambrian Road A | 05:25 | 06:43 | 07:15 | 18:05 | |
| Community Centre A | 05:25 | 06:43 | 07:15 | 18:05 | |
| Town Centre - Asda Stand E | 05:26 | 06:44 | 07:16 | 18:06 | |
| Barnard Road A | 05:26 | 06:45 | 07:17 | 18:07 | |
| Parkside A | 05:27 | 06:46 | 07:18 | 18:08 | |
| Corfe Crescent B | 05:28 | 06:46 | 07:18 | 18:08 | |
| Dunster Road B | 05:28 | 06:47 | 07:19 | 18:09 | |
| Bede Sixth Form B | 05:29 | 06:48 | 07:20 | 18:10 | |
| The Merlin B | 05:30 | 06:49 | 07:21 | 18:11 | |
| Wallington Way B | 05:31 | 06:49 | 07:21 | 18:11 | |
| Herrington Road B | 05:31 | 06:50 | 07:22 | 18:12 | |
| Wolviston Rbt - Seal Sands Link Road B | 05:33 | 06:52 | 07:24 | 18:14 | |
| Wynyard Business Park Entrance Roundabout NW bound | 05:37 | – | 07:28 | – | |
| Goldcrest Crescent B | 05:40 | – | 07:31 | – | |
| Bloomfield Drive B | 05:40 | – | 07:32 | – | |
| Bloomfield Drive A | 05:41 | – | 07:32 | – | |
| Goldcrest Crescent A | 05:41 | – | 07:33 | – | |
| Wynyard Park House | 05:45 | 06:57 | 07:39 | 18:19 | |
| Cleveland Police B | 05:45 | 06:57 | 07:41 | 18:19 | |
| Amazon A | 05:08 | 05:46 | 06:58 | 07:42 | 18:20 |
| Cleveland Police A | 05:09 | 06:59 | 07:43 | 18:21 | |
| Wynyard Park House A | 05:09 | 06:59 | 07:43 | 18:21 | |
| Wynyard Business Park Entrance Roundabout A | 05:09 | 07:00 | 07:44 | 18:22 | |
| Newton Bewley A | 05:13 | 07:04 | 07:48 | 18:26 | |
| Dalton Back Lane A | 05:15 | 07:07 | 07:51 | 18:29 | |
| Bull and Dog A | 05:16 | 07:08 | 07:52 | 18:30 | |
| Sappers Corner Garage A | 05:17 | 07:09 | 07:53 | 18:31 | |
| Queens Meadow B | 05:18 | 07:11 | 07:55 | 18:33 | |
| Milestone Nurseries A | 05:19 | 07:12 | 07:56 | 18:34 | |
| Dawlish Drive A | 05:19 | 07:13 | 07:57 | 18:35 | |
| Torquay Avenue A | 05:19 | 07:13 | 07:57 | 18:35 | |
| Braemar Road A | 05:19 | 07:13 | 07:57 | 18:35 | |
| The Rossmere A | 05:20 | 07:14 | 07:58 | 18:36 | |
| Baptist Church D | 05:20 | 07:15 | 07:59 | 18:37 | |
| Manor Park A | 05:21 | 07:16 | 08:00 | 18:38 | |
| Farmfoods B | 05:22 | 07:17 | 08:01 | 18:39 | |
| Macaulay Road A | 05:22 | 07:18 | 08:02 | 18:40 | |
| Chaucer Avenue B | 05:23 | 07:19 | 08:03 | 18:41 | |
| Tristram Avenue A | 05:24 | 07:20 | 08:04 | 18:42 | |
| Shakespeare Avenue A | 05:25 | 07:21 | 08:05 | 18:43 | |
| Wolviston Road A | 05:26 | 07:22 | 08:06 | 18:44 | |
| St Aidan's Church B | 05:27 | 07:23 | 08:07 | 18:45 | |
| Burn Valley Roundabout A | 05:28 | 07:25 | 08:09 | 18:47 | |
| The Arches A | 05:29 | 07:26 | 08:10 | 18:48 | |
| Park Tower A | 05:29 | 07:26 | 08:10 | 18:48 | |
| Hartlepool College B | 05:30 | 07:27 | 08:11 | 18:49 | |
| Victoria Road - Grand Hotel K | 05:31 | 07:28 | 08:12 | 18:50 |
5 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 36A buses are right now.
Advertisement