Timetables / Stagecoach North East 38
38 Middlesbrough – Norton Fulthorpe Road bus timetable
Stagecoach North East route 38 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach North East 38
Stagecoach North East route 38 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Four Lane Ends Four Lane Ends Interchange, Middlesbrough, Heaton Coast Road Corner House or Norton Norton Green instead – shown at the top of their column.
Showing the 21 main stops
| Stop | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Middlesbrough | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Middlesbrough | Denton Burn Whickham View Terminus | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Denton Burn Whickham View Terminus | Denton Burn Whickham View Terminus | Middlesbrough | Four Lane Ends Four Lane Ends Interchange | Heaton Coast Road Corner House | Four Lane Ends Four Lane Ends Interchange | Norton Norton Green |
| Fulthorpe Road A | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hanover Point A | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saltney Road A | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Road South End A | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:34 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kinderton Grove A | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:34 | |||||||||||||||||||||||||||||||||||||||||||||||
| Toddington Drive A | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:34 | |||||||||||||||||||||||||||||||||||||||||||||||
| Whinflower Drive A | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Seaham Close A | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nuffield Health Tees Hospital A | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kew Gardens A | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Corby Lodge B | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Whitfield Road B | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jameson Road B | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Norton Green B | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:38 | |||||||||||||||||||||||||||||||||||||||||||||||
| Library, Norton B | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harland Place A | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Army Reserve Centre A | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Grange C | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Avenue A | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Derwent Street C | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Academy B | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tilery Road A | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Buffs Social Club B | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laing Street C | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Street, Stockton Stand C | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Street, Stockton Stand G | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Street, Stockton Stand G | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chandlers Wharf Retail Park C | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thornaby Rail Station A | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harewood Road A | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| dfs B | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||
| JD A | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||
| Currys A | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fitness B | – | – | – | – | – | – | – | – | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Viaduct A | – | – | – | – | – | – | – | – | 18:00 | 19:00 | 20:00 | 20:59 | 21:59 | 22:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Army Reserve Centre B | – | – | – | – | – | – | – | – | 18:01 | 19:01 | 20:01 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macmillan Academy B | – | – | – | – | – | – | – | – | 18:02 | 19:02 | 20:02 | 21:01 | 22:01 | 23:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside & District Society for the Blind B | – | – | – | – | – | – | – | – | 18:02 | 19:02 | 20:02 | 21:01 | 22:01 | 23:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lamport Street A | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:04 | 19:04 | 20:04 | 21:02 | 22:02 | 23:02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Street B | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:05 | 19:05 | 20:05 | 21:03 | 22:03 | 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cannon Park Way C | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:05 | 19:05 | 20:05 | 21:03 | 22:03 | 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesbrough Bus Station Stand 11 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:06 | 19:06 | 20:06 | 21:04 | 22:04 | 23:04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meadway-Mead Crescent | 08:31 | 08:52 | 09:30 | 09:53 | 10:33 | 10:51 | 11:31 | 11:52 | 12:31 | 12:52 | 13:31 | 13:52 | 14:31 | 14:52 | 15:31 | 15:52 | 16:31 | 16:52 | 17:38 | 17:48 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:15 | |||||||||||||||||||||||||||||||
| Meadway-Otterburn Close | 08:31 | 08:52 | 09:31 | 09:54 | 10:34 | 10:51 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:38 | 17:48 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:15 | |||||||||||||||||||||||||||||||
| Meadway Estate | 08:32 | 08:53 | 09:32 | 09:55 | 10:35 | 10:52 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:39 | 17:49 | 18:18 | 18:48 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:16 | |||||||||||||||||||||||||||||||
| Feetham Avenue | 08:33 | 08:53 | 09:33 | 09:56 | 10:36 | 10:53 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:34 | 15:54 | 16:34 | 16:54 | 17:40 | 17:49 | 18:19 | 18:48 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 | 22:47 | 23:16 | |||||||||||||||||||||||||||||||
| Great Lime Road-Laurel Avenue | 08:34 | 08:54 | 09:33 | 09:56 | 10:36 | 10:53 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:34 | 15:54 | 16:34 | 16:54 | 17:41 | 17:50 | 18:20 | 18:49 | 19:19 | 19:48 | 20:19 | 20:48 | 21:19 | 21:48 | 22:19 | 22:48 | 23:17 | |||||||||||||||||||||||||||||||
| Clousden Hill | 08:35 | 08:57 | 09:34 | 09:57 | 10:37 | 10:56 | 11:35 | 11:57 | 12:35 | 12:57 | 13:35 | 13:57 | 14:35 | 14:57 | 15:35 | 15:57 | 16:35 | 16:57 | 17:42 | 17:53 | 18:21 | 18:52 | 19:20 | 19:51 | 20:20 | 20:51 | 21:20 | 21:51 | 22:20 | 22:51 | 23:20 | |||||||||||||||||||||||||||||||
| Forest Hall Road-Clousden Drive | 08:36 | 08:57 | 09:36 | 09:59 | 10:39 | 10:57 | 11:37 | 11:58 | 12:37 | 12:58 | 13:37 | 13:58 | 14:37 | 14:58 | 15:37 | 15:58 | 16:37 | 16:58 | 17:43 | 17:53 | 18:22 | 18:52 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:20 | |||||||||||||||||||||||||||||||
| Forest Hall Road-Crescent Road North | 08:37 | 08:58 | 09:36 | 09:59 | 10:39 | 10:58 | 11:37 | 11:59 | 12:37 | 12:59 | 13:37 | 13:59 | 14:37 | 14:59 | 15:37 | 15:59 | 16:37 | 16:59 | 17:44 | 17:54 | 18:23 | 18:53 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:21 | |||||||||||||||||||||||||||||||
| Station Road North | 08:37 | 08:58 | 09:37 | 10:00 | 10:40 | 10:58 | 11:38 | 11:59 | 12:38 | 12:59 | 13:38 | 13:59 | 14:38 | 14:59 | 15:38 | 15:59 | 16:38 | 16:59 | 17:44 | 17:54 | 18:23 | 18:53 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:21 | |||||||||||||||||||||||||||||||
| Station Road-Clifton Terrace | 08:39 | 09:00 | 09:39 | 10:02 | 10:42 | 11:00 | 11:40 | 12:01 | 12:40 | 13:01 | 13:40 | 14:01 | 14:40 | 15:01 | 15:40 | 16:01 | 16:40 | 17:01 | 17:46 | 17:56 | 18:24 | 18:54 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:22 | |||||||||||||||||||||||||||||||
| Station Road-Glebe Avenue | 08:39 | 09:00 | 09:39 | 10:02 | 10:42 | 11:00 | 11:40 | 12:01 | 12:40 | 13:01 | 13:40 | 14:01 | 14:40 | 15:01 | 15:40 | 16:01 | 16:40 | 17:01 | 17:46 | 17:56 | 18:25 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:23 | |||||||||||||||||||||||||||||||
| Ashleigh Grove-Linden Road | 08:40 | 09:01 | 09:40 | 10:03 | 10:43 | 11:01 | 11:41 | 12:02 | 12:41 | 13:02 | 13:41 | 14:02 | 14:41 | 15:02 | 15:41 | 16:02 | 16:41 | 17:02 | 17:47 | 17:57 | 18:25 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:23 | |||||||||||||||||||||||||||||||
| Ashleigh Grove-Cemetery | 08:40 | 09:01 | 09:40 | 10:03 | 10:43 | 11:01 | 11:41 | 12:02 | 12:41 | 13:02 | 13:41 | 14:02 | 14:41 | 15:02 | 15:41 | 16:02 | 16:41 | 17:02 | 17:47 | 17:57 | 18:26 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:24 | |||||||||||||||||||||||||||||||
| Goathland Avenue-Lambourn Avenue | 08:42 | 09:03 | 09:42 | 10:05 | 10:45 | 11:03 | 11:43 | 12:04 | 12:43 | 13:04 | 13:43 | 14:04 | 14:43 | 15:04 | 15:43 | 16:04 | 16:43 | 17:04 | 17:49 | 17:59 | 18:27 | 18:57 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:25 | |||||||||||||||||||||||||||||||
| Goathland Avenue-Skelder Avenue | 08:42 | 09:03 | 09:42 | 10:05 | 10:45 | 11:03 | 11:43 | 12:04 | 12:43 | 13:04 | 13:43 | 14:04 | 14:43 | 15:04 | 15:43 | 16:04 | 16:43 | 17:04 | 17:49 | 17:59 | 18:28 | 18:58 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:26 | |||||||||||||||||||||||||||||||
| Benton Lane-Rushall Place | 08:43 | 09:04 | 09:43 | 10:06 | 10:46 | 11:04 | 11:44 | 12:05 | 12:44 | 13:05 | 13:44 | 14:05 | 14:44 | 15:05 | 15:44 | 16:05 | 16:44 | 17:05 | 17:50 | 18:00 | 18:28 | 18:58 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:26 | |||||||||||||||||||||||||||||||
| Four Lane Ends Interchange Stand E | 06:45 | 07:15 | 07:45 | 08:15 | 08:44 | 09:05 | 09:44 | 10:07 | 10:47 | 11:05 | 11:45 | 12:06 | 12:45 | 13:06 | 13:45 | 14:06 | 14:45 | 15:06 | 15:45 | 16:06 | 16:45 | 17:06 | 17:51 | 18:01 | 18:29 | 18:59 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:27 | |||||||||||||||||||||||||||
| Benton Park Road-Benton Lodge Avenue | 06:45 | 07:15 | 07:45 | 08:15 | 08:44 | 09:44 | 10:07 | 10:47 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:51 | 18:30 | 19:29 | 20:29 | 21:29 | 22:29 | ||||||||||||||||||||||||||||||||||||||||||
| Benton Park Road-Trentham Avenue | 06:46 | 07:16 | 07:46 | 08:16 | 08:45 | 09:45 | 10:08 | 10:48 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:52 | 18:31 | 19:30 | 20:30 | 21:30 | 22:30 | ||||||||||||||||||||||||||||||||||||||||||
| HMRC Benton Park View | 06:47 | 07:17 | 07:47 | 08:17 | 08:46 | 09:46 | 10:09 | 10:49 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:53 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | ||||||||||||||||||||||||||||||||||||||||||
| Benton Park Road-The Cloisters | 06:48 | 07:18 | 07:48 | 08:18 | 08:47 | 09:47 | 10:10 | 10:50 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:54 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | ||||||||||||||||||||||||||||||||||||||||||
| Benton Park Road-Freeman Rd | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:48 | 10:11 | 10:51 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:55 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | ||||||||||||||||||||||||||||||||||||||||||
| South Gosforth Roundabout | 06:49 | 07:19 | 07:49 | 08:19 | 08:48 | 09:48 | 10:11 | 10:51 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:55 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | ||||||||||||||||||||||||||||||||||||||||||
| Freeman Road-Castle Dene School | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:49 | 10:12 | 10:52 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:56 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||
| Freeman Hospital A | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:50 | 10:13 | 10:53 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 | 17:13 | 17:57 | 18:39 | 18:59 | 19:39 | 19:59 | 20:39 | 20:59 | 21:39 | 21:59 | 22:39 | 22:50 | ||||||||||||||||||||||||||||||
| Freeman Road-Hambledon Gardens | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:51 | 10:14 | 10:54 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:14 | 17:58 | 18:40 | 19:00 | 19:40 | 20:00 | 20:40 | 21:00 | 21:40 | 22:00 | 22:40 | 22:51 | ||||||||||||||||||||||||||||||
| Newton Road-Football Ground | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:15 | 10:55 | 11:13 | 11:53 | 12:13 | 12:53 | 13:13 | 13:53 | 14:13 | 14:53 | 15:13 | 15:53 | 16:13 | 16:53 | 17:15 | 17:59 | 18:41 | 19:01 | 19:41 | 20:01 | 20:41 | 21:01 | 21:41 | 22:01 | 22:41 | 22:52 | ||||||||||||||||||||||||||||||
| Newton Road-Newton Place | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:53 | 10:16 | 10:56 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:17 | 18:01 | 18:42 | 19:02 | 19:42 | 20:02 | 20:42 | 21:02 | 21:42 | 22:02 | 22:42 | 22:54 | ||||||||||||||||||||||||||||||
| Newton Road-Weldon Crescent | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:54 | 10:17 | 10:57 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:17 | 18:01 | 18:43 | 19:03 | 19:43 | 20:03 | 20:43 | 21:03 | 21:43 | 22:03 | 22:43 | 22:54 | ||||||||||||||||||||||||||||||
| Coast Road Corner House | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:55 | 10:18 | 10:58 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:18 | 18:02 | 18:44 | 19:04 | 19:44 | 20:04 | 20:44 | 21:04 | 21:44 | 22:04 | 22:44 | 22:55 | ||||||||||||||||||||||||||||||
| Cradlewell | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:57 | 10:20 | 11:00 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:21 | 18:05 | 18:46 | 19:06 | 19:46 | 20:06 | 20:46 | 21:06 | 21:46 | 22:06 | 22:46 | |||||||||||||||||||||||||||||||
| Sandyford Road-Cemetery | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:58 | 10:21 | 11:01 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:22 | 18:06 | 18:47 | 19:07 | 19:47 | 20:07 | 20:47 | 21:07 | 21:47 | 22:07 | 22:47 | |||||||||||||||||||||||||||||||
| Sandyford | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:59 | 10:22 | 11:02 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 17:01 | 17:23 | 18:07 | 18:48 | 19:08 | 19:48 | 20:08 | 20:48 | 21:08 | 21:48 | 22:08 | 22:48 | |||||||||||||||||||||||||||||||
| Sandyford Rd-Army Reserve Centre | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 10:00 | 10:23 | 11:03 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:24 | 18:08 | 18:49 | 19:09 | 19:49 | 20:09 | 20:49 | 21:09 | 21:49 | 22:09 | 22:49 | |||||||||||||||||||||||||||||||
| Sandyford Road-Civic Centre | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 10:01 | 10:24 | 11:04 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:03 | 16:23 | 17:03 | 17:25 | 18:09 | 18:50 | 19:10 | 19:50 | 20:10 | 20:50 | 21:10 | 21:50 | 22:10 | 22:50 | |||||||||||||||||||||||||||||||
| Haymarket John Dobson Street | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 10:02 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:27 | 18:11 | 18:51 | 19:11 | 19:51 | 20:11 | 20:51 | 21:11 | 21:51 | 22:11 | 22:51 | |||||||||||||||||||||||||||||||
