Skip to main content

North East Buses

Timetables / Stagecoach North East 49

49 Newcastle upon Tyne Eldon Square – Gosforth Regent Centre bus timetable

Stagecoach North East route 49 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne Eldon Square Bus Station

Some journeys finish at Roseden Way instead – shown at the top of their column.

FromEldon Square Bus Station
First bus09:43
Last bus23:15
Daytime frequencyAbout every 60 min
Stop           Next                  
Going to Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Roseden Way
Eldon Square Bus Station Stand J 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:15
Haymarket Barras Bridge 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:16
Great North Road-Clayton Road 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:18
Great North Road-Mooracres 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:19
Great North Road-Forsyth Road 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:24 20:24 21:24 22:24 23:19
Great North Road-Blue House 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:25 20:25 21:25 22:25 23:20
Great North Road-The Drive 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:22
High Street-Graham Park Road 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:27 20:27 21:27 22:27 23:22
High Street-West Avenue 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:28 20:28 21:28 22:28 23:23
High Street - Woodbine Street 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:28 20:28 21:28 22:28 23:23
Lansdowne Terrace 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:30 20:30 21:30 22:30 23:25
Regent Centre Interchange Stand A 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:31 20:31 21:31 22:31 23:26
Great North Road-Park Avenue 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:32 20:32 21:32 22:32 23:27
Great North Road-Broadway West 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:33 20:33 21:33 22:33 23:28
Great North Road-Bridge Park 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:34 20:34 21:34 22:34 23:29
Brunton Park 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:35 20:35 21:35 22:35 23:30
Great North Road - Norwood Avenue 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:36 20:36 21:36 22:36 23:31
Great North Road - Brunton Lane 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:37 20:37 21:37 22:37 23:32
Brunton Lane-Farm Cottages 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:38 20:38 21:38 22:38 23:33
Brunton Lane 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:40 20:40 21:40 22:40 23:35
Brunton Lane - Great Parkway 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:40 20:40 21:40 22:40 23:35
Sir Bobby Robson Way 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:41 20:41 21:41 22:41 23:36
Great Parkway - Sage Offices 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:42 20:42 21:42 22:42 23:37
Wagonway Drive 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:43 20:43 21:43 22:43 23:38
Primrose Lane-Wisteria Place 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:44 20:44 21:44 22:44 23:39
Primrose Lane-Poppy Place 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:45 20:45 21:45 22:45 23:40
Primrose Lane-Daisy Field Way 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:46 20:46 21:46 22:46 23:41
Roseden Way-Orangetip Gdns 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:47 20:47 21:47 22:47 23:42
Roseden Way-Merlin Chase 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:48 20:48 21:48 22:48 23:43
Roseden Way 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:49 20:49 21:49 22:49 23:44
Roseden Way 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:50 20:50 21:50 22:50
Brunton Lane 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:51 20:51 21:51 22:51
Brunton Lane-Farm Cottages 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:53 20:53 21:53 22:53
Great North Road - Glamis Avenue 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:55 20:55 21:55 22:55
Great North Road - Norwood Avenue 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:55 20:55 21:55 22:55
Brunton Park 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:56 20:56 21:56 22:56
Great North Road-Three Mile Inn 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 19:58 20:58 21:58 22:58
Great North Road-Broadway East 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 19:58 20:58 21:58 22:58
Great North Road-Park Avenue 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 19:59 20:59 21:59 22:59
Regent Centre Interchange Stand E 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:00 21:00 22:00 23:00
Lansdowne Terrace 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:03 21:03 22:03 23:03
High Street - S Cross Street 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:03 21:03 22:03 23:03
High Street-Rosewood Terrace 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:04 21:04 22:04 23:04
High Street-The Grove 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:05 21:05 22:05 23:05
Great North Road-Moorfield 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:05 21:05 22:05 23:05
Great North Road-Blue House 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:06 21:06 22:06 23:06
Great North Road-Forsyth Road 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:07 21:07 22:07 23:07
Great North Road-Mooracres 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:08 21:08 22:08 23:08
Great North Rd-Brandling Pk 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:09 21:09 22:09 23:09
Haymarket Barras Bridge 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:11 21:11 22:11 23:11
Eldon Square Bus Station Stand K 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:11 21:11 22:11 23:11

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 49 buses are right now.

← All timetables

Advertisement