Skip to main content

North East Buses

Timetables / Stagecoach North East 58

58 Stockt – Stockton bus timetable

Stagecoach North East route 58 · every stop and departure time, with live buses shown on today’s timetable

Towards Stockt

Some journeys finish at Stockton instead – shown at the top of their column.

FromHigh Street, Stockton
First bus08:12
Last bus22:55
Daytime frequencyAbout every 30 min
Stop                         Next                                  
Going to Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockt Stockton Stockton Stockton Stockton Stockton Stockton Stockton Stockton Stockt Stockton
High Street, Stockton Stand R 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:28 19:28 20:28 21:28 22:28 22:55
High Street, Stockton Stand U 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:30 18:57 19:30 19:57 20:30 20:57 21:30 21:57 22:30 22:57
Bishopton House A 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:31 18:58 19:31 19:58 20:31 20:58 21:31 21:58 22:31 22:58
Stockton Rail Station B 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:31 18:58 19:31 19:58 20:31 20:58 21:31 21:58 22:31 22:58
Newtown Corner B 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:31 18:58 19:31 19:58 20:31 20:58 21:31 21:58 22:31 22:58
Londonderry Road A 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:32 18:59 19:32 19:59 20:32 20:59 21:32 21:59 22:32 22:59
Appleton Road End Shops B 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:33 19:00 19:33 20:00 20:33 21:00 21:33 22:00 22:33 23:00
St John's Church A 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:33 19:00 19:33 20:00 20:33 21:00 21:33 22:00 22:33 23:00
Westfield Crescent Footpath A 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:34 19:01 19:34 20:01 20:34 21:01 21:34 22:01 22:34 23:01
The Mile House B 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:35 19:02 19:35 20:02 20:35 21:02 21:35 22:02 22:34 23:02
Holburn Park A 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:36 19:03 19:36 20:03 20:36 21:03 21:36 22:03 22:36 23:03
Knitsley Walk A 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:36 19:03 19:36 20:03 20:36 21:03 21:36 22:03 22:36 23:03
Ingleton Road A 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:37 19:04 19:37 20:04 20:37 21:04 21:37 22:04 22:37 23:04
Irstead Walk A 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:38 19:05 19:38 20:05 20:38 21:05 21:38 22:05 22:38 23:05
Embleton Walk A 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:38 19:05 19:38 20:05 20:38 21:05 21:38 22:05 22:38 23:05
Dryburn Road A 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:39 19:06 19:39 20:06 20:39 21:06 21:39 22:06 22:39 23:06
Dinsdale Road B 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:40 19:07 19:40 20:07 20:40 21:07 21:40 22:07 22:40 23:07
Wellfield Green B 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:41 19:08 19:41 20:08 20:41 21:08 21:41 22:08 22:41 23:08
Tithebarn House A 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:43 19:10 19:43 20:10 20:43 21:10 21:43 22:10 22:42 23:10
University Hospital of North Tees A 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:44 19:11 19:44 20:11 20:44 21:11 21:44 22:11 22:44 23:11
Knitsley Walk B 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:45 19:12 19:45 20:12 20:45 21:12 21:45 22:12 22:45 23:12
Holburn Park B 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:46 19:13 19:46 20:13 20:46 21:13 21:46 22:13 22:46 23:13
The Mile House A 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:46 19:13 19:46 20:13 20:46 21:13 21:46 22:13 22:46 23:13
Westfield Crescent Footpath B 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:48 19:15 19:48 20:15 20:48 21:15 21:48 22:15 22:48 23:15
St John's Church B 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:49 19:16 19:49 20:16 20:49 21:16 21:49 22:16 22:49 23:16
Appleton Road End Shops A 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:50 19:17 19:50 20:17 20:50 21:17 21:50 22:17 22:50 23:17
Londonderry Road B 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:50 19:17 19:50 20:17 20:50 21:17 21:50 22:17 22:50 23:17
Newtown Corner A 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:51 19:18 19:51 20:18 20:51 21:18 21:51 22:18 22:51 23:18
Stockton Rail Station A 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:52 19:19 19:52 20:19 20:52 21:19 21:52 22:19 22:52 23:19
Bishopton House B 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:52 19:19 19:52 20:19 20:52 21:19 21:52 22:19 22:52 23:19
High Street, Stockton Stand E 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:53 19:20 19:53 20:20 20:53 21:20 21:53 22:20 22:53 23:20
High Street, Stockton Stand L 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 22:55

30 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 58 buses are right now.

← All timetables

Advertisement