Timetables / Stagecoach North East 685
685 Newcastle upon Tyne Eldon Square – Bus Station (Stand D) Hexham bus timetable
Stagecoach North East route 685 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stagecoach North East 685
Stagecoach North East route 685 · every stop and departure time, with live buses shown on today’s timetable
Some journeys finish at Westgate (E-bound) Haltwhistle or Bus Station (Stand B) Hexham instead – shown at the top of their column.
Showing the 15 main stops
| Stop | Next | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Newcastle upon Tyne Eldon Square Bus Station | Newcastle upon Tyne Eldon Square Bus Station | Westgate (E-bound) Haltwhistle | Bus Station (Stand B) Hexham | Westgate (E-bound) Haltwhistle | Newcastle upon Tyne Eldon Square Bus Station | Bus Station (Stand B) Hexham | Westgate (E-bound) Haltwhistle | Newcastle upon Tyne Eldon Square Bus Station | Bus Station (Stand B) Hexham | Newcastle upon Tyne Eldon Square Bus Station | Westgate (E-bound) Haltwhistle | Bus Station (Stand B) Hexham | Westgate (E-bound) Haltwhistle | Newcastle upon Tyne Eldon Square Bus Station | Bus Station (Stand B) Hexham | Westgate (E-bound) Haltwhistle | Newcastle upon Tyne Eldon Square Bus Station | Bus Station (Stand B) Hexham | Newcastle upon Tyne Eldon Square Bus Station |
| Naworth High Lodge o/s | 11:34 | 12:34 | 13:34 | 16:34 | 17:34 | 18:34 | ||||||||||||||
| Rail Bridge opp | 11:35 | 12:35 | 13:35 | 16:35 | 17:35 | 18:35 | ||||||||||||||
| Road end opp | 11:37 | 12:37 | 13:37 | 16:37 | 17:37 | 18:37 | ||||||||||||||
| Temon adj | 11:40 | 12:40 | 13:40 | 16:40 | 17:40 | 18:40 | ||||||||||||||
| Reaygarth | 11:41 | 12:41 | 13:41 | 16:41 | 17:41 | 18:41 | ||||||||||||||
| Gap Shield opp | 11:42 | 12:42 | 13:42 | 16:42 | 17:42 | 18:42 | ||||||||||||||
| Bypass eb | 11:44 | 12:44 | 13:44 | 16:44 | 17:44 | 18:44 | ||||||||||||||
| Bankfoot opp | 11:45 | 12:45 | 13:45 | 16:45 | 17:45 | 18:45 | ||||||||||||||
| Castle road end opp | 11:46 | 12:46 | 13:46 | 16:46 | 17:46 | 18:46 | ||||||||||||||
| Burnside Cottage opp | 11:46 | 12:46 | 13:46 | 16:46 | 17:46 | 18:46 | ||||||||||||||
| Redpeth Farm | 11:49 | 12:49 | 13:49 | 16:49 | 17:49 | 18:49 | ||||||||||||||
| Industrial Estate adj | 11:52 | 12:52 | 13:52 | 16:52 | 17:52 | 18:52 | ||||||||||||||
| Wyndon Lane opp | 11:53 | 12:53 | 13:53 | 16:53 | 17:53 | 18:53 | ||||||||||||||
| West Road | 11:54 | 12:54 | 13:54 | 16:54 | 17:54 | 18:54 | ||||||||||||||
| Westgate | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 16:54 | 16:54 | 17:54 | 17:54 | 18:54 | 18:54 | ||||||||
| Market Place, Haltwhistle | 11:55 | 12:55 | 13:55 | 16:55 | 17:55 | 18:55 | ||||||||||||||
| Castle Hill | 11:55 | 12:55 | 13:55 | 16:55 | 17:55 | 18:55 | ||||||||||||||
| Townfoot | 11:56 | 12:56 | 13:56 | 16:56 | 17:56 | 18:56 | ||||||||||||||
| Whitchester Farm adj | 11:59 | 12:59 | 13:59 | 16:59 | 17:59 | 18:59 | ||||||||||||||
| The Green, Melkridge adj | 12:01 | 13:01 | 14:01 | 17:01 | 18:01 | 19:01 | ||||||||||||||
| Shankfoot | 12:01 | 13:01 | 14:01 | 17:01 | 18:01 | 19:01 | ||||||||||||||
| Park House | 12:02 | 13:02 | 14:02 | 17:02 | 18:02 | 19:02 | ||||||||||||||
| Carrsgate nr | 12:03 | 13:03 | 14:03 | 17:03 | 18:03 | 19:03 | ||||||||||||||
| The Bents | 12:04 | 13:04 | 14:04 | 17:04 | 18:04 | 19:04 | ||||||||||||||
| All Hallows Church opp | 12:05 | 13:05 | 14:05 | 17:05 | 18:05 | 19:05 | ||||||||||||||
| Towhouse Green nr | 12:06 | 13:06 | 14:06 | 17:06 | 18:06 | 19:06 | ||||||||||||||
| Springfield Terrace opp | 12:07 | 13:07 | 14:07 | 17:07 | 18:07 | 19:07 | ||||||||||||||
| Riverdale adj | 12:07 | 13:07 | 14:07 | 17:07 | 18:07 | 19:07 | ||||||||||||||
| Bowes Hotel o/s | 12:08 | 13:08 | 14:08 | 17:08 | 18:08 | 19:08 | ||||||||||||||
| Memorial opp | 12:08 | 13:08 | 14:08 | 17:08 | 18:08 | 19:08 | ||||||||||||||
| Ridley Hall road end opp | 12:10 | 13:10 | 14:10 | 17:10 | 18:10 | 19:10 | ||||||||||||||
| Lipwood Hall nr | 12:12 | 13:12 | 14:12 | 17:12 | 18:12 | 19:12 | ||||||||||||||
| Innerhaugh Mews Opp | 12:16 | 13:16 | 14:16 | 17:16 | 18:16 | 19:16 | ||||||||||||||
| Community centre adj | 12:16 | 13:16 | 14:16 | 17:16 | 18:16 | 19:16 | ||||||||||||||
| Bridge End | 12:17 | 13:17 | 14:17 | 17:17 | 18:17 | 19:17 | ||||||||||||||
| West Wharmley nr | 12:22 | 13:22 | 14:22 | 17:22 | 18:22 | 19:22 | ||||||||||||||
| St Andrew's Cemetery o/s | 12:28 | 13:28 | 14:28 | 17:28 | 18:28 | 19:28 | ||||||||||||||
| Shaws Park opp | 12:29 | 13:29 | 14:29 | 17:29 | 18:29 | 19:29 | ||||||||||||||
| Leazes Lane opp | 12:29 | 13:29 | 14:29 | 17:29 | 18:29 | 19:29 | ||||||||||||||
| Woodbine Terrace opp | 12:29 | 13:29 | 14:29 | 17:29 | 18:29 | 19:29 | ||||||||||||||
| Hexham Police Station opp | 12:30 | 13:30 | 14:30 | 17:30 | 18:30 | 19:30 | ||||||||||||||
| Monument nr | 12:30 | 13:30 | 14:30 | 17:30 | 18:30 | 19:30 | ||||||||||||||
| Priestpopple eastbound | 12:31 | 13:31 | 14:31 | 17:31 | 18:31 | 19:31 | ||||||||||||||
| Hexham Bus Station Stand B | 08:42 | 09:36 | 12:31 | 12:36 | 13:31 | 13:36 | 14:31 | 14:36 | 17:31 | 17:36 | 18:31 | 18:36 | 19:31 | 19:33 | ||||||
| Hexham General Hospital opp | 08:42 | 09:36 | 12:36 | 13:36 | 14:36 | 17:36 | 18:36 | 19:33 | ||||||||||||
| Woodlands | 08:43 | 09:37 | 12:37 | 13:37 | 14:37 | 17:37 | 18:37 | 19:34 | ||||||||||||
| Eastwood Grange | 08:44 | 09:38 | 12:38 | 13:38 | 14:38 | 17:38 | 18:38 | 19:35 | ||||||||||||
| Mole Country Store opp | 08:45 | 09:39 | 12:39 | 13:39 | 14:39 | 17:39 | 18:39 | 19:36 | ||||||||||||
| Widehaugh | 08:46 | 09:40 | 12:40 | 13:40 | 14:40 | 17:40 | 18:40 | 19:37 | ||||||||||||
| Dilston Park | 08:47 | 09:41 | 12:41 | 13:41 | 14:41 | 17:41 | 18:41 | 19:38 | ||||||||||||
| Main road | 08:49 | 09:43 | 12:43 | 13:43 | 14:43 | 17:43 | 18:43 | 19:40 | ||||||||||||
| Cemetery, Corbridge o/s | 08:50 | 09:44 | 12:44 | 13:44 | 14:44 | 17:44 | 18:44 | 19:41 | ||||||||||||
| Bridge End | 08:50 | 09:44 | 12:44 | 13:44 | 14:44 | 17:44 | 18:44 | 19:41 | ||||||||||||
| Angel Inn o/s | 08:51 | 09:45 | 12:45 | 13:45 | 14:45 | 17:45 | 18:45 | 19:42 | ||||||||||||
| The Crofts adj | 08:52 | 09:46 | 12:46 | 13:46 | 14:46 | 17:46 | 18:46 | 19:43 | ||||||||||||
| Howden Dene opp | 08:52 | 09:46 | 12:46 | 13:46 | 14:46 | 17:46 | 18:46 | 19:43 | ||||||||||||
| Styford Lodge opp | 08:54 | 09:48 | 12:48 | 13:48 | 14:48 | 17:48 | 18:48 | 19:45 | ||||||||||||
| Brocks Bushes nr | 08:54 | 09:48 | 12:48 | 13:48 | 14:48 | 17:48 | 18:48 | 19:45 | ||||||||||||
| Shaw House nr | 08:56 | 09:51 | 12:51 | 13:51 | 14:51 | 17:51 | 18:51 | 19:47 | ||||||||||||
| South Lodge nr | 08:58 | 09:53 | 12:53 | 13:53 | 14:53 | 17:53 | 18:53 | 19:49 | ||||||||||||
| Ovington road end | 08:58 | 09:53 | 12:53 | 13:53 | 14:53 | 17:53 | 18:53 | 19:49 | ||||||||||||
| Nafferton Farm | 08:59 | 09:54 | 12:54 | 13:54 | 14:54 | 17:54 | 18:54 | 19:50 | ||||||||||||
| High Barns Farm nr | 09:01 | 09:56 | 12:56 | 13:56 | 14:56 | 17:56 | 18:56 | 19:52 | ||||||||||||
| South Farm opp | 09:02 | 09:57 | 12:57 | 13:57 | 14:57 | 17:57 | 18:57 | 19:53 | ||||||||||||
| Lion and Lamb opp | 09:02 | 09:57 | 12:57 | 13:57 | 14:57 | 17:57 | 18:57 | 19:53 | ||||||||||||
| Stonecroft nr | 09:02 | 09:57 | 12:57 | 13:57 | 14:57 | 17:57 | 18:57 | 19:53 | ||||||||||||
| Holeyn Hall crossroads | 09:03 | 09:58 | 12:58 | 13:58 | 14:58 | 17:58 | 18:58 | 19:54 | ||||||||||||
| Houghton Moor Cottages nr | 09:04 | 09:59 | 12:59 | 13:59 | 14:59 | 17:59 | 18:59 | 19:55 | ||||||||||||
| Houghton | 09:05 | 10:00 | 13:00 | 14:00 | 15:00 | 18:00 | 19:00 | 19:56 | ||||||||||||
| Three Tuns eb | 09:06 | 10:01 | 13:01 | 14:01 | 15:01 | 18:01 | 19:01 | 19:57 | ||||||||||||
| Village entrance opp | 09:06 | 10:02 | 13:02 | 14:02 | 15:02 | 18:02 | 19:02 | 19:57 | ||||||||||||
| Hexham Road | 09:07 | 10:03 | 13:03 | 14:03 | 15:03 | 18:03 | 19:03 | 19:58 | ||||||||||||
| Frenchmen's Row nr | 09:08 | 10:04 | 13:04 | 14:04 | 15:04 | 18:04 | 19:04 | 19:59 | ||||||||||||
| Hexham Road-Bank Top | 09:08 | 10:04 | 13:04 | 14:04 | 15:04 | 18:04 | 19:04 | 19:59 | ||||||||||||
| Hexham Road-Drove Road | 09:08 | 10:04 | 13:04 | 14:04 | 15:04 | 18:04 | 19:04 | 19:59 | ||||||||||||
| Hexham Road-Middle School | 09:09 | 10:05 | 13:05 | 14:05 | 15:05 | 18:05 | 19:05 | 20:00 | ||||||||||||
| Throckley Roundabout | 09:10 | 10:06 | 13:06 | 14:06 | 15:06 | 18:06 | 19:06 | 20:01 | ||||||||||||
| Hexham Road-Westway | 09:10 | 10:06 | 13:06 | 14:06 | 15:06 | 18:06 | 19:06 | 20:01 | ||||||||||||
| Hexham Road-Campus | 09:11 | 10:07 | 13:07 | 14:07 | 15:07 | 18:07 | 19:07 | 20:02 | ||||||||||||
| Hexham Road-Hawthorn Terrace | 09:12 | 10:08 | 13:08 | 14:08 | 15:08 | 18:08 | 19:08 | 20:03 | ||||||||||||
| Walbottle | 09:12 | 10:08 | 13:08 | 14:08 | 15:08 | 18:08 | 19:08 | 20:03 | ||||||||||||
| Old Hexham Road-Stephenson Terrace | 09:13 | 10:09 | 13:09 | 14:09 | 15:09 | 18:09 | 19:09 | 20:04 | ||||||||||||
| Hexham Road-Lemington Road Ends | 09:14 | 10:10 | 13:10 | 14:10 | 15:10 | 18:10 | 19:10 | 20:05 | ||||||||||||
| Lemington Road Ends | 09:15 | 10:11 | 13:11 | 14:11 | 15:11 | 18:11 | 19:11 | 20:06 | ||||||||||||
| Denton Burn | 09:17 | 10:14 | 13:14 | 14:14 | 15:14 | 18:14 | 19:14 | 20:08 | ||||||||||||
| West Road-Fox And Hounds | 09:20 | 10:17 | 13:17 | 14:17 | 15:17 | 18:17 | 19:17 | 20:11 | ||||||||||||
| West Road-The Plaza | 09:23 | 10:21 | 13:21 | 14:21 | 15:21 | 18:21 | 19:21 | 20:14 | ||||||||||||
| Newcastle CAV Campus C | 09:24 | 10:22 | 13:22 | 14:22 | 15:22 | 18:22 | 19:22 | 20:15 | ||||||||||||
| Newcastle St James | 09:29 | 10:27 | 13:27 | 14:27 | 15:27 | 18:27 | 19:27 | 20:20 | ||||||||||||
| Eldon Square Bus Station Stand K | 09:31 | 10:29 | 13:29 | 14:29 | 15:29 | 18:29 | 19:29 | 20:22 |
20 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Advertisement
Some journeys finish at Westgate (W-bound) Haltwhistle or Bus Station (Ca) (Bay 5) Carlisle instead – shown at the top of their column.
Showing the 15 main stops
| Stop | Next | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Going to | Bus Station (Stand D) Hexham | Westgate (W-bound) Haltwhistle | Bus Station (Stand D) Hexham | Bus Station (Ca) (Bay 5) Carlisle | Westgate (W-bound) Haltwhistle | Bus Station (Stand D) Hexham | Bus Station (Ca) (Bay 5) Carlisle | Westgate (W-bound) Haltwhistle | Bus Station (Ca) (Bay 5) Carlisle | Bus Station (Stand D) Hexham | Westgate (W-bound) Haltwhistle | Bus Station (Stand D) Hexham | Bus Station (Ca) (Bay 5) Carlisle | Westgate (W-bound) Haltwhistle | Bus Station (Stand D) Hexham | Bus Station (Ca) (Bay 5) Carlisle | Westgate (W-bound) Haltwhistle | Bus Station (Ca) (Bay 5) Carlisle | Bus Station (Stand D) Hexham |
| Eldon Square Bus Station Stand A | 08:35 | 09:35 | 10:35 | 13:35 | 14:35 | 15:35 | 18:35 | ||||||||||||
| Newcastle St James | 08:36 | 09:36 | 10:36 | 13:36 | 14:36 | 15:36 | 18:36 | ||||||||||||
| Newcastle CAV Campus B | 08:42 | 09:42 | 10:42 | 13:42 | 14:42 | 15:42 | 18:41 | ||||||||||||
| West Road-The Plaza | 08:43 | 09:43 | 10:43 | 13:43 | 14:43 | 15:43 | 18:42 | ||||||||||||
| West Road-Fox And Hounds | 08:46 | 09:46 | 10:46 | 13:46 | 14:46 | 15:46 | 18:45 | ||||||||||||
| West Road | 08:49 | 09:49 | 10:49 | 13:49 | 14:49 | 15:49 | 18:48 | ||||||||||||
| Lemington Road Ends | 08:52 | 09:52 | 10:52 | 13:52 | 14:52 | 15:52 | 18:50 | ||||||||||||
| Hexham Road-Lemington Road Ends | 08:53 | 09:53 | 10:53 | 13:53 | 14:53 | 15:53 | 18:51 | ||||||||||||
| Hexham Road-St Cuthberts Church | 08:54 | 09:54 | 10:54 | 13:54 | 14:54 | 15:54 | 18:52 | ||||||||||||
| Hawthorn Terrace | 08:55 | 09:55 | 10:55 | 13:55 | 14:55 | 15:55 | 18:52 | ||||||||||||
| Hexham Road-Hawthorn Terrace | 08:55 | 09:55 | 10:55 | 13:55 | 14:55 | 15:55 | 18:53 | ||||||||||||
| Hexham Road-Campus | 08:56 | 09:56 | 10:56 | 13:56 | 14:56 | 15:56 | 18:53 | ||||||||||||
| Hexham Road-Hadrian Place | 08:57 | 09:57 | 10:57 | 13:57 | 14:57 | 15:57 | 18:54 | ||||||||||||
| Throckley Roundabout | 08:58 | 09:58 | 10:58 | 13:58 | 14:58 | 15:58 | 18:55 | ||||||||||||
| Hexham Road-Middle School | 08:58 | 09:58 | 10:58 | 13:58 | 14:58 | 15:58 | 18:55 | ||||||||||||
| Hexham Road-Drove Road | 08:59 | 09:59 | 10:59 | 13:59 | 14:59 | 15:59 | 18:56 | ||||||||||||
| Hexham Road-Bank Top | 08:59 | 09:59 | 10:59 | 13:59 | 14:59 | 15:59 | 18:56 | ||||||||||||
| Frenchmen's Row opp | 09:00 | 10:00 | 11:00 | 14:00 | 15:00 | 16:00 | 18:57 | ||||||||||||
| Hexham Road | 09:00 | 10:00 | 11:00 | 14:00 | 15:00 | 16:00 | 18:57 | ||||||||||||
| Village Entrance nr | 09:01 | 10:01 | 11:01 | 14:01 | 15:01 | 16:01 | 18:58 | ||||||||||||
| Methodist Church opp | 09:02 | 10:02 | 11:02 | 14:02 | 15:02 | 16:02 | 18:59 | ||||||||||||
| Towne Gate at | 09:02 | 10:02 | 11:02 | 14:02 | 15:02 | 16:02 | 18:59 | ||||||||||||
| Three Tuns wb | 09:02 | 10:02 | 11:02 | 14:02 | 15:02 | 16:02 | 18:59 | ||||||||||||
| Houghton | 09:03 | 10:03 | 11:03 | 14:03 | 15:03 | 16:03 | 19:00 | ||||||||||||
| Close House Lodge Gates | 09:04 | 10:04 | 11:04 | 14:04 | 15:04 | 16:04 | 19:01 | ||||||||||||
| Houghton Moor Cottages opp | 09:04 | 10:04 | 11:04 | 14:04 | 15:04 | 16:04 | 19:01 | ||||||||||||
| Holeyn Hall Crossroads | 09:05 | 10:05 | 11:05 | 14:05 | 15:05 | 16:05 | 19:02 | ||||||||||||
| Stonecroft opp | 09:07 | 10:07 | 11:07 | 14:07 | 15:07 | 16:07 | 19:04 | ||||||||||||
| Lion and Lamb o/s | 09:07 | 10:07 | 11:07 | 14:07 | 15:07 | 16:07 | 19:04 | ||||||||||||
| South Farm nr | 09:07 | 10:07 | 11:07 | 14:07 | 15:07 | 16:07 | 19:04 | ||||||||||||
| High Barns Farm | 09:08 | 10:08 | 11:08 | 14:08 | 15:08 | 16:08 | 19:05 | ||||||||||||
| Nafferton Farm | 09:10 | 10:10 | 11:10 | 14:10 | 15:10 | 16:10 | 19:07 | ||||||||||||
| South Lodge nr | 09:11 | 10:11 | 11:11 | 14:11 | 15:11 | 16:11 | 19:08 | ||||||||||||
| South Lodge opp | 09:12 | 10:12 | 11:12 | 14:12 | 15:12 | 16:12 | 19:08 | ||||||||||||
| Shaw House opp | 09:14 | 10:14 | 11:14 | 14:14 | 15:14 | 16:14 | 19:10 | ||||||||||||
| Brocks Bushes opp | 09:16 | 10:16 | 11:16 | 14:16 | 15:16 | 16:16 | 19:12 | ||||||||||||
| Styford Lodge nr | 09:16 | 10:16 | 11:16 | 14:16 | 15:16 | 16:16 | 19:12 | ||||||||||||
| Howden Dene nr | 09:18 | 10:18 | 11:18 | 14:18 | 15:18 | 16:18 | 19:14 | ||||||||||||
| The Crofts opp | 09:18 | 10:18 | 11:18 | 14:18 | 15:18 | 16:18 | 19:14 | ||||||||||||
| Angel Inn opp | 09:19 | 10:19 | 11:19 | 14:19 | 15:19 | 16:19 | 19:15 | ||||||||||||
| Bridge End | 09:20 | 10:20 | 11:20 | 14:20 | 15:20 | 16:20 | 19:16 | ||||||||||||
| Cemetery, Corbridge opp | 09:21 | 10:21 | 11:21 | 14:21 | 15:21 | 16:21 | 19:16 | ||||||||||||
| Main Road | 09:22 | 10:22 | 11:22 | 14:22 | 15:22 | 16:22 | 19:18 | ||||||||||||
| Dilston Park | 09:24 | 10:24 | 11:24 | 14:24 | 15:24 | 16:24 | 19:20 | ||||||||||||
| Widehaugh | 09:25 | 10:25 | 11:25 | 14:25 | 15:25 | 16:25 | 19:20 | ||||||||||||
| Mole Country Store adj | 09:26 | 10:26 | 11:26 | 14:26 | 15:26 | 16:26 | 19:21 | ||||||||||||
| Eastwood Grange | 09:27 | 10:27 | 11:27 | 14:27 | 15:27 | 16:27 | 19:22 | ||||||||||||
| Woodlands | 09:28 | 10:28 | 11:28 | 14:28 | 15:28 | 16:28 | 19:23 | ||||||||||||
| Dean Park House o/s | 09:28 | 10:28 | 11:28 | 14:28 | 15:28 | 16:28 | 19:23 | ||||||||||||
| Hexham General Hospital o/s | 09:29 | 10:29 | 11:29 | 14:29 | 15:29 | 16:29 | 19:24 | ||||||||||||
| Hexham Bus Station Stand D | 09:29 | 09:33 | 10:29 | 10:33 | 11:29 | 11:33 | 14:29 | 14:33 | 15:29 | 15:33 | 16:29 | 16:33 | 19:24 | ||||||
| Priestpopple westbound | 09:33 | 10:33 | 11:33 | 14:33 | 15:33 | 16:33 | |||||||||||||
| Monument opp | 09:34 | 10:34 | 11:34 | 14:34 | 15:34 | 16:34 | |||||||||||||
| Hexham Police Station o/s | 09:34 | 10:34 | 11:34 | 14:34 | 15:34 | 16:34 | |||||||||||||
| Woodbine Terrace nr | 09:35 | 10:35 | 11:35 | 14:35 | 15:35 | 16:35 | |||||||||||||
| Leazes Lane nr | 09:35 | 10:35 | 11:35 | 14:35 | 15:35 | 16:35 | |||||||||||||
| Shaws Park nr | 09:35 | 10:35 | 11:35 | 14:35 | 15:35 | 16:35 | |||||||||||||
| St Andrew's Cemetery opp | 09:36 | 10:36 | 11:36 | 14:36 | 15:36 | 16:36 | |||||||||||||
| West Wharmley opp | 09:42 | 10:42 | 11:42 | 14:42 | 15:42 | 16:42 | |||||||||||||
| Bridge End | 09:48 | 10:48 | 11:48 | 14:48 | 15:48 | 16:48 | |||||||||||||
| Community Centre opp | 09:48 | 10:48 | 11:48 | 14:48 | 15:48 | 16:48 | |||||||||||||
| Innerhaugh Mews o/s | 09:48 | 10:48 | 11:48 | 14:48 | 15:48 | 16:48 | |||||||||||||
| Lipwood Hall opp | 09:52 | 10:52 | 11:52 | 14:52 | 15:52 | 16:52 | |||||||||||||
| Ridley Hall road end near | 09:54 | 10:54 | 11:54 | 14:54 | 15:54 | 16:54 | |||||||||||||
| Memorial adj | 09:56 | 10:56 | 11:56 | 14:56 | 15:56 | 16:56 | |||||||||||||
| Bowes Hotel opp | 09:56 | 10:56 | 11:56 | 14:56 | 15:56 | 16:56 | |||||||||||||
| Riverdale opp | 09:57 | 10:57 | 11:57 | 14:57 | 15:57 | 16:57 | |||||||||||||
| Springfield Terrace nr | 09:57 | 10:57 | 11:57 | 14:57 | 15:57 | 16:57 | |||||||||||||
| Towhouse Green opp | 09:58 | 10:58 | 11:58 | 14:58 | 15:58 | 16:58 | |||||||||||||
| All Hallows Church nr | 09:59 | 10:59 | 11:59 | 14:59 | 15:59 | 16:59 | |||||||||||||
| The Bents | 10:00 | 11:00 | 12:00 | 15:00 | 16:00 | 17:00 | |||||||||||||
| The Green, Melkridge opp | 10:04 | 11:04 | 12:04 | 15:04 | 16:04 | 17:04 | |||||||||||||
| Whitchester Farm opp | 10:06 | 11:06 | 12:06 | 15:06 | 16:06 | 17:06 | |||||||||||||
| Townfoot | 10:09 | 11:09 | 12:09 | 15:09 | 16:09 | 17:09 | |||||||||||||
| Castle Hill | 10:10 | 11:10 | 12:10 | 15:10 | 16:10 | 17:10 | |||||||||||||
| Market Place, Haltwhistle | 10:11 | 11:11 | 12:11 | 15:11 | 16:11 | 17:11 | |||||||||||||
| Westgate | 10:11 | 10:12 | 11:11 | 11:12 | 12:11 | 12:12 | 15:11 | 15:12 | 16:11 | 16:12 | 17:11 | 17:12 | |||||||
| West Road | 10:13 | 11:13 | 12:13 | 15:13 | 16:13 | 17:13 | |||||||||||||
| Wyndon Lane nr | 10:13 | 11:13 | 12:13 | 15:13 | 16:13 | 17:13 | |||||||||||||
| Industrial Estate opp | 10:14 | 11:14 | 12:14 | 15:14 | 16:14 | 17:14 | |||||||||||||
| Redpeth Farm | 10:16 | 11:16 | 12:16 | 15:16 | 16:16 | 17:16 | |||||||||||||
| Burnside Cottage adj | 10:18 | 11:18 | 12:18 | 15:18 | 16:18 | 17:18 | |||||||||||||
| Castle road end nr | 10:19 | 11:19 | 12:19 | 15:19 | 16:19 | 17:19 | |||||||||||||
| Bankfoot nr | 10:20 | 11:20 | 12:20 | 15:20 | 16:20 | 17:20 | |||||||||||||
| Bypass | 10:20 | 11:20 | 12:20 | 15:20 | 16:20 | 17:20 | |||||||||||||
| Gap Shield o/s | 10:22 | 11:22 | 12:22 | 15:22 | 16:22 | 17:22 | |||||||||||||
| Reaygarth | 10:23 | 11:23 | 12:23 | 15:23 | 16:23 | 17:23 | |||||||||||||
| Temon o/s | 10:25 | 11:25 | 12:25 | 15:25 | 16:25 | 17:25 | |||||||||||||
| Road end o/s | 10:28 | 11:28 | 12:28 | 15:28 | 16:28 | 17:28 | |||||||||||||
| Rail Bridge adj | 10:30 | 11:30 | 12:30 | 15:30 | 16:30 | 17:30 | |||||||||||||
| Naworth High Lodge by | 10:30 | 11:30 | 12:30 | 15:30 | 16:30 | 17:30 |
19 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 685 buses are right now.
Advertisement