Skip to main content

North East Buses

Timetables / Stagecoach North East 6B

6B Darlington, Tubwell Row K – Stockton High Street North bus timetable

Stagecoach North East route 6B · every stop and departure time, with live buses shown on today’s timetable

Towards Darlington, Tubwell Row K

Some journeys finish at Darlington Town Hall instead – shown at the top of their column.

FromHigh Street, Stockton
First bus08:30
Last bus23:25
Daytime frequencyAbout every 46 min
Stop                       Next                      
Going to Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington Town Hall Darlington, Tubwell Row K Darlington, Tubwell Row K Darlington, Tubwell Row K Darlington, Tubwell Row K Darlington, Tubwell Row K Darlington, Tubwell Row K
High Street, Stockton Stand D 08:30 09:30 10:30 11:30 12:35 13:35 14:40 15:40 16:50
High Street, Stockton Stand J 08:31 09:31 10:31 11:31 12:36 13:36 14:41 15:41 16:51
Falcon Court B 08:35 09:35 10:35 11:35 12:40 13:40 14:45 15:45 16:55
Lockheed Close B 08:36 09:36 10:36 11:36 12:41 13:41 14:46 15:46 16:56
Moss Way B 08:37 09:37 10:37 11:37 12:42 13:42 14:47 15:47 16:57
Preston Lane B 08:38 09:38 10:38 11:38 12:43 13:43 14:48 15:48 16:58
Pennypot Lane B 08:38 09:38 10:38 11:38 12:43 13:43 14:48 15:48 16:58
Preston Park B 08:39 09:39 10:39 11:39 12:44 13:44 14:49 15:49 16:59
Witham Avenue B 08:40 09:40 10:40 11:40 12:45 13:45 14:50 15:50 17:00
Village Hall B 08:40 09:40 10:40 11:40 12:45 13:45 14:50 15:50 17:00
Golf Club A 08:41 09:41 10:41 11:41 12:46 13:46 14:51 15:51 17:01
Parkmore Hotel B 08:41 09:41 10:41 11:41 12:46 13:46 14:51 15:51 17:01
Highfield Gardens A 08:41 09:41 10:41 11:41 12:46 13:46 14:51 15:51 17:01
Sunningdale Drive B 08:42 09:42 10:42 11:42 12:47 13:47 14:52 15:52 17:02
Newsam Road A 08:42 09:42 10:42 11:42 12:47 13:47 14:52 15:52 17:02
Butts Lane C 08:43 09:43 10:43 11:43 12:48 13:48 14:53 15:53 17:03
Millfield Close B 08:44 09:44 10:44 11:44 12:49 13:49 14:54 15:54 17:04
Egglescliffe School B 08:44 09:44 10:44 11:44 12:49 13:49 14:54 15:54 17:04
The Eagle B 08:44 09:44 10:44 11:44 12:49 13:49 14:54 15:54 17:04
Greenfield Drive B 08:45 09:45 10:45 11:45 12:50 13:50 14:55 15:55 17:05
Allens West Roundabout A 08:46 09:46 10:46 11:46 12:51 13:51 14:56 15:56 17:06
Allens West Roundabout B 08:46 09:46 10:46 11:46 12:51 13:51 14:56 15:56 17:06
Greenfield Drive A 08:46 09:46 10:46 11:46 12:51 13:51 14:56 15:56 17:06
The Eagle A 08:47 09:47 10:47 11:47 12:52 13:52 14:57 15:57 17:07
Valley Gardens A 08:47 09:47 10:47 11:47 12:52 13:52 14:57 15:57 17:07
Middleton St George Hospital O 08:53 09:53 10:53 11:53 12:58 13:58 15:03 16:03 17:13
Wellington Drive O 08:53 09:53 10:53 11:53 12:58 13:58 15:03 16:03 17:13
Terminal Building I 08:54 09:54 10:54 11:54 12:59 13:59 15:04 16:04 17:14
Middleton St George Hospital I 08:55 09:55 10:55 11:55 13:00 14:00 15:05 16:05 17:15
Virginia Estate I 08:56 09:56 10:56 11:56 13:01 14:01 15:06 16:06 17:16
Acorn Close I 08:57 09:57 10:57 11:57 13:02 14:02 15:07 16:07 17:17
New Row I 08:58 09:58 10:58 11:58 13:03 14:03 15:08 16:08 17:18
High Stell I 08:58 09:58 10:58 11:58 13:03 14:03 15:08 16:08 17:18
Community Centre I 08:58 09:58 10:58 11:58 13:03 14:03 15:08 16:08 17:18
Sadberge Road I 08:59 09:59 10:59 11:59 13:04 14:04 15:09 16:09 17:19
St George's Gate I 09:00 10:00 11:00 12:00 13:05 14:05 15:10 16:10 17:20
Morrisons 09:04 10:04 11:04 12:04 13:09 14:09 15:14 16:14 17:24
Morton Palms I 09:05 10:05 11:05 12:05 13:10 14:10 15:15 16:15 17:25
EE I 09:06 10:06 11:06 12:06 13:11 14:11 15:16 16:16 17:26
Cummins I 09:07 10:07 11:07 12:07 13:12 14:12 15:17 16:17 17:27
St Herbert's Church I 09:08 10:08 11:08 12:08 13:13 14:13 15:18 16:18 17:28
The Wheatsheaf I 09:09 10:09 11:09 12:09 13:14 14:14 15:19 16:19 17:29
Yarm Road Post Office I 09:10 10:10 11:10 12:10 13:15 14:15 15:20 16:20 17:30
Cobden Street I 09:10 10:10 11:10 12:10 13:15 14:15 15:20 16:20 17:30
Bright Street I 09:11 10:11 11:11 12:11 13:16 14:16 15:21 16:21 17:31
Eastbourne Methodist Church I 09:12 10:12 11:12 12:12 13:17 14:17 15:22 16:22 17:32
Central Park I 09:12 10:12 11:12 12:12 13:17 14:17 15:22 16:22 17:32
Darlington Rail Station Main Entrance I 09:13 10:13 11:13 12:13 13:18 14:18 15:23 16:23 17:33
Hippodrome I 09:13 10:13 11:13 12:13 13:18 14:18 15:23 16:23 17:33
Darlington Town Hall Stand M 09:15 09:16 10:15 10:16 11:15 11:16 12:15 12:16 13:20 13:21 14:20 14:21 15:25 15:26 16:25 16:26 17:35 17:36 18:35 19:45 20:55 22:15 23:25
Sainsbury's O 09:17 10:17 11:17 12:17 13:22 14:22 15:27 16:27 17:37 18:36 19:46 20:56 22:16 23:26
Blackwell Lane O 09:18 10:18 11:18 12:18 13:23 14:23 15:28 16:28 17:38 18:36 19:46 20:56 22:16 23:26
South Park O 09:18 10:18 11:18 12:18 13:23 14:23 15:28 16:28 17:38 18:37 19:47 20:57 22:17 23:27
Blackwell Grange Hotel O 09:19 10:19 11:19 12:19 13:24 14:24 15:29 16:29 17:39 18:37 19:47 20:57 22:17 23:27
The Tawny Owl O 09:24 10:24 11:24 12:24 13:29 14:29 15:34 16:34 17:44 18:41 19:51 21:01 22:21 23:31
Skipbridge I 09:26 10:26 11:26 12:26 13:31 14:31 15:36 16:36 17:46 18:43 19:53 21:03 22:23 23:33
Neasham Village Entrance I 09:27 10:27 11:27 12:27 13:32 14:32 15:37 16:37 17:47 18:45 19:55 21:05 22:25 23:35
The Otter & Fish I 09:29 10:29 11:29 12:29 13:34 14:34 15:39 16:39 17:49 18:46 19:56 21:06 22:26 23:36
All Saints Church I 09:29 10:29 11:29 12:29 13:34 14:34 15:39 16:39 17:49 18:46 19:56 21:06 22:26 23:36
Hurworth House School I 09:30 10:30 11:30 12:30 13:35 14:35 15:40 16:40 17:50 18:47 19:57 21:07 22:27 23:37
Post Office, Hurworth-on-Tees I 09:31 10:31 11:31 12:31 13:36 14:36 15:41 16:41 17:51 18:48 19:58 21:08 22:28 23:38
Elmfield Road I 09:32 10:32 11:32 12:32 13:37 14:37 15:42 16:42 17:52 18:49 19:59 21:09 22:29 23:39
Avon Road I 09:32 10:32 11:32 12:32 13:37 14:37 15:42 16:42 17:52 18:49 19:59 21:09 22:29 23:39
Oxford Garage I 09:33 10:33 11:33 12:33 13:38 14:38 15:43 16:43 17:53 18:50 20:00 21:10 22:30 23:40
The Comet I 09:34 10:34 11:34 12:34 13:39 14:39 15:44 16:44 17:54 18:51 20:01 21:11 22:31 23:41
Bland's Corner Roundabout I 09:38 10:38 11:38 12:38 13:43 14:43 15:48 16:48 17:58 18:55 20:05 21:15 22:35 23:45
Blackwell Grange Hotel I 09:39 10:39 11:39 12:39 13:44 14:44 15:49 16:49 17:59 18:56 20:06 21:16 22:36 23:46
South Park I 09:40 10:40 11:40 12:40 13:45 14:45 15:50 16:50 18:00 18:57 20:07 21:17 22:37 23:47
Blackwell Lane I 09:40 10:40 11:40 12:40 13:45 14:45 15:50 16:50 18:00 18:57 20:07 21:17 22:37 23:47
Sainsbury's I 09:41 10:41 11:41 12:41 13:46 14:46 15:51 16:51 18:01 18:58 20:08 21:18 22:38 23:48
Leisure I 09:42 10:42 11:42 12:42 13:47 14:47 15:52 16:52 18:02 18:59 20:09 21:19 22:39 23:49
Tubwell Row Stand K 09:42 10:42 11:42 12:42 13:47 14:47 15:52 16:52 18:02 18:59 20:09 21:19 22:39 23:49

23 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Stockton High Street North

FromTubwell Row
First bus09:43
Last bus18:06
Daytime frequencyAbout every 60 min
Stop           Next      
Tubwell Row Stand K 09:43 10:43 11:43 12:43 13:48 14:48 16:01 17:06 18:06
Hippodrome O 09:44 10:44 11:44 12:44 13:49 14:49 16:02 17:07 18:07
Darlington Rail Station Main Entrance O 09:45 10:45 11:45 12:45 13:50 14:50 16:03 17:08 18:08
Central Park O 09:46 10:46 11:46 12:46 13:51 14:51 16:04 17:09 18:09
Bright Street O 09:47 10:47 11:47 12:47 13:52 14:52 16:05 17:10 18:10
Cobden Street O 09:48 10:48 11:48 12:48 13:53 14:53 16:06 17:11 18:11
Yarm Road Post Office O 09:48 10:48 11:48 12:48 13:53 14:53 16:06 17:11 18:11
The Wheatsheaf O 09:49 10:49 11:49 12:49 13:54 14:54 16:07 17:12 18:12
St Herbert's Church O 09:49 10:49 11:49 12:49 13:54 14:54 16:07 17:12 18:12
McMullen Road Roundabout O 09:50 10:50 11:50 12:50 13:55 14:55 16:08 17:13 18:13
Cummins O 09:51 10:51 11:51 12:51 13:56 14:56 16:09 17:14 18:14
EE O 09:52 10:52 11:52 12:52 13:57 14:57 16:10 17:15 18:15
Morton Palms O 09:53 10:53 11:53 12:53 13:58 14:58 16:11 17:16 18:16
Morrisons 09:54 10:54 11:54 12:54 13:59 14:59 16:12 17:17 18:17
St George's Gate O 09:58 10:58 11:58 12:58 14:03 15:03 16:16 17:21 18:21
Sadberge Road O 09:59 10:59 11:59 12:59 14:04 15:04 16:17 17:22 18:22
Community Centre O 09:59 10:59 11:59 12:59 14:04 15:04 16:17 17:22 18:22
High Stell O 10:00 11:00 12:00 13:00 14:05 15:05 16:18 17:23 18:23
Acorn Close O 10:01 11:01 12:01 13:01 14:06 15:06 16:19 17:24 18:24
Acorn Close O 10:01 11:01 12:01 13:01 14:06 15:06 16:19 17:24 18:24
Virginia Estate West End O 10:02 11:02 12:02 13:02 14:07 15:07 16:20 17:25 18:25
Virginia Estate East End O 10:02 11:02 12:02 13:02 14:07 15:07 16:20 17:25 18:25
Oak Tree Inn O 10:03 11:03 12:03 13:03 14:08 15:08 16:21 17:26 18:26
Wellington Drive O 10:03 11:03 12:03 13:03 14:08 15:08 16:21 17:26 18:26
Middleton St George Hospital O 10:03 11:03 12:03 13:03 14:08 15:08 16:21 17:26 18:26
Terminal Building I 10:04 11:04 12:04 13:04 14:09 15:09 16:22 17:27 18:27
Middleton St George Hospital I 10:05 11:05 12:05 13:05 14:10 15:10 16:23 17:28 18:28
Hunters Rest Stables A 10:10 11:10 12:10 13:10 14:15 15:15 16:28 17:33 18:33
Valley Gardens B 10:10 11:10 12:10 13:10 14:15 15:15 16:28 17:33 18:33
The Eagle B 10:11 11:11 12:11 13:11 14:16 15:16 16:29 17:34 18:34
Greenfield Drive B 10:11 11:11 12:11 13:11 14:16 15:16 16:29 17:34 18:34
Allens West Roundabout A 10:12 11:12 12:12 13:12 14:17 15:17 16:30 17:35 18:35
Allens West Roundabout B 10:12 11:12 12:12 13:12 14:17 15:17 16:30 17:35 18:35
Greenfield Drive A 10:13 11:13 12:13 13:13 14:18 15:18 16:31 17:36 18:36
The Eagle A 10:14 11:14 12:14 13:14 14:19 15:19 16:32 17:37 18:37
Egglescliffe School A 10:14 11:14 12:14 13:14 14:19 15:19 16:32 17:37 18:37
Millfield Close A 10:14 11:14 12:14 13:14 14:19 15:19 16:32 17:37 18:37
Butts Lane A 10:15 11:15 12:15 13:15 14:20 15:20 16:33 17:38 18:38
Newsam Road B 10:16 11:16 12:16 13:16 14:21 15:21 16:34 17:39 18:39
Sunningdale Drive A 10:16 11:16 12:16 13:16 14:21 15:21 16:34 17:39 18:39
Highfield Gardens B 10:17 11:17 12:17 13:17 14:22 15:22 16:35 17:40 18:40
Parkmore Hotel A 10:17 11:17 12:17 13:17 14:22 15:22 16:35 17:40 18:40
Golf Club B 10:18 11:18 12:18 13:18 14:23 15:23 16:36 17:41 18:41
Village Hall A 10:18 11:18 12:18 13:18 14:23 15:23 16:36 17:41 18:41
Witham Avenue A 10:19 11:19 12:19 13:19 14:24 15:24 16:37 17:42 18:42
Preston Park A 10:19 11:19 12:19 13:19 14:24 15:24 16:37 17:42 18:42
Pennypot Lane A 10:20 11:20 12:20 13:20 14:25 15:25 16:38 17:43 18:43
Preston Lane A 10:21 11:21 12:21 13:21 14:26 15:26 16:39 17:44 18:44
Moss Way A 10:22 11:22 12:22 13:22 14:27 15:27 16:40 17:45 18:45
Lockheed Close A 10:23 11:23 12:23 13:23 14:28 15:28 16:41 17:46 18:46
Falcon Court A 10:24 11:24 12:24 13:24 14:29 15:29 16:42 17:47 18:47
High Street, Stockton Stand P 10:27 11:27 12:27 13:27 14:32 15:32 16:45 17:50 18:50
High Street, Stockton Stand Q 10:27 11:27 12:27 13:27 14:32 15:32 16:45 17:50 18:50
High Street, Stockton Stand V 10:28 11:28 12:28 13:28 14:33 15:33 16:46 17:51 18:51

9 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 6B buses are right now.

← All timetables

Advertisement