Skip to main content

North East Buses

Timetables / Stagecoach North East 7

7 The Headland Town Square – Owton Manor St Patrick's RC Church bus timetable

Stagecoach North East route 7 · every stop and departure time, with live buses shown on today’s timetable

Towards The Headland Town Square

Some journeys finish at Sth Shields Interchange, High Heaton Freeman Road-Hambledon Gardens, Hartlepool York Road - Central Library, Marsden,Pr Edward Rd East-Lizard Ln, Kenton Bar Ponteland Road - Antrim Close or Westoe,Imeary St-Dean Rd instead – shown at the top of their column.

FromSouth Shields Interchange
First bus07:46
Last bus23:20
Daytime frequencyAbout every 12 min
Stop                                                             Next                                                                                                  
Going to Marsden,Pr Edward Rd East-Lizard Ln Marsden,Pr Edward Rd East-Lizard Ln High Heaton Freeman Road-Hambledon Gardens The Headland Town Square High Heaton Freeman Road-Hambledon Gardens Marsden,Pr Edward Rd East-Lizard Ln The Headland Town Square Marsden,Pr Edward Rd East-Lizard Ln The Headland Town Square High Heaton Freeman Road-Hambledon Gardens The Headland Town Square High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange High Heaton Freeman Road-Hambledon Gardens The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange Kenton Bar Ponteland Road - Antrim Close The Headland Town Square Sth Shields Interchange The Headland Town Square Sth Shields Interchange Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Sth Shields Interchange The Headland Town Square Hartlepool York Road - Central Library Westoe,Imeary St-Dean Rd The Headland Town Square
South Shields Interchange Stand C 07:46 08:16 08:46 09:16 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:07
Coronation Street-Garden Lane 07:47 08:17 08:47 09:17 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:08
Station Road-Industrial Estate 07:48 08:18 08:48 09:18 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:09
Western Approach-Victoria Road 07:49 08:19 08:49 09:19 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:10
Western Approach 07:50 08:20 08:50 09:20 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:11
Laygate-School 07:51 08:21 08:51 09:21 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:12
Beaufort Terrace 07:52 08:22 08:52 09:22 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:13
Stanhope Parade 07:52 08:22 08:52 09:22 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:13
Mortimer Road-Oxford Avenue 07:53 08:23 08:53 09:23 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:14
Mortimer Road-Hepscott Terrace 07:53 08:23 08:53 09:23 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:19 18:49 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:15
Mortimer Road-Caudwell Avenue 07:54 08:24 08:54 09:24 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:15
Mortimer Road-Stanton Avenue 07:54 08:24 08:54 09:24 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:16
King George Road-Moor Lane 07:55 08:25 08:55 09:25 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:16
King George Road-Lascelles Avenue 07:55 08:25 08:55 09:25 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:17
Prince Edward Road-King George Road 07:56 08:26 08:56 09:26 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:18
Harton Nook 07:56 08:26 08:56 09:26 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:18
Prince Edward Road-Centenary Avenue 07:57 08:27 08:57 09:27 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:19
Prince Edward Road-Russell Avenue 07:58 08:28 08:58 09:28 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:19
Prince Edward Road-Wayside 07:59 08:29 08:59 09:29 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:20
Prince Edward Road-Ingleside 07:59 08:29 08:59 09:29 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:20
Prince Edward Road-Valley Lane 08:00 08:30 09:00 09:30 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:21
Prince Edward Road East - Lizard Lane 08:01 08:31 09:01 09:31 – – – – – – – – – – – – – – – – – – – – – – – – – –
Marsden Lane - Prince Edward Road East 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:22
Marsden Lane-Hampshire Way 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:27 18:57 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:23
Marsden Lane-Fulwell Avenue 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:23
Horsley Hill Square 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:24
Highfield Road-Cheviot Road 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:25
Highfield Road-North View 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:26
Highfield Road-Northfield Road 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:27
Highfield Road-Westoe Drive 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:27
Horsley Hill Road-Readhead Avenue 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:28
Imeary Street - Dean Road 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:29
Imeary Street-Chichester Road 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05
Westoe Road - Erskine Road 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06
Fowler Street - Town Hall 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
South Shields Interchange Stand R 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
The Fens B 08:35
Fens Primary School - Mowbray Road A 08:35
Cromer Walk A 08:36
Spalding Road A 08:36
Wainfleet Road A 08:36
Moffat Road B 08:37
St Patrick's RC Church D 08:37 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:57 18:33 19:03 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56
Macrae Road B 08:37 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:57 18:33 19:03 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56
Lindsay Road B 08:38 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 17:58 18:34 19:04 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57
Wynyard Mews B 08:39 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 17:59 18:35 19:05 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58
Social Club B 08:40 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:00 18:36 19:06 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59
Manor Park B 08:41 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:01 18:37 19:07 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
Rossmere Centre A 08:41 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:01 18:37 19:07 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
Dumfries Road B 08:42 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:02 18:38 19:08 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01
Ardrossan Road B 08:43 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:03 18:39 19:09 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02
Argyll Road B 08:44 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:04 18:40 19:10 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03
Travellers Rest A 08:45 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:05 18:41 19:11 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04
Tanfield Road A 08:46 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:06 18:42 19:12 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05
St Francis Gate B 08:48 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:07 18:43 19:13 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06
Ashgrove Avenue B – 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:08 18:44 19:14 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
St Aidan's Church B 08:50 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:09 18:45 19:15 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
Burn Valley Roundabout A 08:52 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:11 18:47 19:17 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10
York Road - Central Library R 08:53 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:45 18:12 18:48 19:18 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11
Victoria Road - Grand Hotel G 08:55 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:47 18:14 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20
Hartlepool Interchange Stand F 08:56 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:48 18:15 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21
Asda A 08:57 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:49 18:16 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22
High Point Retail Park A 08:58 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:50 18:17 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Greenland Road A 08:59 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:51 18:18 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Mountbatten Close A 09:00 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:52 18:19 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Hartlepool Dock Main Offices A 09:00 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:52 18:19 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Throston Engine House B 09:01 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:53 18:20 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
Victoria Arms B 09:02 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:54 18:21 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Vane Street A 09:02 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:54 18:21 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
St Helen's Primary School A 09:03 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:55 18:22 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Cleveland Street A 09:03 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:55 18:22 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Friar Terrace A 09:03 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:55 18:22 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Anchor Court A 09:04 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:56 18:23 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Town Square A 09:04 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:56 18:23 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Metrocentre Interchange Stand D 08:38 09:38 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:15 18:15
Yellow Car Park 08:39 09:39 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:16 18:16
Derwenthaugh Bridge Approach 08:39 09:39 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:16 18:16
Riverside Way-Clasper Way 08:40 09:40 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:17 18:17
Derwenthaugh Road-Bridge 08:41 09:41 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:18 18:18
Scotswood Road-B&q 08:43 09:43 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:20 18:20
Scotswood Road-Bells Close 08:44 09:44 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:21 18:21
Scotswood Road-St Georges Terrace 08:45 09:45 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:22 18:22
Lemington 08:46 09:46 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:23 18:23
Union Hall Road-Bewick Crescent 08:47 09:47 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:24 18:24
Kirkston Avenue-Union Hall Road 08:48 09:48 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:25 18:26
Kirkston Avenue-Claremont Avenue 08:48 09:48 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:26 18:26
Dumpling Hall 08:49 09:49 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:27 18:27
Neptune Road 08:49 09:49 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:28 18:27
Kirkston Avenue-Dene Avenue 08:50 09:50 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:28 18:28
Kirkston Avenue-Union Hall Road 08:50 09:50 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:29 18:28
Union Hall Road-Hartside – – – – – – – – – – 18:28
Valley View - Kielder Rd – – – – – – – – – – 18:29
Valley View - Park Rise – – – – – – – – – – 18:30
Valley View - Tedham Rd – – – – – – – – – – 18:30
Combe Drive-Tewksbury Road – – – – – – – – – – 18:31
Union Hall Road-Hospital Lane 08:51 09:51 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:30 18:32
Union Hall Road-West Road 08:51 09:51 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:30 18:33
Lemington Road Ends 08:52 09:52 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:31 18:34
Hillhead Road-Ashdale Crescent 08:53 09:53 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:32 18:34
West Denton Way-Fire Station 08:54 09:54 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:33 18:36
West Denton Way - Shops 08:55 09:55 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:35 18:37
West Denton Way-Social Club 08:56 09:56 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:36 18:38
West Denton Way-Northumbria Walk 08:57 09:57 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:37 18:38
West Denton Way-Gofton Walk 08:58 09:58 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:38 18:39
Stamfordham Road-Denton Way 08:58 09:58 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:38 18:39
Stamfordham Road-Queens Road 08:59 09:59 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:39 18:40
Stamfordham Road-Highfield Close 09:00 10:00 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:40 18:40
Stamfordham Road - Beaumont Terrace 09:01 10:01 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:41 18:41
Newbiggin Lane - Crispin Court 09:01 10:01 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:41 18:41
Newbiggin Lane-Redburn Road 09:02 10:02 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:42 18:42
Bedeburn Road-Westgarth 09:03 10:03 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:43 18:43
Newbiggin Hall Bedeburn Road 09:04 10:04 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:44 18:44
Bedeburn Road-East Thorpe 09:05 10:05 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:45 18:45
Trevelyan Drive - Eastgarth 09:06 10:06 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:46 18:46
Trevelyan Drive-Eastgarth 09:06 10:06 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:46 18:46
Trevelyan Drive-Langleeford Road 09:07 10:07 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:47 18:47
Etal Lane-Kyloe Place 09:08 10:08 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:48 18:48
Etal Lane-Haggerston Crescent 09:08 10:08 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:48 18:48
Etal Lane-Etal Way 09:09 10:09 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:49 18:49
Cragston Avenue-Craigmillar Avenue 09:10 10:10 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:50 18:50
Cragstone Avenue 09:10 10:10 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:50 18:50
Blakelaw Road-Sunnyway 09:11 10:11 11:06 12:06 13:06 14:06 15:06 16:06 17:06 17:51 18:51
Blakelaw Road-Wilbury Place 09:12 10:12 11:07 12:07 13:07 14:07 15:07 16:07 17:07 17:52 18:52
Ponteland Road - Antrim Close 08:19 09:13 10:13 11:08 12:08 13:08 14:08 15:08 16:08 17:08 17:53 18:53
Kenton Lane - Hazeldene Avenue 08:20 09:14 10:14 11:09 12:09 13:09 14:09 15:09 16:09 17:09 17:54
Hazeldene Avenue 08:20 09:14 10:14 11:09 12:09 13:09 14:09 15:09 16:09 17:09 17:54
Hazeldene Avenue-Apperley Avenue 08:20 09:14 10:14 11:10 12:10 13:10 14:10 15:10 16:10 17:10 17:54
Hazeldene Avenue-Mallowburn Crescent 08:21 09:15 10:15 11:11 12:11 13:11 14:11 15:11 16:11 17:11 17:55
Kenton Bar Estate 08:21 09:15 10:15 11:11 12:11 13:11 14:11 15:11 16:11 17:11 17:55
Hazeldene Avenue-Castle Close 08:23 09:17 10:17 11:12 12:12 13:12 14:12 15:12 16:12 17:12 17:57
Hillsview Avenue-Bradwell Road 08:24 09:18 10:18 11:13 12:13 13:13 14:13 15:13 16:13 17:13 17:58
Hillsview Avenue 08:24 09:18 10:18 11:14 12:14 13:14 14:14 15:14 16:14 17:14 17:58
Kenton Shops 08:25 09:19 10:19 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:59
Edgefield Avenue - Kirkwood Drive 08:27 09:21 10:21 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:01
Edgefield Avenue - Overfield Road 08:27 09:21 10:21 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:01
Edgefield Avenue - Willowfield Avenue 08:28 09:22 10:22 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:02
Jubilee Road-Redesdale Avenue 08:29 09:23 10:23 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:03
Jubilee Road 08:30 09:24 10:24 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:04
Jubilee Road-Farnon Road 08:30 09:24 10:24 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:04
Jubilee Road-Lansdowne Court 08:32 09:26 10:26 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:05
Salter's Road - Hedley Street 08:33 09:27 10:27 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:06
