Skip to main content

North East Buses

Timetables / Stagecoach North East 71

71 North Walbottle North Walbottle Rd - Northumberland Gdns – Newcastle upon Tyne John Dobson Street - Laing Art Gallery bus timetable

Stagecoach North East route 71 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery

Some journeys finish at Slatyford Stamfordham Road-Barclay Place instead – shown at the top of their column.

FromNorth Walbottle Rd - Northumberland Gdns
First bus09:13
Last bus23:09
Daytime frequencyAbout every 60 min
Stop           Next                  
Going to Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Newcastle upon Tyne John Dobson Street - Laing Art Gallery Slatyford Stamfordham Road-Barclay Place
North Walbottle Rd - Northumberland Gdns 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:16 19:16 20:16 21:16 22:16 23:09
North Walbottle Rd-Coronation Rd 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:16 19:16 20:16 21:16 22:16 23:09
North Walbottle Road-Abbey Drive 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:17 19:17 20:17 21:17 22:17 23:10
North Walbottle Rd-Claverdon St 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:18 19:18 20:18 21:18 22:18 23:11
North Walbottle Rd-Whorlton Tce 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:18 19:18 20:18 21:18 22:18 23:11
North Walbottle Road-Marquis Avenue 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:19 19:19 20:19 21:19 22:19 23:12
Greenway-Jonquil Close 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:19 19:19 20:19 21:19 22:19 23:12
Greenway 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:20 19:20 20:20 21:20 22:20 23:12
Greenway-Glenhurst Drive 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:20 19:20 20:20 21:20 22:20 23:13
Hillhead Road-Community Centre 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:21 19:21 20:21 21:21 22:21 23:14
Stamfordham Road-Golf Course 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:22 19:22 20:22 21:22 22:22 23:15
Stamfordham Road-Kensington Villas 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:22 19:22 20:22 21:22 22:22 23:15
Stamfordham Road - Wheatfield Road 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:23 19:23 20:23 21:23 22:23 23:16
Stamfordham Road-Denton Grove 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:24 19:24 20:24 21:24 22:24 23:16
Stamfordham Road-Windsor Crescent 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:25 19:25 20:25 21:25 22:25 23:17
Stamfordham Road-Western By Pass 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:25 19:25 20:25 21:25 22:25 23:18
Stamfordham Road-Footbridge 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:27 19:27 20:27 21:27 22:27 23:19
Stamfordham Road - Fulwell Green 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:27 19:27 20:27 21:27 22:27 23:20
Stamfordham Road-Barclay Place 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:28 19:28 20:28 21:28 22:28 23:20
Stamfordham Road-Viewforth Grove 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28
Stamfordham Road-Yewvale Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:29 19:29 20:29 21:29 22:29
Stamfordham Way 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30
Ponteland Road - Moorhead 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31
Claremont Rd-Claremont Pl 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36
Claremont Road-Museum D 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:36 19:36 20:36 21:36 22:36
Haymarket Barras Bridge 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:37 19:37 20:37 21:37 22:37
Haymarket John Dobson Street 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:38 21:38 22:38
John Dobson Street - Laing Art Gallery 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:38 21:38 22:38

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards North Walbottle North Walbottle Rd - Northumberland Gdns

FromJohn Dobson Street - Laing Art Gallery
First bus08:44
Last bus22:44
Daytime frequencyAbout every 60 min
Stop             Next                
John Dobson Street - Laing Art Gallery 08:44 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:44 19:44 20:44 21:44 22:44
Newcastle Monument G 08:46 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:46 19:46 20:46 21:46 22:46
Haymarket Barras Bridge 08:47 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:47 19:47 20:47 21:47 22:47
Claremont Road-University C 08:48 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:48 19:48 20:48 21:48 22:48
Claremont Rd-Claremont Pl 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48
Jedburgh Road 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53
Stamfordham Way 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54
Stamfordham Road-Yewvale Road 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:55 19:55 20:55 21:55 22:55
Stamfordham Road-Silver Lonnen 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56
Stamfordham Road-Slatyford Lane 08:56 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:56 19:56 20:56 21:56 22:56
Stamfordham Road - Pooley Road 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:57 19:57 20:57 21:57 22:57
Stamfordham Road-Western By Pass 08:58 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:58 19:58 20:58 21:58 22:58
Stamfordham Road-Denton Way 08:59 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:59 19:59 20:59 21:59 22:59
Stamfordham Road-Queens Road 09:00 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:00 20:00 21:00 22:00 23:00
Stamfordham Road-Highfield Close 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00 20:00 21:00 22:00 23:00
Stamfordham Road - Beaumont Terrace 09:01 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:01 20:01 21:01 22:01 23:01
Stamfordham Road-Kensington Villas 09:02 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:02 20:02 21:02 22:02 23:02
Stamfordham Road-Naworth Drive 09:02 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:02 20:02 21:02 22:02 23:02
Stamfordham Road-Hillhead Road 09:02 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:02 20:02 21:02 22:02 23:02
Stamfordham Road-Jingling Gate 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:03 20:03 21:03 22:03 23:03
Stamfordham Road-Magenta Crescent 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:03 20:03 21:03 22:03 23:03
North Walbottle Road-Greenway 09:04 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:04 20:04 21:04 22:04 23:04
North Walbottle Rd-Whorlton Tce 09:05 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:05 20:05 21:05 22:05 23:05
North Walbottle Rd-Claverdon St 09:05 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:05 20:05 21:05 22:05 23:05
North Walbottle Road-Abbey Drive 09:06 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:06 20:06 21:06 22:06 23:06
North Walbottle Rd-Coronation Rd 09:07 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07 20:07 21:07 22:07 23:07
North Walbottle Rd - Northumberland Gdns 09:07 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07 20:07 21:07 22:07 23:07

15 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 71 buses are right now.

← All timetables

Advertisement