Skip to main content

North East Buses

Timetables / Stagecoach North East 72

72 Chapel House Hillhead Parkway-Terminus – Newcastle upon Tyne John Dobson Street - Laing Art Gallery bus timetable

Stagecoach North East route 72 · every stop and departure time, with live buses shown on today’s timetable

Towards Chapel House Hillhead Parkway-Terminus

FromJohn Dobson Street - Laing Art Gallery
First bus06:56
Last bus23:09
Daytime frequencyAbout every 60 min
Stop                 Next                  
John Dobson Street - Laing Art Gallery 07:44 09:14 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:14 19:14 20:14 21:14 22:14 23:09
Newcastle Monument G 07:46 09:16 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:16 19:16 20:16 21:16 22:16 23:11
Haymarket Barras Bridge 07:47 09:17 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:17 19:17 20:17 21:17 22:17 23:12
Claremont Road-University C 07:48 09:18 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:18 19:18 20:18 21:18 22:18 23:13
Claremont Rd-Claremont Pl 07:48 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:13
Jedburgh Road 07:53 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:18
Stamfordham Way 07:54 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:19
Stamfordham Road-Yewvale Road 07:55 09:25 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:25 19:25 20:25 21:25 22:25 23:20
Stamfordham Road-Silver Lonnen 07:56 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:21
Stamfordham Road-Slatyford Lane 06:56 07:56 08:26 09:26 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:26 19:26 20:26 21:26 22:26 23:21
Stamfordham Road - Pooley Road 06:57 07:57 08:27 09:27 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:27 19:27 20:27 21:27 22:27 23:22
Stamfordham Road-Western By Pass 06:58 07:58 08:28 09:28 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:28 19:28 20:28 21:28 22:28 23:23
Stamfordham Road-Denton Way 06:59 07:59 08:29 09:29 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:29 19:29 20:29 21:29 22:29 23:24
Stamfordham Road-Queens Road 07:00 08:00 08:30 09:30 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30 21:30 22:30 23:25
Stamfordham Road-Highfield Close 07:00 08:00 08:30 09:30 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30 19:30 20:30 21:30 22:30 23:25
Stamfordham Road - Beaumont Terrace 07:01 08:01 08:31 09:31 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31 19:31 20:31 21:31 22:31 23:26
Rogerson Terrace-Mitford Drive 07:02 08:02 08:32 09:32 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:32 19:32 20:32 21:32 22:32 23:27
Rogerson Terrace-Dilston Drive 07:02 08:03 08:32 09:33 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:33 19:33 20:33 21:33 22:33 23:28
Langdon Road 07:03 08:03 08:33 09:33 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:33 19:33 20:33 21:33 22:33 23:28
Downend Road 07:03 08:04 08:33 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34 19:34 20:34 21:34 22:34 23:29
Downend Road-Trafford Walk 07:04 08:04 08:34 09:34 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34 19:34 20:34 21:34 22:34 23:29
Hillhead Road-Downend Road 07:05 08:05 08:35 09:35 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34 19:34 20:34 21:34 22:34 23:29
Hillhead Road-Wedmore Road 07:05 08:05 08:35 09:35 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:35 19:35 20:35 21:35 22:35 23:30
Hillhead Parkway-Ainsdale Gardens 07:07 08:06 08:37 09:36 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:36 19:36 20:36 21:36 22:36 23:31
Hillhead Parkway 07:07 08:07 08:37 09:37 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:37 19:37 20:37 21:37 22:37 23:32
Hillhead Parkway-Terminus 07:08 08:08 08:38 09:38 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:38 19:38 20:38 21:38 22:38 23:33

18 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle upon Tyne John Dobson Street - Laing Art Gallery

FromHillhead Parkway-Terminus
First bus07:14
Last bus22:42
Daytime frequencyAbout every 60 min
Stop                 Next                
Hillhead Parkway-Terminus 07:14 08:14 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:44 18:44 19:44 20:44 21:44 22:42
Hillhead Parkway-Elston Close 07:15 08:15 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:45 18:45 19:45 20:45 21:45 22:43
Hillhead Parkway-Hillhead Road 07:16 08:16 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:46 18:46 19:46 20:46 21:46 22:44
Hillhead Road-Grosvenor Way 07:17 08:17 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:47 18:47 19:47 20:47 21:47 22:45
Downend Road 07:18 08:18 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:48 18:48 19:48 20:48 21:48 22:46
Downend Road-Trafford Walk 07:18 08:18 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:48 18:48 19:48 20:48 21:48 22:46
Downend Road 07:19 08:19 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:49 18:49 19:49 20:49 21:49 22:47
Langdon Road 07:20 08:20 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:50 18:50 19:50 20:50 21:50 22:48
Rogerson Terrace-Chipchase Crescent 07:21 08:21 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:51 18:51 19:51 20:51 21:51 22:49
Stamfordham Road - Wheatfield Road 07:23 08:23 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:53 18:53 19:53 20:53 21:53 22:51
Stamfordham Road-Denton Grove 07:24 08:24 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:54 18:54 19:54 20:54 21:54 22:52
Stamfordham Road-Windsor Crescent 07:25 08:25 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:55 18:55 19:55 20:55 21:55 22:53
Stamfordham Road-Western By Pass 07:25 08:25 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:55 18:55 19:55 20:55 21:55 22:53
Stamfordham Road-Footbridge 07:27 08:27 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:57 18:57 19:57 20:57 21:57 22:55
Stamfordham Road - Fulwell Green 07:27 08:27 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:57 18:57 19:57 20:57 21:57 22:55
Stamfordham Road-Barclay Place 07:28 08:28 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:58 18:58 19:58 20:58 21:58 22:56
Stamfordham Road-Viewforth Grove 07:28 08:28 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:56
Stamfordham Road-Yewvale Road 07:29 08:29 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:59 18:59 19:59 20:59 21:59 22:57
Stamfordham Way 07:30 08:30 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 22:58
Ponteland Road - Moorhead 07:31 08:31 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 22:59
Claremont Rd-Claremont Pl 07:36 08:36 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:04
Claremont Road-Museum D 07:36 08:36 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06 19:06 20:06 21:06 22:06 23:04
Haymarket Barras Bridge 07:37 08:37 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:07 20:07 21:07 22:07 23:05
Haymarket John Dobson Street 07:38 08:38 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08 19:08 20:08 21:08 22:08 23:06
John Dobson Street - Laing Art Gallery 07:38 08:38 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08 19:08 20:08 21:08 22:08 23:06

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route 72 buses are right now.

← All timetables

Advertisement