Skip to main content

North East Buses

Timetables / Stagecoach North East E2

E2 Sunderland Fawcett Street – Sth Shields bus timetable

Stagecoach North East route E2 · every stop and departure time, with live buses shown on today’s timetable

Towards Sunderland Fawcett Street

FromSouth Shields Interchange
First bus06:47
Last bus23:07
Daytime frequencyAbout every 30 min
Stop                       Next                        
South Shields Interchange Stand D 08:42 09:29 10:27 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:34 17:04 17:37 18:04 19:04 20:04 21:04 22:04 23:07
Coronation Street-Garden Lane 08:43 09:30 10:28 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:35 17:05 17:38 18:05 19:05 20:05 21:05 22:05 23:08
Station Road-Industrial Estate 08:44 09:31 10:29 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:36 17:06 17:39 18:06 19:06 20:06 21:06 22:06 23:09
Western Approach-Victoria Road 08:46 09:33 10:31 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:38 17:08 17:41 18:08 19:08 20:08 21:08 22:08 23:11
Western Approach 08:47 09:34 10:32 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:39 17:09 17:42 18:09 19:09 20:09 21:09 22:09 23:12
Laygate-School 08:47 09:34 10:32 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:39 17:09 17:42 18:09 19:09 20:09 21:09 22:09 23:12
Beaufort Terrace 06:47 08:48 09:35 10:33 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:40 17:10 17:43 18:10 19:10 20:10 21:10 22:10 23:13
Dean Road 06:47 08:48 09:35 10:33 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:40 17:10 17:43 18:10 19:10 20:10 21:10 22:10 23:13
Dean Road-John Clay Street 06:48 08:49 09:36 10:34 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:41 17:11 17:44 18:11 19:11 20:11 21:11 22:11 23:14
Dean Road - Sunderland Road 06:48 08:49 09:36 10:34 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:41 17:11 17:44 18:11 19:11 20:11 21:11 22:11 23:14
Sunderland Road-Grosvenor Road 06:49 08:50 09:37 10:35 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:42 17:12 17:45 18:12 19:12 20:12 21:12 22:12 23:15
Sunderland Road-Harton House Road 06:51 08:52 09:39 10:37 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:44 17:14 17:47 18:13 19:13 20:13 21:13 22:13 23:16
Marsden Road-Harton House Road 06:52 08:53 09:40 10:38 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:45 17:15 17:48 18:14 19:14 20:14 21:14 22:14 23:17
Marsden Road-Moor Lane East 06:52 08:53 09:40 10:38 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:45 17:15 17:48 18:14 19:14 20:14 21:14 22:14 23:17
Marsden Road-Bulmer Road 06:53 08:54 09:41 10:39 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:46 17:16 17:49 18:15 19:15 20:15 21:15 22:15 23:18
Marsden Road-Tabernacle 06:53 08:54 09:41 10:39 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:46 17:16 17:49 18:15 19:15 20:15 21:15 22:15 23:18
Horsley Hill Square 06:54 08:55 09:42 10:40 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:47 17:17 17:50 18:16 19:16 20:16 21:16 22:16 23:19
Marsden Lane-Fulwell Avenue 06:55 08:56 09:43 10:41 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:48 17:18 17:51 18:17 19:17 20:17 21:17 22:17 23:20
Marsden Lane-Hampshire Way 06:55 08:56 09:43 10:42 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:49 17:19 17:51 18:17 19:17 20:17 21:17 22:17 23:20
Marsden Lane - Prince Edward Road East 06:56 08:57 09:44 10:43 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:50 17:20 17:52 18:18 19:18 20:18 21:18 22:18 23:21
Lizard Lane 06:56 08:57 09:44 10:43 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:50 17:20 17:52 18:18 19:18 20:18 21:18 22:18 23:21
Lizard Lane-Grotto Road 06:57 08:58 09:45 10:44 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:51 17:21 17:53 18:19 19:19 20:19 21:19 22:19 23:22
Lizard Lane-Riding School 06:58 08:59 09:46 10:45 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:52 17:22 17:54 18:20 19:20 20:20 21:20 22:20 23:23
Lizard Lane-Golf Course 06:59 09:00 09:47 10:46 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:53 17:23 17:55 18:21 19:21 20:21 21:21 22:21 23:24
Lizard Lane-Hillhead Farm 06:59 09:00 09:47 10:46 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:53 17:23 17:55 18:21 19:21 20:21 21:21 22:21 23:24
Kitchener Road-Arthur Street 07:00 09:01 09:48 10:47 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:54 17:24 17:56 18:22 19:22 20:22 21:22 22:22 23:25
Mill Lane-Whitburn Lodge – 09:02 09:49 10:48 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:55 17:25 17:57 18:23 19:23 20:23 21:23 22:23 23:26
Mill Lane-White Rocks Grove 07:01 09:02 09:49 10:48 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:55 17:25 17:57 18:23 19:23 20:23 21:23 22:23 23:26
Mill Lane-Lilac Avenue 07:01 09:02 09:49 10:48 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:55 17:25 17:57 18:23 19:23 20:23 21:23 22:23 23:26
Mill Lane-Wheatall Way 07:02 09:03 09:50 10:49 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:56 17:26 17:58 18:24 19:24 20:24 21:24 22:24 23:27
Mill Lane-Rifle Range 07:03 09:04 09:51 10:50 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:57 17:27 17:59 18:25 19:25 20:25 21:25 22:25 23:28
Mill Lane - Croftside Avenue 07:04 09:05 09:52 10:51 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:58 17:28 18:00 18:26 19:26 20:26 21:26 22:26 23:29
East Street-Newark Drive 07:05 09:06 09:53 10:52 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:59 17:29 18:01 18:27 19:27 20:27 21:27 22:27 23:30
Bents Road-Pebble Beach 07:06 09:07 09:54 10:53 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 17:00 17:30 18:02 18:28 19:28 20:28 21:28 22:28 23:31
Seaburn Camp 07:06 09:07 09:54 10:54 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 17:01 17:31 18:02 18:28 19:28 20:28 21:28 22:28 23:31
Whitburn Road-Morrisons 07:07 09:08 09:55 10:55 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:02 17:32 18:03 18:29 19:29 20:29 21:29 22:29 23:32
Seaburn Terrace 07:08 09:09 09:56 10:56 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:03 17:33 18:04 18:30 19:30 20:30 21:30 22:30 23:33
Sea Lane 07:09 09:10 09:57 10:57 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:04 17:34 18:05 18:31 19:31 20:31 21:31 22:31 23:34
Sea Road-Mere Knolls Road 07:10 09:11 09:58 10:58 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:05 17:35 18:06 18:32 19:32 20:32 21:32 22:32 23:35
Sea Road-Dent Street 07:10 09:11 09:58 10:58 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:05 17:35 18:06 18:32 19:32 20:32 21:32 22:32 23:35
Fulwell Road Sea Road 07:11 09:12 09:59 10:59 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:06 17:36 18:07 18:33 19:33 20:33 21:33 22:33 23:36
Station Road-Metro Station 07:12 09:13 10:00 11:00 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:07 17:37 18:08 18:34 19:34 20:34 21:34 22:34 23:37
Newcastle Road - Grasmere Crescent 07:13 09:14 10:01 11:01 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:08 17:38 18:09 18:34 19:34 20:34 21:34 22:34 23:37
Newcastle Road-Wearmouth Hospital 07:14 09:15 10:02 11:02 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:09 17:39 18:10 18:35 19:35 20:35 21:35 22:35 23:38
Newcastle Road-Wearmouth Drive 07:15 09:16 10:03 11:03 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:10 17:40 18:11 18:36 19:36 20:36 21:36 22:36 23:39
Newcastle Road-Lochmaren Terrace 07:17 09:18 10:05 11:05 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:12 17:42 18:12 18:37 19:37 20:37 21:37 22:37 23:40
Wheatsheaf 07:17 09:18 10:05 11:05 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:12 17:42 18:12 18:37 19:37 20:37 21:37 22:37 23:40
Wheatsheaf 07:18 09:19 10:06 11:06 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:13 17:43 18:13 18:38 19:38 20:38 21:38 22:38 23:41
John Street 11 07:21 09:22 10:09 11:09 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:16 17:46 18:16 18:40 19:40 20:40 21:40 22:40 23:43
Fawcett Street 17 07:22 09:23 10:10 11:10 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:17 17:47 18:17 18:41 19:41 20:41 21:41 22:41 23:44

24 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Sth Shields Interchange

FromFawcett Street
First bus07:33
Last bus22:25
Daytime frequencyAbout every 30 min
Stop                     Next                      
Fawcett Street 17 07:33 09:03 10:01 11:04 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:03 17:33 18:25 19:25 20:25 21:25 22:25
Fawcett Street 15 07:34 09:04 10:02 11:05 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:04 17:34 18:26 19:26 20:26 21:26 22:26
Wheatsheaf 07:37 09:07 10:05 11:08 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:07 17:37 18:29 19:29 20:29 21:29 22:29
Newcastle Road-Crozier Street 07:39 09:09 10:07 11:10 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:09 17:39 18:30 19:30 20:30 21:30 22:30
Newcastle Road-Newbridge Avenue 07:40 09:10 10:08 11:10 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:09 17:39 18:31 19:31 20:31 21:31 22:31
Newcastle Road-Wearmouth Hospital 07:41 09:11 10:09 11:11 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:10 17:40 18:32 19:32 20:32 21:32 22:32
Charlton Road 07:42 09:12 10:10 11:12 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:11 17:41 18:33 19:33 20:33 21:33 22:33
Station Road-Metro Station 07:43 09:13 10:11 11:13 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:12 17:42 18:33 19:33 20:33 21:33 22:33
Fulwell Road Sea Road 07:44 09:14 10:12 11:14 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:13 17:43 18:34 19:34 20:34 21:34 22:34
Sea Road-Laindon Avenue 07:44 09:14 10:12 11:15 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:14 17:44 18:34 19:34 20:34 21:34 22:34
Sea Road-Rockville 07:45 09:15 10:13 11:15 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:14 17:44 18:35 19:35 20:35 21:35 22:35
Seaburn Terrace 07:46 09:16 10:14 11:17 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:16 17:46 18:36 19:36 20:36 21:36 22:36
Whitburn Road - Seaburn Terrace 07:46 09:16 10:14 11:17 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:16 17:46 18:36 19:36 20:36 21:36 22:36
Whitburn Road-Morrisons 07:47 09:17 10:15 11:18 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:17 17:47 18:37 19:37 20:37 21:37 22:37
Seaburn Camp 07:48 09:18 10:16 11:19 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:18 17:48 18:38 19:38 20:38 21:38 22:38
Bents Road-The Bents 07:48 09:18 10:16 11:20 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:19 17:48 18:38 19:38 20:38 21:38 22:38
East Street-Nicholas Avenue 07:49 09:19 10:17 11:21 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:20 17:49 18:39 19:39 20:39 21:39 22:39
Mill Lane - Croftside Avenue 07:50 09:20 10:18 11:22 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:21 17:50 18:40 19:40 20:40 21:40 22:40
Mill Lane-Poplar Drive 07:51 09:21 10:19 11:23 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:22 17:51 18:41 19:41 20:41 21:41 22:41
Mill Lane-Wheatall Farm 07:51 09:21 10:19 11:23 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:22 17:51 18:41 19:41 20:41 21:41 22:41
Mill Lane-Wheatall Drive 07:52 09:22 10:20 11:24 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:23 17:52 18:42 19:42 20:42 21:42 22:42
Mill Lane-Primary School 07:52 09:22 10:20 11:24 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:23 17:52 18:42 19:42 20:42 21:42 22:42
Mill Lane-Playground 07:53 09:23 10:21 11:25 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 17:53 18:43 19:43 20:43 21:43 22:43
Lizard Lane-Hillhead Farm 07:54 09:24 10:22 11:26 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:25 17:54 18:44 19:44 20:44 21:44 22:44
Lizard Lane-Golf Course 07:55 09:25 10:23 11:27 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:26 17:55 18:45 19:45 20:45 21:45 22:45
Lizard Lane-Riding School 07:55 09:25 10:23 11:27 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:26 17:55 18:45 19:45 20:45 21:45 22:45
Lizard Lane-Grotto Road 07:56 09:26 10:24 11:28 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:27 17:56 18:46 19:46 20:46 21:46 22:46
Lizard Lane-Prince Edward Road 07:57 09:27 10:25 11:29 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:28 17:57 18:47 19:47 20:47 21:47 22:47
Marsden Lane - Prince Edward Road East 07:57 09:27 10:25 11:29 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:28 17:57 18:47 19:47 20:47 21:47 22:47
Marsden Lane-Hampshire Way 07:58 09:28 10:26 11:30 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:29 17:58 18:48 19:48 20:48 21:48 22:48
Marsden Lane-Fulwell Avenue 07:58 09:28 10:26 11:31 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:30 17:58 18:48 19:48 20:48 21:48 22:48
Horsley Hill Square 07:59 09:29 10:27 11:32 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 17:59 18:49 19:49 20:49 21:49 22:49
Marsden Road-Barbour Avenue 08:00 09:30 10:28 11:33 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:32 18:00 18:50 19:50 20:50 21:50 22:50
Marsden Road-Bulmer Road 08:00 09:30 10:28 11:33 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:32 18:00 18:50 19:50 20:50 21:50 22:50
Marsden Road-Moor Lane East 08:01 09:31 10:29 11:34 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:33 18:01 18:51 19:51 20:51 21:51 22:51
Marsden Road-The Cloisters 08:02 09:32 10:30 11:35 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:34 18:02 18:51 19:51 20:51 21:51 22:51
Sunderland Road-Holmfield Avenue 08:03 09:33 10:31 11:36 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:35 18:03 18:52 19:52 20:52 21:52 22:52
Sunderland Road-Morpeth Avenue 08:03 09:33 10:31 11:36 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:35 18:03 18:53 19:53 20:53 21:53 22:53
Sunderland Road-Grosvenor Mews 08:04 09:34 10:32 11:37 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:36 18:04 18:53 19:53 20:53 21:53 22:53
Dean Road - Sunderland Road 08:05 09:35 10:33 11:38 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:37 18:05 18:54 19:54 20:54 21:54 22:54
Dean Road-Marlborough Street 08:05 09:35 10:33 11:38 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:37 18:05 18:55 19:55 20:55 21:55 22:55
Dean Road 08:06 09:36 10:34 11:39 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:38 18:06 18:55 19:55 20:55 21:55 22:55
Laygate-Eglesfield Road 08:07 09:37 10:35 11:40 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:39 18:07 18:56 19:56 20:56 21:56 22:56
Western Approach 08:08 09:38 10:36 11:41 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:40 18:08 18:56 19:56 20:56 21:56 22:56
Western Approach-Tudor Road 08:08 09:38 10:36 11:41 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:40 18:08 18:57 19:57 20:57 21:57 22:57
Crossgate 08:09 09:39 10:37 11:42 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:41 18:09 18:58 19:58 20:58 21:58 22:58
Fowler Street - Town Hall 08:10 09:40 10:38 11:43 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:42 18:10 18:58 19:58 20:58 21:58 22:58
South Shields Interchange Stand R 08:11 09:41 10:39 11:44 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:43 18:11 18:59 19:59 20:59 21:59 22:59

22 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route E2 buses are right now.

← All timetables

Advertisement