Skip to main content

North East Buses

Timetables / Stagecoach North East X20

X20 Sth Shields – Fellgate,Durham Dr-Fellgate Ave bus timetable

Stagecoach North East route X20 · every stop and departure time, with live buses shown on today’s timetable

Towards Sth Shields Interchange

Some journeys finish at Fellgate,Durham Dr-Fellgate Ave instead – shown at the top of their column.

FromSouth Shields Interchange
First bus07:42
Last bus23:03
Daytime frequencyAbout every 60 min
Stop                 Next                
Going to Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Sth Shields Interchange Fellgate,Durham Dr-Fellgate Ave Sth Shields Interchange Fellgate,Durham Dr-Fellgate Ave Fellgate,Durham Dr-Fellgate Ave
South Shields Interchange Stand P 08:11 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:58 21:58 23:03
Coronation Street 08:12 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:59 21:59 23:04
Station Road-Industrial Estate 08:13 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 20:00 22:00 23:05
Crossgate 08:14 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 20:01 22:01 23:06
Westoe Road 08:15 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 20:02 22:02 23:07
Westoe Road-Hyde Street 08:16 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 20:03 22:03 23:08
Chichester Road-John Clay Street 08:16 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 20:03 22:03 23:08
Chichester Road 08:17 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 20:04 22:04 23:09
Dean Road 08:18 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 20:05 22:05 23:10
Dean Road-West Park Road 08:19 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 20:06 22:06 23:11
Dean Road-Dean Terrace 08:21 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 20:06 22:06 23:12
Slake Terrace 08:22 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 20:08 22:08 23:13
Jarrow Road-Tyne Dock Offices 08:23 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 20:09 22:09 23:14
Newcastle Road-Simonside Arms 08:24 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 20:10 22:10 23:15
Newcastle Road - Simonside Hall 08:25 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 20:11 22:11 23:16
Newcastle Road-Henderson Road 08:25 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 20:11 22:11 23:16
South Leam 08:26 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 20:12 22:12 23:17
Leam Lane-Lawson Avenue 08:27 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 20:13 22:13 23:18
Hedworth Lane-Leam Lane 08:27 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:13 22:13 23:18
Roman Road-Langley Terrace 08:28 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:14 22:14 23:19
Brancepeth Terrace 08:28 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 20:14 22:14 23:19
York Avenue-Roman Road 08:29 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 20:15 22:15 23:20
Calfclose Lane-Haughton Crescent 08:29 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 20:15 22:15 23:20
Calfclose Lane-Calfclose House 08:29 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 20:15 22:15 23:20
Calfclose Lane-Trent Avenue 08:30 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:16 22:16 23:21
Calf Close Shops 08:30 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:16 22:16 23:21
Hedworth Lane 08:31 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 20:17 22:17 23:22
Fellgate Avenue - Sandiacres 08:32 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 20:18 22:18 23:23
Fellgate Avenue-School 08:32 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 20:18 22:18 23:23
Durham Drive - Fellgate Avenue 07:42 08:33 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:30 20:19 21:30 22:19 23:24
Durham Drive-St Josephs Way 07:43 08:34 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:31 21:31 23:25
Durham Drive -Fellgate Metro 07:44 08:35 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:32 21:32 23:26
Durham Drive-Gloucester Way 07:44 08:35 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:32 21:32 23:26
Durham Drive-Coventry Way 07:45 08:36 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:33 21:33 23:27
Durham Drive-Footbridge 07:45 08:36 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:33 21:33 23:27
Durham Drive - Canterbury Way 07:46 08:37 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:34 21:34 23:28
Durham Drive-Lichfield Way 07:47 08:38 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:35 21:35 23:29
Durham Drive-Norwich Way 07:47 08:38 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:35 21:35 23:29
Durham Drive-Bristol Way 07:48 08:39 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:36 21:36 23:30
Durham Drive-Limecroft 07:49 08:40 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:37 21:37 23:31
Durham Drive - Fellgate Avenue 07:49 08:40 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:37 21:37 23:31
Fellgate Avenue-Fieldway 07:49 08:40 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:37 21:37
Fellgate Avenue-School 07:50 08:41 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:38 21:38
Fellgate Avenue 07:50 08:41 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:38 21:38
Hedworth Lane 07:51 08:42 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:39 21:39
Calf Close Shops 07:52 08:43 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:40 21:40
Calfclose Lane-Ribble Walk 07:52 08:43 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:40 21:40
Calfclose Lane-Haughton Crescent 07:53 08:44 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:41 21:41
Roman Road - Brancepeth Terrace 07:54 08:45 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:42 21:42
Roman Road-Langley Terrace 07:54 08:45 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:42 21:42
Roman Avenue - Hedworth Lane 07:55 08:46 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:43 21:43
Leam Lane-Lawson Avenue 07:55 08:46 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:43 21:43
South Leam 07:56 08:47 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:44 21:44
Newcastle Road - Shaftesbury Avenue 07:57 08:48 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:45 21:45
Newcastle Road-Colman Avenue 07:59 08:50 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:47 21:47
Jarrow Road-Tyne Dock Offices 07:59 08:51 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:47 21:47
Slake Terrace 08:00 08:52 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:48 21:48
Dean Road-Dean Terrace 08:01 08:53 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:49 21:49
Dean Road-Temple Street 08:01 08:53 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:49 21:49
Dean Road-Marshall Wallis Road 08:02 08:54 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:50 21:50
Chichester Road 08:03 08:55 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:51 21:51
Chichester Road-Imeary Street 08:04 08:56 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:52 21:52
Westoe Road - Erskine Road 08:05 08:57 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:53 21:53
Fowler Street - Town Hall 08:06 08:58 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:54 21:54
South Shields Interchange Stand R 08:07 08:59 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:55 21:55

17 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route X20 buses are right now.

← All timetables

Advertisement