Skip to main content

North East Buses

Timetables / Stagecoach North East X47

X47 Newcastle upon Tyne Eldon Square – Kenton Bar Cowgate-Ponteland Road bus timetable

Stagecoach North East route X47 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne Eldon Square Bus Station

Some journeys finish at Kenton Bar Cowgate-Ponteland Road instead – shown at the top of their column.

FromEldon Square Bus Station
First bus06:58
Last bus23:10
Daytime frequencyAbout every 20 min
Stop                                         Next                                            
Going to Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Kenton Bar Cowgate-Ponteland Road Kenton Bar Cowgate-Ponteland Road
Eldon Square Bus Station Stand J 07:11 07:55 08:15 09:03 09:23 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:10
Haymarket Barras Bridge 07:12 07:56 08:16 09:04 09:24 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:11
Ponteland Road - Greenhill View 06:58 07:18 08:02 08:22 08:50 09:10 09:30 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:17
Ponteland Road-Springfield Road 06:58 07:19 08:03 08:23 08:50 09:11 09:31 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:18
Ponteland Road-Fuchsia Place 07:00 07:20 08:04 08:24 08:52 09:12 09:32 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:19
Ponteland Road - Antrim Close 07:01 07:21 08:05 08:25 08:53 09:13 09:33 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:20
Ponteland Road - St Buryan Crescent 07:02 07:22 08:06 08:26 08:54 09:14 09:34 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:40 23:20
Tudor Way-Blackheath Court 07:04 07:24 08:08 08:28 08:56 09:16 09:36 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:42 23:22
Tudor Way-Sheen Court 07:04 07:24 08:08 08:28 08:56 09:16 09:36 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:42 23:22
Tudor Way-Wilmington Close 07:05 07:25 08:09 08:29 08:57 09:17 09:37 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:43 23:23
Tudor Way - Lydford Court 07:05 07:25 08:09 08:29 08:57 09:17 09:37 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:24
Tudor Way-Petherton Court 07:06 07:26 08:10 08:30 08:58 09:18 09:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:44 23:24
Brunton Lane 07:07 07:27 08:11 08:31 08:59 09:19 09:39 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:45 23:25
Windsor Way-Hersham Close 07:08 07:28 08:12 08:32 09:00 09:20 09:40 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:46 23:26
Windsor Way-Windsor Walk 07:09 07:29 08:13 08:33 09:01 09:21 09:41 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:47 23:27
Windsor Way-Fawdon Walk 07:10 07:30 08:14 08:34 09:02 09:22 09:42 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:48 23:28
Kingston Park Road 07:11 07:31 08:15 08:35 09:03 09:23 09:43 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:49 23:29
Roseden Way-Orangetip Gdns 07:13 07:33 08:17 08:37 09:05 09:25 09:45 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:51 23:31
Roseden Way-Merlin Chase 07:13 07:33 08:17 08:37 09:05 09:25 09:45 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:51 23:31
Roseden Way 07:14 07:34 08:18 08:38 09:06 09:26 09:46 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:52 23:32
Roseden Way 07:15 07:35 08:19 08:39 09:07 09:27 09:47 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:53 23:33
Brunton Lane - Great Parkway 07:18 07:38 08:22 08:42 09:10 09:30 09:50 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:32 17:52 18:12 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 22:54 23:34
Sir Bobby Robson Way 07:21 07:41 08:25 08:45 09:13 09:33 09:53 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:35 17:55 18:15 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 22:55 23:35
Great Parkway - Sage Offices 07:22 07:42 08:26 08:46 09:14 09:34 09:54 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:36 17:56 18:16 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 22:56 23:36
Wagonway Drive 07:23 07:43 08:27 08:47 09:15 09:35 09:55 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:37 17:57 18:17 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 22:56 23:36
Primrose Lane-Lavender Drive 07:25 07:45 08:29 08:49 09:17 09:37 09:57 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:39 17:59 18:19 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 22:59 23:39
Primrose Lane-Florian Drive 07:26 07:46 08:30 08:50 09:18 09:38 09:58 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:40 18:00 18:20 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 22:59 23:39
Primrose Lane-Havannah First Sch 07:26 07:46 08:30 08:50 09:18 09:38 09:58 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:40 18:00 18:20 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:00 23:40
Wagonway Drive 07:28 07:48 08:32 08:52 09:20 09:40 10:00 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:42 18:02 18:22 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:01 23:41
Roseden Way-Ospray Walk 07:29 07:49 08:33 08:53 09:21 09:41 10:01 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:43 18:03 18:23 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:02 23:42
Roseden Way-Specklewood Way 07:30 07:50 08:34 08:54 09:22 09:42 10:02 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:44 18:04 18:24 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:02 23:42
Kingston Park Road 07:32 07:52 08:36 08:56 09:24 09:44 10:04 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:46 18:06 18:26 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:04 23:44
Windsor Way-Fawdon Walk 07:33 07:53 08:37 08:57 09:25 09:45 10:05 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:47 18:07 18:27 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:05 23:45
Windsor Way-Windsor Walk 07:35 07:55 08:39 08:59 09:27 09:47 10:07 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:49 18:09 18:29 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:06 23:46
Windsor Way-Brunton Lane 07:36 07:56 08:40 09:00 09:28 09:48 10:08 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:50 18:10 18:30 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:06 23:46
Brunton Lane 07:37 07:57 08:41 09:01 09:29 09:49 10:09 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:51 18:11 18:31 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:07 23:47
Tudor Way-Brunton Lane 07:38 07:58 08:42 09:02 09:30 09:50 10:10 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:52 18:12 18:32 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:08 23:48
Tudor Way - Stuart Court 07:39 07:59 08:43 09:03 09:31 09:51 10:11 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:53 18:13 18:34 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:08 23:48
Tudor Way-Wilmington Close 07:39 07:59 08:43 09:03 09:31 09:51 10:11 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:53 18:13 18:34 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:09 23:49
Tudor Way-Tynell Walk 07:40 08:00 08:44 09:04 09:32 09:52 10:12 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:54 18:14 18:35 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:10 23:50
Ponteland Road - Hazeldene Avenue 07:42 08:02 08:46 09:06 09:34 09:54 10:14 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 17:57 18:17 18:37 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:11 23:51
Ponteland Road - Kenton Lane 07:43 08:03 08:47 09:07 09:35 09:55 10:15 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 17:58 18:18 18:38 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:12 23:52
Cowgate-Ponteland Road 07:44 08:04 08:48 09:08 09:36 09:56 10:16 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 17:59 18:19 18:39 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:13 23:53
Ponteland Road-Eastern Way 07:45 08:05 08:49 09:09 09:37 09:57 10:17 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:00 18:20 18:40 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02
Ponteland Road-St Peters Church 07:45 08:05 08:49 09:09 09:37 09:57 10:17 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:00 18:20 18:40 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02
Ponteland Road - Moorhead 07:46 08:06 08:50 09:10 09:38 09:58 10:18 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:01 18:21 18:41 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03
Claremont Rd-Claremont Pl 07:51 08:11 08:55 09:15 09:43 10:03 10:23 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:06 18:26 18:46 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
Claremont Road-Museum D 07:51 08:11 08:55 09:15 09:43 10:03 10:23 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:06 18:26 18:46 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
Haymarket Barras Bridge 07:52 08:12 08:56 09:16 09:44 10:04 10:24 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:07 18:27 18:47 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09
Eldon Square Bus Station Stand K 07:53 08:13 08:57 09:17 09:45 10:05 10:25 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:08 18:28 18:48 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10

43 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route X47 buses are right now.

← All timetables

Advertisement