Skip to main content

North East Buses

Timetables / Stagecoach North East X82

X82 Newcastle upon Tyne Eldon Square – Denton Burn West Road bus timetable

Stagecoach North East route X82 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne Eldon Square Bus Station

Some journeys finish at Denton Burn West Road instead – shown at the top of their column.

FromEldon Square Bus Station
First bus06:55
Last bus23:10
Daytime frequencyAbout every 30 min
Stop                         Next                          
Going to Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Denton Burn West Road Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Denton Burn West Road
Eldon Square Bus Station Stand A 07:40 08:40 09:40 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:40 18:10 19:10 20:10 21:10 22:10 23:10
Newcastle St James 07:42 08:42 09:42 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:12 17:42 18:11 19:11 20:11 21:11 22:11 23:11
Newcastle CAV Campus B 07:48 08:48 09:48 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:18 17:48 18:17 19:17 20:17 21:17 22:17 23:17
West Road-The Plaza 07:49 08:49 09:49 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:19 17:49 18:18 19:18 20:18 21:18 22:18 23:18
West Road-Fox And Hounds 07:52 08:52 09:52 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:22 17:52 18:20 19:20 20:20 21:20 22:20 23:20
Newcastle Crematorium 07:53 08:53 09:53 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:23 17:53 18:21 19:21 20:21 21:21 22:21 23:21
West Road 06:55 07:55 08:55 09:55 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:25 17:55 18:23 19:23 20:23 21:23 22:23 23:23
West Road-A1 06:55 07:55 08:55 09:55 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:25 17:55 18:23 19:23 20:23 21:23 22:23 23:23
West Road-The Ramparts 06:56 07:56 08:56 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:26 17:56 18:24 19:24 20:24 21:24 22:24 23:24
West Road-Avalon Drive 06:56 07:56 08:56 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:26 17:56 18:24 19:24 20:24 21:24 22:24 23:24
Lemington Road Ends 06:57 07:57 08:57 09:57 10:28 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:28 17:57 18:25 19:25 20:25 21:25 22:25 23:25
Hexham Road-Lemington Road Ends 06:58 07:58 08:58 09:58 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:28 17:58 18:26 19:26 20:26 21:26 22:26 23:26
Hexham Road-St Cuthberts Church 06:59 07:59 08:59 09:59 10:30 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:30 17:59 18:27 19:27 20:27 21:27 22:27 23:27
Hawthorn Terrace 07:00 08:00 09:00 10:00 10:31 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:31 18:00 18:28 19:28 20:28 21:28 22:28 23:28
Hexham Road-Hawthorn Terrace 07:01 08:00 09:00 10:00 10:32 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:32 18:01 18:28 19:28 20:28 21:28 22:28 23:29
Hexham Road-Campus 07:01 08:01 09:01 10:01 10:32 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:33 18:01 18:29 19:29 20:29 21:29 22:29 23:29
Hexham Road-Hadrian Place 07:02 08:02 09:02 10:02 10:33 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:34 18:02 18:30 19:30 20:30 21:30 22:30 23:30
Newburn Road - Sainsburys 07:03 08:03 09:03 10:03 10:34 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:35 18:03 18:31 19:31 20:31 21:31 22:31 23:31
Newburn Road-Appian Place 07:04 08:04 09:04 10:04 10:35 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:36 18:04 18:32 19:32 20:32 21:32 22:32 23:32
Hallow Drive-Newburn Road 07:04 08:05 09:05 10:05 10:36 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:37 18:04 18:33 19:33 20:33 21:33 22:33 23:32
Hallow Drive-The Causeway 07:05 08:05 09:05 10:05 10:37 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:37 18:05 18:33 19:33 20:33 21:33 22:33 23:33
Hallow Drive-Lowgate 07:05 08:06 09:06 10:06 10:37 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:38 18:06 18:34 19:34 20:34 21:34 22:34 23:34
Leazes Parkway 07:06 08:07 09:07 10:07 10:38 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:39 18:06 18:35 19:35 20:35 21:35 22:35 23:34
Coach Road-Leazes Parkway 07:06 08:07 09:07 10:07 10:38 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:39 18:06 18:35 19:35 20:35 21:35 22:35 23:34
Coach Road-Wellfield Close 07:07 08:08 09:08 10:08 10:39 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:40 18:07 18:36 19:36 20:36 21:36 22:36 23:35
Coach Road-Woodlands 07:07 08:08 09:08 10:08 10:40 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:40 18:07 18:36 19:36 20:36 21:36 22:36 23:35
Meadow Hill 07:09 08:10 09:10 10:10 10:41 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:42 18:09 18:38 19:38 20:38 21:38 22:38 23:36
Juniper Lane-Pine Grove 07:11 08:12 09:12 10:12 10:43 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:44 18:11 18:40 19:40 20:40 21:40 22:40 23:38
Juniper Lane 07:11 08:12 09:12 10:12 10:44 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:44 18:11 18:40 19:40 20:40 21:40 22:40 23:39
Hexham Road-Middle School 07:13 08:14 09:14 10:14 10:46 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:46 18:13 18:42 19:42 20:42 21:42 22:42 23:40
Throckley Roundabout 07:14 08:15 09:15 10:15 10:46 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:47 18:14 18:43 19:43 20:43 21:43 22:43 23:41
Hexham Road-Westway 07:15 08:16 09:16 10:16 10:47 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:48 18:15 18:44 19:44 20:44 21:44 22:44 23:42
Hexham Road-Campus 07:16 08:17 09:17 10:17 10:49 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:49 18:16 18:45 19:45 20:45 21:45 22:45 23:43
Hexham Road-Hawthorn Terrace 07:16 08:17 09:17 10:17 10:49 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:49 18:16 18:45 19:45 20:45 21:45 22:45 23:43
Walbottle 07:17 08:18 09:18 10:18 10:50 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:50 18:17 18:46 19:46 20:46 21:46 22:46 23:44
Old Hexham Road-Stephenson Terrace 07:18 08:19 09:19 10:19 10:51 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:51 18:18 18:47 19:47 20:47 21:47 22:47 23:45
Hexham Road-Lemington Road Ends 07:19 08:20 09:20 10:20 10:54 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:53 18:19 18:48 19:48 20:48 21:48 22:48 23:46
Lemington Road Ends 07:20 08:21 09:21 10:21 10:55 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:54 18:20 18:48 19:49 20:49 21:49 22:49 23:47
A69-The Burnside 07:20 08:21 09:21 10:21 10:55 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:54 18:20 18:48 19:49 20:49 21:49 22:49 23:47
West Road-South View 07:21 08:22 09:22 10:22 10:56 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:55 18:21 18:50 19:50 20:50 21:50 22:50 23:48
West Road-A1 07:21 08:22 09:22 10:22 10:56 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:55 18:21 18:50 19:50 20:50 21:50 22:50 23:48
Denton Burn 07:22 08:23 09:23 10:23 10:57 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:57 18:22 18:51 19:51 20:51 21:51 22:51 23:49
Newcastle Crematorium 07:24 08:25 09:25 10:25 10:59 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 17:59 18:53 19:53 20:53 21:53 22:53
West Road-Fox And Hounds 07:25 08:26 09:26 10:26 11:00 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:00 18:54 19:54 20:54 21:54 22:54
West Road-The Plaza 07:28 08:30 09:30 10:30 11:04 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:04 18:56 19:56 20:56 21:56 22:56
Newcastle CAV Campus C 07:29 08:31 09:31 10:31 11:05 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:05 18:57 19:57 20:57 21:57 22:57
Newcastle St James 07:35 08:37 09:37 10:37 11:12 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:11 19:03 20:03 21:03 22:03 23:03
Eldon Square Bus Station Stand K 07:36 08:38 09:38 10:38 11:13 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:12 19:04 20:04 21:04 22:04 23:04

26 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route X82 buses are right now.

← All timetables

Advertisement