Skip to main content

North East Buses

Timetables / Stagecoach North East X88

X88 Newcastle upon Tyne Eldon Square – Westerhope Newbiggin Lane - Stamfordham Road bus timetable

Stagecoach North East route X88 · every stop and departure time, with live buses shown on today’s timetable

Towards Newcastle upon Tyne Eldon Square Bus Station

Some journeys finish at Westerhope Newbiggin Lane - Stamfordham Road instead – shown at the top of their column.

FromEldon Square Bus Station
First bus07:45
Last bus23:15
Daytime frequencyAbout every 20 min
Stop                           Next                          
Going to Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Newcastle upon Tyne Eldon Square Bus Station Westerhope Newbiggin Lane - Stamfordham Road
Eldon Square Bus Station Stand H 07:45 08:07 08:51 09:13 09:55 10:15 10:55 11:15 11:55 12:15 12:55 13:15 13:55 14:15 14:55 15:15 15:55 16:15 16:55 17:15 17:55 18:15 19:15 20:15 21:15 22:15 23:15
Haymarket Barras Bridge 07:46 08:08 08:52 09:14 09:56 10:16 10:56 11:16 11:56 12:16 12:56 13:16 13:56 14:16 14:56 15:16 15:56 16:16 16:56 17:16 17:56 18:16 19:16 20:16 21:16 22:16 23:16
Ponteland Road - Greenhill View 07:52 08:14 08:58 09:20 10:03 10:22 11:02 11:22 12:02 12:22 13:02 13:22 14:02 14:22 15:02 15:22 16:02 16:22 17:02 17:22 18:01 18:22 19:22 20:22 21:22 22:22 23:22
Ponteland Road-Springfield Road 07:53 08:15 08:59 09:21 10:04 10:23 11:03 11:23 12:03 12:23 13:03 13:23 14:03 14:23 15:03 15:23 16:03 16:23 17:03 17:23 18:02 18:23 19:23 20:23 21:23 22:23 23:23
Ponteland Road-Fuchsia Place 07:54 08:16 09:00 09:22 10:05 10:24 11:04 11:24 12:04 12:24 13:04 13:24 14:04 14:24 15:04 15:24 16:04 16:24 17:04 17:24 18:03 18:24 19:24 20:24 21:24 22:24 23:24
Blakelaw Road-Wilbury Place 07:54 08:16 09:00 09:22 10:05 10:25 11:05 11:25 12:05 12:25 13:05 13:25 14:05 14:25 15:05 15:25 16:05 16:25 17:05 17:25 18:04 18:24 19:24 20:24 21:24 22:24 23:24
Blakelaw Road-Sunnyway 07:55 08:17 09:01 09:23 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:26 14:06 14:26 15:06 15:26 16:06 16:26 17:06 17:26 18:05 18:25 19:25 20:25 21:25 22:25 23:25
Cragstone Avenue 07:56 08:18 09:02 09:24 10:07 10:27 11:07 11:27 12:07 12:27 13:07 13:27 14:07 14:27 15:07 15:27 16:07 16:27 17:07 17:27 18:06 18:26 19:26 20:26 21:26 22:26 23:26
Cragston Avenue 07:56 08:18 09:02 09:24 10:07 10:27 11:07 11:27 12:07 12:27 13:07 13:27 14:07 14:27 15:07 15:27 16:07 16:27 17:07 17:27 18:06 18:26 19:26 20:26 21:26 22:26 23:26
Etal Lane-Cragston Avenue 07:57 08:19 09:03 09:25 10:09 10:29 11:08 11:28 12:08 12:28 13:08 13:28 14:08 14:28 15:08 15:28 16:08 16:28 17:08 17:28 18:07 18:27 19:27 20:27 21:27 22:27 23:27
Etal Lane-Etal Way 07:57 08:19 09:03 09:25 10:09 10:29 11:09 11:29 12:09 12:29 13:09 13:29 14:09 14:29 15:09 15:29 16:09 16:29 17:09 17:29 18:08 18:28 19:28 20:28 21:28 22:28 23:27
Etal Lane-Haggerston Crescent 07:58 08:20 09:04 09:26 10:10 10:30 11:10 11:30 12:10 12:30 13:10 13:30 14:10 14:30 15:10 15:30 16:10 16:30 17:10 17:30 18:09 18:29 19:29 20:29 21:29 22:29 23:28
Etal Lane-Kyloe Place 07:59 08:21 09:05 09:27 10:11 10:31 11:11 11:31 12:11 12:31 13:11 13:31 14:11 14:31 15:11 15:31 16:11 16:31 17:11 17:31 18:10 18:30 19:30 20:30 21:30 22:30 23:29
Trevelyan Drive-Kidlandlee Green 07:59 08:21 09:05 09:27 10:11 10:31 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:32 18:11 18:31 19:31 20:31 21:31 22:31 23:29
Trevelyan Drive-School 08:00 08:22 09:06 09:28 10:13 10:33 11:12 11:32 12:12 12:32 13:12 13:32 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:32 18:11 18:31 19:31 20:31 21:31 22:31 23:30
Trevelyan Drive-Eastgarth 08:01 08:23 09:07 09:29 10:15 10:35 11:14 11:34 12:14 12:34 13:14 13:34 14:14 14:34 15:14 15:34 16:14 16:34 17:14 17:34 18:12 18:32 19:32 20:32 21:32 22:32 23:31
Trevelyan Drive - Eastgarth 08:01 08:23 09:07 09:29 10:16 10:36 11:16 11:36 12:16 12:36 13:16 13:36 14:16 14:36 15:16 15:36 16:16 16:36 17:16 17:36 18:13 18:33 19:33 20:33 21:33 22:33 23:31
Bedeburn Road-Hareydene 08:02 08:24 09:08 09:30 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:14 18:34 19:34 20:34 21:34 22:34 23:32
Bedeburn Road 08:03 08:25 09:09 09:31 10:19 10:39 11:19 11:39 12:19 12:39 13:19 13:39 14:19 14:39 15:19 15:39 16:19 16:39 17:19 17:39 18:15 18:35 19:35 20:35 21:35 22:35 23:33
Bedeburn Road-Deneside 08:04 08:26 09:10 09:32 10:20 10:40 11:20 11:40 12:20 12:40 13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40 17:20 17:40 18:16 18:36 19:36 20:36 21:36 22:36 23:34
Newbiggin Lane-Trevelyan Drive 08:05 08:27 09:11 09:33 10:21 10:41 11:21 11:41 12:21 12:41 13:21 13:41 14:21 14:41 15:21 15:41 16:21 16:41 17:21 17:41 18:17 18:37 19:37 20:37 21:37 22:37 23:34
Newbiggin Lane - Stamfordham Road – – – – – – – – – – – – – – – – – – – – – – – – – – 23:35
Trevelyan Drive-Anson Place 08:05 08:27 09:11 09:33 10:21 10:41 11:21 11:41 12:21 12:41 13:21 13:41 14:21 14:41 15:21 15:41 16:21 16:41 17:21 17:41 18:17 18:37 19:37 20:37 21:37 22:37
Trevelyan Drive-Mortimer Avenue 08:06 08:28 09:12 09:34 10:22 10:42 11:22 11:42 12:22 12:42 13:22 13:42 14:22 14:42 15:22 15:42 16:22 16:42 17:22 17:42 18:18 18:38 19:38 20:38 21:38 22:38
Etal Lane-Kyloe Place 08:07 08:29 09:13 09:35 10:23 10:43 11:23 11:43 12:23 12:43 13:23 13:43 14:23 14:43 15:23 15:43 16:23 16:43 17:23 17:43 18:19 18:39 19:39 20:39 21:39 22:39
Etal Lane-Haggerston Crescent 08:08 08:30 09:14 09:36 10:24 10:44 11:24 11:44 12:24 12:44 13:24 13:44 14:24 14:44 15:24 15:44 16:24 16:44 17:24 17:44 18:20 18:40 19:40 20:40 21:40 22:40
Etal Lane-Etal Way 08:09 08:31 09:15 09:37 10:25 10:45 11:25 11:45 12:25 12:45 13:25 13:45 14:25 14:45 15:25 15:45 16:25 16:45 17:25 17:45 18:21 18:41 19:41 20:41 21:41 22:41
Cragston Avenue-Craigmillar Avenue 08:10 08:32 09:16 09:38 10:26 10:46 11:26 11:46 12:26 12:46 13:26 13:46 14:26 14:46 15:26 15:46 16:26 16:46 17:26 17:46 18:22 18:42 19:42 20:42 21:42 22:42
Cragstone Avenue 08:11 08:33 09:17 09:39 10:27 10:47 11:27 11:47 12:27 12:47 13:27 13:47 14:27 14:47 15:27 15:47 16:27 16:47 17:27 17:47 18:23 18:43 19:43 20:43 21:43 22:43
Blakelaw Road-Sunnyway 08:12 08:34 09:18 09:40 10:28 10:48 11:28 11:48 12:28 12:48 13:28 13:48 14:28 14:48 15:28 15:48 16:28 16:48 17:28 17:48 18:24 18:44 19:44 20:44 21:44 22:44
Blakelaw Road-Wilbury Place 08:12 08:34 09:18 09:40 10:29 10:49 11:29 11:49 12:29 12:49 13:29 13:49 14:29 14:49 15:29 15:49 16:29 16:49 17:29 17:49 18:24 18:44 19:44 20:44 21:44 22:44
Ponteland Road-Eastern Way 08:13 08:35 09:19 09:41 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:30 15:50 16:30 16:50 17:30 17:50 18:25 18:45 19:45 20:45 21:45 22:45
Ponteland Road-St Peters Church 08:14 08:36 09:20 09:42 10:30 10:50 11:30 11:50 12:30 12:50 13:30 13:50 14:30 14:50 15:30 15:50 16:30 16:50 17:30 17:50 18:26 18:46 19:46 20:46 21:46 22:46
Ponteland Road - Moorhead 08:15 08:37 09:21 09:43 10:32 10:52 11:32 11:52 12:32 12:52 13:32 13:52 14:32 14:52 15:32 15:52 16:32 16:52 17:32 17:52 18:27 18:47 19:47 20:47 21:47 22:47
Claremont Rd-Claremont Pl 08:20 08:42 09:26 09:48 10:37 10:57 11:37 11:57 12:37 12:57 13:37 13:57 14:37 14:57 15:37 15:57 16:37 16:57 17:37 17:57 18:32 18:52 19:52 20:52 21:52 22:52
Claremont Road-Museum D 08:21 08:43 09:27 09:49 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:38 16:58 17:38 17:58 18:33 18:53 19:53 20:53 21:53 22:53
Haymarket Barras Bridge 08:21 08:43 09:27 09:49 10:38 10:58 11:38 11:58 12:38 12:58 13:38 13:58 14:38 14:58 15:38 15:58 16:38 16:58 17:38 17:58 18:33 18:53 19:53 20:53 21:53 22:53
Eldon Square Bus Station Stand K 08:22 08:44 09:28 09:50 10:39 10:59 11:39 11:59 12:39 12:59 13:39 13:59 14:39 14:59 15:39 15:59 16:39 16:59 17:39 17:59 18:34 18:54 19:54 20:54 21:54 22:54

27 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Stagecoach North East to the Bus Open Data Service. Buses can run early or late – see where route X88 buses are right now.

← All timetables

Advertisement