Timetables / Stanley Travel 713
713 Bus timetable to Bus Station Stand E (Stanley)
Stanley Travel route 713 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stanley Travel 713
Stanley Travel route 713 · every stop and departure time, with live buses shown on today’s timetable
Showing the 15 main stops
| Stop | |||||
|---|---|---|---|---|---|
| Stanley Bus Station Stand F | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
| Royal Hotel | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
| Sunny Terrace | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
| Good Street | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
| School, Tanfield Lea | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
| The Crescent | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 |
| Park, Tanfield Lea | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 |
| Margaret Terrace | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 |
| South View | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 |
| Crossroads, Tantobie | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
| Oak Tree Inn | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
| Commercial Hotel | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 |
| White-le-Head Gardens | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 |
| Hawthorn Crescent | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 |
| Alder Crescent | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 |
| Robson Terrace | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 |
| Ewehurst Gardens | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 |
| Derwent View Terrace | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 |
| Manor | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
| Cooperative Terrace | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 |
| Pontop Road End | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 |
| Fondlyset Lane | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 |
| North Road-Carrmyers | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 |
| Annfield Terr - Caloways | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
| Crown and Thistle | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 |
| Library, Catchgate | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 |
| Fines Terrace | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 |
| Front Street, Annfield Plain | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 |
| Tesco | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
| Durham Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 |
| South View - Watsons Garage | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 |
| Prospect Terrace | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 |
| Shield Row Lane | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 |
| Sandhole Club | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
| Ely Terrace | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 |
| Oxhill crossings | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 |
| Arch - Eden Terrace | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 |
| Civic Hall | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 |
| Stanley Bus Station Stand E | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 |
5 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stanley Travel to the Bus Open Data Service. Buses can run early or late – see where route 713 buses are right now.
Advertisement