Timetables / Stanley Travel 714
714 Bus timetable to Stanley
Stanley Travel route 714 · every stop and departure time, with live buses shown on today’s timetable
Timetables / Stanley Travel 714
Stanley Travel route 714 · every stop and departure time, with live buses shown on today’s timetable
Showing the 16 main stops
| Stop | |||||
|---|---|---|---|---|---|
| Stanley Bus Station Stand E | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
| Arch - Eden Terrace | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 |
| Oxhill crossings | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 |
| Ely Terrace | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
| Sandhole Club | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
| Shield Row Lane | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
| Prospect Terrace | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
| South View - Watsons Garage | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 |
| Durham Road | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 |
| Tesco | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 |
| Front Street, Annfield Plain | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 |
| Fines Terrace | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
| Library, Catchgate | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
| Crown and Thistle | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 |
| Annfield Terr - Caloways | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 |
| North Road-Carrmyers | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 |
| Fondlyset Lane | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 |
| Pontop Road End | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 |
| Cooperative Terrace | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 |
| Manor | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 |
| Derwent View Terrace | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 |
| Ewehurst Gardens | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 |
| Robson Terrace | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
| Alder Crescent | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
| Hawthorn Crescent | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 |
| White-le-Head Gardens | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 |
| Commercial Hotel | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
| Oak Tree Inn | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 |
| Crossroads, Tantobie | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 |
| Margaret Terrace | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 |
| Park, Tanfield Lea | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
| The Crescent | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
| Good Street | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
| Sunny Terrace | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 |
| Barn Hill - Top | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
| Royal Hotel | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
| Stanley Bus Station Stand F | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 |
5 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now
Times come from the timetable published by Stanley Travel to the Bus Open Data Service. Buses can run early or late – see where route 714 buses are right now.
Advertisement