(02 Jul 2022, 5:24 pm)Unber43 wrote Sunday 3rd July
2 X21's in a row Cancelled from Bishop Auckland - 14:00 | 15:00
2 8's in a row Cancelled from Sunderland - 18:00 | 18:57
2 16/16A in a row Cancelled from Durham - 18:13 | 18:43
3 28B's in a row Cancelled from Newcastle/Kimblesworth - 18:10 | 19:10 | 20:10
2 35A's in a row Cancelled from Heworth - 14:33 | 14:53
3 55's in a row Cancelled from Sunderland/Peterlee (the last 3) - 16:05 | 17:05 | 18:05
2 78's in a row Cancelled from Sunderland - 15:00 | 16:00
2 93's in a row Cancelled from Gateshead - 07:08 | 08:08
Of this list:
16 - 18:43 did run
35A - both 14:33 and 14:53 did run
55 - 18:05 (last bus) did run
78 - 15:00 did run
Several of the cancelled 60s not listed here also ran, presumably along with many other journeys initially listed.
Sent from my iPhone using Tapatalk