Been working on these for this afternoon...
Might not be 100% correct but from what I've managed to work out using Realtimetrains... Northern diagrams for May 2014 for the North East workings only. If I get chance to expand it then I may do, but this involves all services around Newcastle, Darlington and Middlesbrough
HT42xx is what I believe to be 142 units
HT56xx is what I believe to be 156 units
Sightings will help confirm these when the new timetable starts on 19th May. For Monday-Friday only, Saturdays and especially Sundays will vary!
HT4201
3D02 0501 Heaton Depot - Newcastle 0511
3D02 0518 Newcastle - Middlesbrough 0618
2D02 0634 Middlesbrough - Saltburn 0702
2D01 0710 Saltburn - Darlington 0807
2D14 0830 Darlington - Saltburn 0926
2D11 0931 Saltburn - Darlington 1026
2D24 1030 Darlington - Saltburn 1125
2D21 1130 Saltburn - Darlington 1226
2D36 1253 Darlington - Saltburn 1350
2D31 1357 Saltburn - Bishop Auckland 1520
2D50 1525 Bishop Auckland - Saltburn 1649
2D45 1655 Saltburn - Darlington 1749
2D62 1753 Darlington - Saltburn 1853
2D53 1857 Saltburn - Darlington 1950
2D72 2030 Darlington - Saltburn 2125
2D61 2131 Saltburn - Darlington 2226
5D61 2228 Darlington - Newcastle 2310
5D61 2320 Newcastle - Heaton Depot 2330
HT4202
5D94 0741 Darlington P2 - Darlington P4A 0747
2D94 0748 Darlington - Bishop Auckland 0815
2D16 0821 Bishop Auckland - Saltburn 0953
2D13 0957 Saltburn - Bishop Auckland 1120
2D30 1125 Bishop Auckland - Saltburn 1249
2D27 1257 Saltburn - Darlington 1350
2D46 1453 Darlington - Saltburn 1549
2D39 1555 Saltburn - Darlington 1648
2D60 1730 Darlington - Saltburn 1823
2D51 1830 Saltburn - Darlington 1926
5D47 1936 Darlington - Newcastle 2014
5D47 2024 Newcastle - Heaton Depot 2034
HT4203
3D03 0557 Heaton Depot – Newcastle 0607
3D03 0611 Newcastle – Darlington 0643
2D03 0648 Darlington - Bishop Auckland 0715
2D12 0717 Bishop Auckland - Nunthorpe 0826
2D09 0829 Nunthorpe - Darlington 0913
2D18 0930 Darlington - Saltburn 1025
2D15 1030 Saltburn - Darlington 1126
2D28 1130 Darlington - Saltburn 1226
2D25 1230 Saltburn - Darlington 1327
2D38 1330 Darlington - Saltburn 1425
2D33 1430 Saltburn - Darlington 1526
2D48 1530 Darlington - Saltburn 1625
2D41 1630 Saltburn - Bishop Auckland 1754
2D64 1805 Bishop Auckland - Saltburn 1926
2D55 1930 Saltburn - Bishop Auckland 2058
2D74 2110 Bishop Auckland - Saltburn 2236
2D63 2239 Saltburn - Darlington 2333
5D63 2340 Darlington – Newcastle 0029
5D63 0036 Newcastle – Heaton Depot 0046 – 2 units
HT4204
2D08 0658 Darlington - Saltburn 0751
2D05 0754 Saltburn - Bishop Auckland 0918
2D20 0926 Bishop Auckland - Saltburn 1049
2D19 1057 Saltburn - Darlington 1150
5D90 2108 Darlington P2 – Darlington P1 2114
5A59 2131 Darlington – Newcastle 2206 – 2 units
5A59 2212 Newcastle – Heaton Depot 2222 – 2/3 units
HT4205
5D10 0617 Heaton Depot – Newcastle 0627
5D10 0635 Newcastle - Darlington 0720
2D10 0725 Darlington - Saltburn 0823
2D98 0830 Saltburn - Darlington 0938
2D26 1053 Darlington - Saltburn 1149
2D23 1157 Saltburn - Bishop Auckland 1318
2D42 1325 Bishop Auckland - Saltburn 1450
2D35 1457 Saltburn - Bishop Auckland 1619
2D56 1623 Bishop Auckland - Saltburn 1749
2D49 1757 Saltburn - Darlington 1850
2D70 1955 Darlington - Middlesbrough 2023
5D70 2026 Middlesbrough – Darlington 2051
HT4206
5A50 0516 Darlington - Middlesbrough 0537 - 2 units
2A50 0545 Middlesbrough - Newcastle 0654
2W07 0730 Newcastle - Nunthorpe 0904
2N19 0916 Nunthorpe – Newcastle 1051
2N29 1222 Newcastle – Carlisle 1354
2N40 1528 Carlisle - Middlesbrough 1815
2W72 1832 Middlesbrough - Metrocentre 2004
2W77 2031 Metrocentre - Newcastle 2041
2W78 2054 Newcastle – Metrocentre 2104
2W83 2122 Metrocentre – Newcastle 2132
2W82 2154 Newcastle – Metrocentre 2204
2W85 2215 Metrocentre – Newcastle 2225
2N59 2233 Newcastle - Hexham 2319
2N64 2321 Hexham - Newcastle 0003
5D63 0036 Newcastle - Heaton Depot 0046 – 2 units
HT4207
5A50 0516 Darlington - Middlesbrough 0537 - 2 units
5A52 0600 Middlesbrough - Saltburn 0619
2A52 0628 Saltburn - Newcastle 0806
2N13 0924 Newcastle - Carlisle 1046
2N24 1135 Carlisle - Newcastle 1259
5N24 1303 Newcastle – Heaton Depot 1313
HT4208
3D02 0501 Heaton Depot - Newcastle 0511
3D02 0518 Newcastle – Darlington 0552
3D02 0555 Darlington - Middlesbrough 0615
5W05 0629 Middlesbrough P2 – Middlesbrough P1 0634
2W05 0650 Middlesbrough - Newcastle 0816
2W25 1030 Newcastle – Nunthorpe 1206
2N31 1216 Nunthorpe - Hexham 1438
2N34 1445 Hexham - Nunthorpe 1701
2W68 1730 Nunthorpe - Newcastle 1906
then ???
HT4209
5N00 0521 Heaton Depot - Newcastle 0531 - 2 units
5N11 0549 Newcastle - Nunthorpe 0656
2N11 0718 Nunthorpe – Hexham 0937
2N14 0943 Hexham – Newcastle 1027
2N21 1122 Newcastle - Carlisle 1247
2N36 1332 Carlisle - Newcastle 1503
2N37 1524 Newcastle - Carlisle 1651
2N48 1728 Carlisle - Newcastle 1907
2N51 1925 Newcastle - Carlisle 2103
2N62 2128 Carlisle - Newcastle 2306
5D61 2320 Newcastle - Heaton Depot 2330
HT4210
5N00 0521 Heaton Depot - Newcastle 0531 - 2 units
5N00 0539 Newcastle - Hexham 0607
2N00 0612 Hexham - Middlesbrough 0823
2W18 0832 Middlesbrough - Hexham 1038
2N18 1045 Hexham – Nunthorpe 1304
2N35 1316 Nunthorpe - Hexham 1537
2N38 1543 Hexham – Middlesbrough 1748
2D90 1803 Middlesbrough – Nunthorpe 1818
2N99 1826 Nunthorpe - Darlington 1910
HT4211
5N01 0611 Heaton Depot - Newcastle 0621 - 2 units
2N01 0626 Newcastle - Hexham 0710 - 2 units
2N06 0742 Hexham - Middlesbrough 0950 - 2 units
5N23 0953 Middlesbrough – Middlesbrough Sidings – 2 units (split)
5N23 1030 Middlesbrough Sidings – Middlesbrough 1031
2N23 1032 Middlesbrough - Hexham 1238
2N26 1245 Hexham - Nunthorpe 1504
2N41 1516 Nunthorpe - Hexham 1737
2N46 1743 Hexham - Nunthorpe 2004
5D91 2006 Nunthorpe - Middlesbrough Sidings 2019
5W80 2059 Middlesbrough Sidings - Middlesbrough 2100
2W80 2101 Middlesbrough - Newcastle 2219
5W80 2232 Newcastle - Heaton Depot 2242 - 2 units
HT4212
5N01 0611 Heaton Depot - Newcastle 0621 - 2 units
2N01 0626 Newcastle - Hexham 0710 - 2 units
2N06 0742 Hexham - Middlesbrough 0950 - 2 units
split in Mbro sidings
5D98 1106 Middlesbrough Sidings - Darlington 1135
2D34 1232 Darlington - Saltburn 1327
2D29 1330 Saltburn - Darlington 1426
2D44 1430 Darlington - Saltburn 1525
2D37 1530 Saltburn - Darlington 1626
2D54 1630 Darlington - Saltburn 1725
2D47 1730 Saltburn - Bishop Auckland 1856
2D68 1902 Bishop Auckland - Saltburn 2025
2D59 2030 Saltburn - Darlington 2125
5D59 2131 Darlington – Newcastle 2206
5D59 2212 Newcastle – Heaton Depot 2222
2D04 0630 Darlington - Saltburn 0721
2A54 0725 Saltburn - Newcastle 0903
2W16 0944 Newcastle - Metrocentre 0954
2A06 1002 Metrocentre - Morpeth 1036
2A07 1049 Morpeth - Metrocentre 1123
2W31 1131 Metrocentre - Newcastle 1141
2W24 1144 Newcastle - Metrocentre 1154
2A14 1202 Metrocentre - Morpeth 1236
2A11 1249 Morpeth - Metrocentre 1323
2W41 1331 Metrocentre - Newcastle 1341
2W36 1344 Newcastle - Metrocentre 1354
2A18 1402 Metrocentre - Morpeth 1436
2A15 1449 Morpeth - Metrocentre 1523
2W49 1531 Metrocentre - Newcastle 1541
2W46 1544 Newcastle - Metrocentre 1554
2A26 1602 Metrocentre - Morpeth 1636
2A19 1649 Morpeth - Newcastle 1714
2N43 1724 Newcastle - Hexham 1808
2N50 1843 Hexham – Nunthorpe 2105
5N50 2106 Nunthorpe - Darlington 2137
HT4213
5N00 0521 Heaton Depot - Newcastle 0531
2W01 0600 Newcastle - Hartlepool 0646
2N07 0703 Hartlepool - Hexham 0838
2N10 0845 Hexham – Nunthorpe 1106
2N27 1116 Nunthorpe - Hexham 1337
2N30 1343 Hexham – Newcastle 1429
5A40 1709 Newcastle - Metrocentre 1724
2A40 1727 Metrocentre - Chathill 1849
2N53 1910 Chathill - Hexham 2059
2A48 2112 Hexham - Morpeth 2221
2A49 2245 Morpeth - Newcastle 2307
5D61 2320 Newcastle - Heaton Depot 2330
HT4214
5W02 0630 Heaton Depot - Newcastle 0640
2A02 0802 Newcastle - Morpeth 0824
2A03 0849 Morpeth - Newcastle 0914
2W20 1044 Newcastle - Metrocentre 1054
2A12 1102 Metrocentre - Morpeth 1136
2A09 1149 Morpeth - Metrocentre 1223
2W35 1231 Metrocentre - Newcastle 1241
5W35 1247 Newcastle – Heaton Depot 1257
5W64 1632 Heaton Depot - Newcastle 1642
2W64 1744 Newcastle - Metrocentre 1754
2A42 1806 Metrocentre - Morpeth 1841
2A23 1854 Morpeth - Newcastle 1917
2W97 2030 Newcastle - Middlesbrough 2148
5W97 2201 Middlesbrough - Darlington 2231
2D99 2238 Darlington - Middlesbrough 2304
5D99 2309 Middlesbrough - Darlington 2338
HT4215
5A55 2200 Heaton Depot - Newcastle 2210
2A55 2221 Newcastle - Darlington 2301
5A55 2305 Darlington - York 0009
HT5601
2L02 0523 Carlisle - Dumfries 0600
5L02 0608 Dumfries – Dumfries Yard 0612
5L03 0728 Dumfries Yard – Dumfries 0730
2N12 0745 Dumfries – Newcastle 0959
2W30 1245 Newcastle - Metrocentre 1255
2A16 1302 Metrocentre - Morpeth 1336
2A13 1349 Morpeth - Metrocentre 1423
2W45 1431 Metrocentre - Newcastle 1441
2W42 1444 Newcastle - Metrocentre 1454
2A22 1502 Metrocentre - Morpeth 1536
2A17 1549 Morpeth - Metrocentre 1623
2W55 1631 Metrocentre - Newcastle 1641
2W50 1644 Newcastle - Metrocentre 1654
2A32 1702 Metrocentre - Morpeth 1736
2A21 1749 Morpeth - Newcastle 1815
2W97 2030 Newcastle - Middlesbrough 2148 - 2 units
5W97 2201 Middlesbrough - Darlington 2231 - 2 units
2D99 2238 Darlington - Middlesbrough 2304 - 2 units
5D99 2309 Middlesbrough - Darlington 2338 - 2 units
HT5602
2L02 0523 Carlisle - Dumfries 0600
2N08 0617 Dumfries - Newcastle 0858
2A04 0915 Newcastle - Morpeth 0935
2N15 0949 Morpeth - Metrocentre 1023
2W27 1031 Metrocentre - Newcastle 1041
2N19 1054 Newcastle – Hexham 1137
2N22 1143 Hexham – Nunthorpe 1404
2N39 1418 Nunthorpe - Hexham 1638
2N42 1645 Hexham – Nunthorpe 1910
2W76 1940 Middlesbrough – Newcastle 2102
2N55 2118 Newcastle - Carlisle 2256
HT5603
2N04 0628 Carlisle - Newcastle 0807
2N09 0824 Newcastle - Carlisle 0957
2N20 1028 Carlisle - Newcastle 1159
5W35 1247 Newcastle – Heaton Depot 1257
5W43 1410 Heaton Depot – Newcastle 1420
2W43 1430 Newcastle – Nunthorpe 1600
2N45 1616 Nunthorpe - Carlisle 1932
2N56 1941 Carlisle - Middlesbrough 2236
5N56 2240 Middlesbrough - Darlington 2310
HT5604
5D06 0613 Darlington - Middlesbrough 0659
2D06 0704 Middlesbrough - Whitby 0838
2D17 0850 Whitby - Middlesbrough 1017
2D22 1028 Middlesbrough - Whitby 1159
2D65 1218 Whitby - Middlesbrough 1346
2D40 1404 Middlesbrough - Whitby 1535
2D43 1600 Whitby - Middlesbrough 1731
2D58 1740 Middlesbrough - Whitby 1911
2D67 1919 Whitby - Middlesbrough 2047
5D53 2049 Middlesbrough - Darlington 2130
HT5605
5M34 1607 Heaton Depot – Newcastle 1617
2M34 1622 Newcastle - Whitehaven 1924
2C33 1934 Whitehaven – Carlisle 2044
HT5606
3D02 0501 Heaton Depot - Newcastle 0511
2A00 0555 Newcastle - Chathill 0646
2A01 0708 Chathill - Newcastle 0820
2N17 1022 Newcastle - Carlisle 1157
2N28 1228 Carlisle - Newcastle 1359
2N33 1424 Newcastle - Carlisle 1557
2N44 1628 Carlisle - Newcastle 1759
2N47 1824 Newcastle - Carlisle 1959
2C48 2037 Carlisle – Whitehaven 2147
2C39 2151 Whitehaven – Workington 2211
5C39 2215 Workington – Workington HS 2224
Starts 5C32 to Maryport, 2C32 Preston
The fleet that operates around the North East is based at Heaton depot just outside Newcastle. Heaton's 142's get all over though, as their diagrams take them into Yorkshire, Lincolnshire and even across to Manchester. The 156's also get around, mostly down the Cumbrian Coast and even into Scotland on the morning jaunt to Dumfries!
The fleet based there is as follows
142015 142016 142017 142018 142019 142020 142021 142022 142024 142025 142026 142034 142050 142065 142066 142070 142071 142078 142079 142084 142086 142087 142088 142089 142090 142091 142092 142093 142094 142095 142096
156438 156443 156444 156448 156451 156454 156463 156469 156475 156480 156484 156490
Forum Moderator | Let us know if you have any issues
Service Manager, Coatham Connect